Philippines MPBL
Manila Stars

58
Finished
(32-60,26-42)102

Bacolod Tubo Slashers
Live Odds Comparison
Standings
Manila Stars | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 3 | 21 | 79.5 | 107.2 | -27.7 | 27 | 12.5% | |
Home | 15 | 3 | 12 | 89 | 112.5 | -23.5 | 26 | 20.0% | |
Away | 9 | 0 | 9 | 63.7 | 98.3 | -34.6 | 29 | 0.0% | |
Last 10 | 10 | 2 | 8 | 75.5 | 106.4 | -30.9 | 20.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 24 | 1 | 23 | 36.3 | 54.2 | -17.9 | 4.2% | ||
Home | 15 | 1 | 14 | 38.5 | 55.7 | -17.2 | 6.7% | ||
Away | 9 | 0 | 9 | 32.8 | 51.7 | -18.9 | 0.0% | ||
Last 10 | 10 | 0 | 10 | 35.2 | 55.5 | -20.3 | 0.0% |
Bacolod Tubo Slashers | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 3 | 21 | 71.3 | 83.4 | -12.1 | 29 | 12.5% | |
Home | 12 | 0 | 12 | 68.4 | 84.6 | -16.2 | 30 | 0.0% | |
Away | 12 | 3 | 9 | 74.2 | 82.2 | -8 | 26 | 25.0% | |
Last 10 | 10 | 1 | 9 | 69.4 | 85.3 | -15.9 | 10.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 24 | 6 | 17 | 34.4 | 41.2 | -6.8 | 25.0% | ||
Home | 12 | 1 | 10 | 32.9 | 42.3 | -9.4 | 8.3% | ||
Away | 12 | 5 | 7 | 35.9 | 40 | -4.1 | 41.7% | ||
Last 10 | 10 | 3 | 7 | 36.2 | 45.5 | -9.3 | 30.0% |
Head to Head Statistics
Manila Stars | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|
Previous Scores Statistics
Manila Stars | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Manila Stars | 115-98 | 45-55 | Bulacan Kuyas | W | 17 | 213 | |||||
Philippines MPBL | Batangas City Athletics | 103-59 | 46-25 | Manila Stars | L | 44 | 162 | |||||
Philippines MPBL | Manila Stars | 82-144 | 40-66 | Bataan Risers | L | -62 | 226 | |||||
Philippines MPBL | Abra Weavers | 117-63 | 66-46 | Manila Stars | L | 54 | 180 | |||||
Philippines MPBL | San Juan Knights | 88-61 | 53-37 | Manila Stars | L | 27 | 149 | |||||
Philippines MPBL | Manila Stars | 84-117 | 30-57 | Basilan Viva Portmasters | L | -33 | 201 | |||||
Philippines MPBL | Manila Stars | 62-99 | 24-48 | Binan Tatak Gel | L | -37 | 161 | |||||
Philippines MPBL | Manila Stars | 92-89 | 44-48 | Pasig City | W | 3 | 181 | |||||
Philippines MPBL | Manila Stars | 92-110 | 44-59 | Batang Kankaloo | L | -18 | 202 | |||||
Philippines MPBL | GenSan Warriors | 99-45 | 57-17 | Manila Stars | L | 54 | 144 | |||||
Philippines MPBL | Manila Stars | 87-123 | 58-73 | Ilagan Isabela Cowboys | L | -36 | 210 | |||||
Philippines MPBL | Manila Stars | 87-111 | 35-46 | Sarangani Province | L | -24 | 198 | |||||
Philippines MPBL | Mindoro Tamaraws | 95-56 | 39-19 | Manila Stars | L | 39 | 151 | |||||
Philippines MPBL | Manila Stars | 111-122 | 58-55 | Imus Agimat | L | -11 | 233 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 91-79 | 54-53 | Manila Stars | L | 12 | 170 |
Bacolod Tubo Slashers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Pasay Voyagers | 95-84 | 49-46 | Bacolod Tubo Slashers | L | 11 | 179 | |||||
Philippines MPBL | GenSan Warriors | 104-71 | 56-38 | Bacolod Tubo Slashers | L | 33 | 175 | |||||
Philippines MPBL | Batangas City Athletics | 60-58 | 22-26 | Bacolod Tubo Slashers | L | 2 | 118 | |||||
Philippines MPBL | Basilan Viva Portmasters | 73-76 | 39-41 | Bacolod Tubo Slashers | W | -3 | 149 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 73-85 | 33-36 | Quezon City TODA AKSYON | L | -12 | 158 | |||||
Philippines MPBL | Quezon Huskers | 85-74 | 43-31 | Bacolod Tubo Slashers | L | 11 | 159 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 73-99 | 30-61 | Ilagan Isabela Cowboys | L | -26 | 172 | |||||
Philippines MPBL | Nueva Ecija Rice Vanguards | 116-87 | 55-57 | Bacolod Tubo Slashers | L | 29 | 203 | |||||
Philippines MPBL | Imus Agimat | 86-68 | 44-30 | Bacolod Tubo Slashers | L | 18 | 154 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 30-50 | 30-50 | Pangasinan Heatwaves | L | -20 | 80 | |||||
Philippines MPBL | Sarangani Province | 77-75 | 32-36 | Bacolod Tubo Slashers | L | 2 | 152 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 63-69 | 23-28 | Bulacan Kuyas | L | -6 | 132 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 82-86 | 35-41 | Valenzuela Classics | L | -4 | 168 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 63-76 | 29-38 | Mindoro Tamaraws | L | -13 | 139 | |||||
Philippines MPBL | San Juan Knights | 83-77 | 38-30 | Bacolod Tubo Slashers | L | 6 | 160 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Philippines MPBL | Away | San Juan Knights | 3 Days | |
Philippines MPBL | Away | Paranaque Patriots | 4 Days | |
Philippines MPBL | Home | Basilan Viva Portmasters | 13 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Philippines MPBL | Home | Quezon City TODA AKSYON | 25 Days |
Last Updated