Indonesia IBL Cup
Rajawali Medan

72
Finished
(33-25,39-34)59

Bimasakti Nikko Steel Malang
Live Odds Comparison
Standings
Rajawali Medan | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Bimasakti Nikko Steel Malang | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
Rajawali Medan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL | Rajawali Medan | 91-88 | 39-37 | Bimasakti Nikko Steel Malang | W | 3 | 179 | |||||
IBL | Bimasakti Nikko Steel Malang | 81-79 | 52-38 | Rajawali Medan | L | 2 | 160 | |||||
FC | Rajawali Medan | 72-56 | 40-35 | Bimasakti Nikko Steel Malang | W | 16 | 128 | |||||
IBL | Rajawali Medan | 105-92 | 56-54 | Bimasakti Nikko Steel Malang | W | 13 | 197 | |||||
IBL | Bimasakti Nikko Steel Malang | 52-76 | 28-40 | Rajawali Medan | W | -24 | 128 |
Previous Scores Statistics
Rajawali Medan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia IBL Cup | Rajawali Medan | 62-75 | 34-39 | Tangerang Hawks | L | -13 | 137 | |||||
Indonesia IBL Cup | Rajawali Medan | 67-72 | 39-32 | Dewa United Surabaya | L | -5 | 139 | |||||
Indonesia IBL Cup | Rajawali Medan | 75-74 | 38-44 | Pacific Caesar Surabaya | W | 1 | 149 | |||||
Indonesia IBL Cup | Rajawali Medan | 87-80 | 39-40 | Bumi Borneo | W | 7 | W | 167 | 146 | O | ||
FC | Rajawali Medan | 56-84 | 27-45 | Satria Muda BritAma | L | -28 | 140 | |||||
IBL | Rajawali Medan | 84-94 | 39-37 | Bumi Borneo | L | -10 | 178 | |||||
IBL | Rajawali Medan | 91-88 | 39-37 | Bimasakti Nikko Steel Malang | W | 3 | 179 | |||||
IBL | RANS PIK | 115-71 | 64-41 | Rajawali Medan | L | 44 | 186 | |||||
IBL | Garuda Kukar Bandung | 106-64 | 57-37 | Rajawali Medan | L | 42 | 170 | |||||
IBL | Pacific Caesar Surabaya | 99-91 | 38-48 | Rajawali Medan | L | 8 | 190 | |||||
IBL | Bali United | 96-81 | 46-43 | Rajawali Medan | L | 15 | 177 | |||||
IBL | Pelita Jaya Esia Jakarta | 92-59 | 35-30 | Rajawali Medan | L | 33 | 151 | |||||
IBL | Rajawali Medan | 63-62 | 30-30 | Kesatria Bengawan Solo | W | 1 | 125 | |||||
IBL | Rajawali Medan | 60-57 | 33-32 | Satya Wacana Saints Salatiga | W | 3 | 117 | |||||
IBL | Rajawali Medan | 66-98 | 31-53 | Satria Muda BritAma | L | -32 | 164 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated