National Basketball Association
Los Angeles Clippers
91
Finished
(42-62,49-62)124
Cleveland Cavaliers
Live Odds Comparison
Standings
| Los Angeles Clippers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 23 | 26 | 112.7 | 112.9 | -0.2 | W9 | 46.9% | |
| Home | 23 | 13 | 10 | 114.5 | 110.6 | 3.9 | W9 | 56.5% | |
| Away | 26 | 10 | 16 | 111.2 | 114.9 | -3.7 | W9 | 38.5% | |
| Last 10 | 10 | 7 | 3 | 115.2 | 110.5 | 4.7 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 49 | 30 | 18 | 56.7 | 55 | 1.7 | 61.2% | ||
| Home | 23 | 17 | 5 | 59.8 | 53.4 | 6.4 | 73.9% | ||
| Away | 26 | 13 | 13 | 53.8 | 56.3 | -2.5 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 56.2 | 54.7 | 1.5 | 50.0% | ||
| Cleveland Cavaliers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 30 | 21 | 119.3 | 116.2 | 3.1 | E5 | 58.8% | |
| Home | 28 | 17 | 11 | 118.7 | 115.7 | 3 | E3 | 60.7% | |
| Away | 23 | 13 | 10 | 120.1 | 116.9 | 3.2 | E6 | 56.5% | |
| Last 10 | 10 | 8 | 2 | 117.6 | 110.2 | 7.4 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 51 | 23 | 28 | 57.7 | 58.5 | -0.8 | 45.1% | ||
| Home | 28 | 12 | 16 | 57.5 | 60 | -2.5 | 42.9% | ||
| Away | 23 | 11 | 12 | 58.1 | 56.7 | 1.4 | 47.8% | ||
| Last 10 | 10 | 6 | 4 | 56.7 | 53.7 | 3 | 60.0% | ||
Head to Head Statistics
| Los Angeles Clippers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Cleveland Cavaliers | 120-105 | 59-52 | Los Angeles Clippers | L | 15 | L | 225 | 229.5 | U | ||
| NBA | Cleveland Cavaliers | 127-122 | 68-64 | Los Angeles Clippers | L | 5 | W | 249 | 230.5 | O | ||
| NBA | Los Angeles Clippers | 132-119 | 68-73 | Cleveland Cavaliers | W | 13 | W | 251 | 231 | O | ||
| NBA | Los Angeles Clippers | 120-118 | 59-80 | Cleveland Cavaliers | W | 2 | L | 238 | 219.5 | O | ||
| NBA | Cleveland Cavaliers | 118-108 | 56-52 | Los Angeles Clippers | L | 10 | L | 226 | 225.5 | O | ||
| NBA | Cleveland Cavaliers | 122-99 | 64-34 | Los Angeles Clippers | L | 23 | L | 221 | 215.5 | O | ||
| NBA | Los Angeles Clippers | 119-117 | 64-64 | Cleveland Cavaliers | W | 2 | W | 236 | 217.5 | O | ||
| NBA | Cleveland Cavaliers | 120-111 | 56-57 | Los Angeles Clippers | L | 9 | L | 231 | 211.5 | O | ||
| NBA | Los Angeles Clippers | 79-92 | 40-47 | Cleveland Cavaliers | L | -13 | L | 171 | 217.5 | U | ||
| NBA | Los Angeles Clippers | 128-111 | 70-58 | Cleveland Cavaliers | W | 17 | W | 239 | 221.5 | O | ||
| NBA | Cleveland Cavaliers | 99-121 | 49-52 | Los Angeles Clippers | W | -22 | W | 220 | 217.5 | O | ||
| NBA | Cleveland Cavaliers | 92-133 | 50-73 | Los Angeles Clippers | W | -41 | W | 225 | 228.5 | U | ||
| NBA | Los Angeles Clippers | 128-103 | 66-50 | Cleveland Cavaliers | W | 25 | W | 231 | 224.5 | O | ||
| NBA | Los Angeles Clippers | 132-108 | 65-52 | Cleveland Cavaliers | W | 24 | W | 240 | 227.5 | O | ||
| NBA | Cleveland Cavaliers | 108-110 | 60-58 | Los Angeles Clippers | W | -2 | L | 218 | 228.5 | U | ||
Previous Scores Statistics
| Los Angeles Clippers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Los Angeles Clippers | 113-128 | 53-72 | Philadelphia 76ers | L | -15 | L | 241 | 220.5 | O | ||
| NBA | Phoenix Suns | 93-117 | 43-49 | Los Angeles Clippers | W | -24 | W | 210 | 214.5 | U | ||
| NBA | Denver Nuggets | 122-109 | 59-50 | Los Angeles Clippers | L | 13 | L | 231 | 210.5 | O | ||
| NBA | Utah Jazz | 103-115 | 54-53 | Los Angeles Clippers | W | -12 | W | 218 | 232.5 | U | ||
| NBA | Los Angeles Clippers | 126-89 | 68-37 | Brooklyn Nets | W | 37 | W | 215 | 211.5 | O | ||
| NBA | Los Angeles Clippers | 112-104 | 64-47 | Los Angeles Lakers | W | 8 | W | 216 | 224.5 | U | ||
| NBA | Chicago Bulls | 138-110 | 70-49 | Los Angeles Clippers | L | 28 | L | 248 | 226.5 | O | ||
| NBA | Washington Wizards | 106-110 | 53-54 | Los Angeles Clippers | W | -4 | L | 216 | 224.5 | U | ||
| NBA | Toronto Raptors | 117-121 | 61-52 | Los Angeles Clippers | W | -4 | W | 238 | 215.5 | O | ||
| NBA | Los Angeles Clippers | 119-105 | 70-51 | Washington Wizards | W | 14 | W | 224 | 224.5 | U | ||
| NBA | Los Angeles Clippers | 117-109 | 45-43 | Charlotte Hornets | W | 8 | W | 226 | 223.5 | O | ||
| NBA | Detroit Pistons | 92-98 | 55-41 | Los Angeles Clippers | W | -6 | W | 190 | 219.5 | U | ||
| NBA | Brooklyn Nets | 105-121 | 47-63 | Los Angeles Clippers | W | -16 | W | 226 | 214.5 | O | ||
| NBA | New York Knicks | 123-111 | 51-56 | Los Angeles Clippers | L | 12 | L | 234 | 225.5 | O | ||
| NBA | Los Angeles Clippers | 103-102 | 55-51 | Golden State Warriors | W | 1 | L | 205 | 223.5 | U | ||
| Cleveland Cavaliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Portland Trail Blazers | 111-130 | 48-57 | Cleveland Cavaliers | W | -19 | W | 241 | 230.5 | O | ||
| NBA | Phoenix Suns | 126-113 | 52-47 | Cleveland Cavaliers | L | 13 | L | 239 | 223.5 | O | ||
| NBA | Cleveland Cavaliers | 129-99 | 57-55 | Los Angeles Lakers | W | 30 | W | 228 | 235 | U | ||
| NBA | Cleveland Cavaliers | 114-98 | 61-56 | Orlando Magic | W | 16 | W | 212 | 227.5 | U | ||
| NBA | Orlando Magic | 105-119 | 48-55 | Cleveland Cavaliers | W | -14 | W | 224 | 228.5 | U | ||
| NBA | Cleveland Cavaliers | 123-118 | 68-71 | Sacramento Kings | W | 5 | L | 241 | 233.5 | O | ||
| NBA | Charlotte Hornets | 87-94 | 32-56 | Cleveland Cavaliers | W | -7 | W | 181 | 237.5 | U | ||
| NBA | Cleveland Cavaliers | 104-136 | 51-66 | Oklahoma City Thunder | L | -32 | L | 240 | 234.5 | O | ||
| NBA | Philadelphia 76ers | 115-117 | 62-55 | Cleveland Cavaliers | W | -2 | W | 232 | 234.5 | U | ||
| NBA | Philadelphia 76ers | 107-133 | 47-60 | Cleveland Cavaliers | W | -26 | W | 240 | 237.5 | O | ||
| NBA | Cleveland Cavaliers | 112-123 | 62-54 | Utah Jazz | L | -11 | L | 235 | 250.5 | U | ||
| NBA | Cleveland Cavaliers | 146-134 | 63-65 | Minnesota Timberwolves | W | 12 | W | 280 | 238.5 | O | ||
| NBA | Minnesota Timberwolves | 131-122 | 63-67 | Cleveland Cavaliers | L | 9 | L | 253 | 240.5 | O | ||
| NBA | Indiana Pacers | 116-120 | 60-53 | Cleveland Cavaliers | W | -4 | L | 236 | 235.5 | O | ||
| NBA | Cleveland Cavaliers | 110-114 | 56-66 | Detroit Pistons | L | -4 | L | 224 | 235.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Sacramento Kings | 2 Days | |
| NBA | Away | Minnesota Timberwolves | 4 Days | |
| NBA | Away | Houston Rockets | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Sacramento Kings | 3 Days | |
| NBA | Away | Denver Nuggets | 5 Days | |
| NBA | Home | Washington Wizards | 7 Days |
Los Angeles Clippers
Predicted LineUp
Cleveland Cavaliers
Lineups
Substitutes
F
-
Jahmyl Telfort
F
24
Kobe Brown
F
33
Nicolas Batum
G
-
Cam Christie
G
22
Jordan Tyler Miller
G
10
Bogdan Bogdanovic
-
15
TyTy Washington
Lineups
Substitutes
F
8
Chris Livingston
F
22
Larry Nance Jr
F
35
Nae Qwan Tomlin
F
2
Emanuel Miller
F
33
Luke Travers
C
3
Thomas Bryant
G
-
James Harden
G
9
Craig Porter Jr.
G
24
Tyrese Proctor
G
23
Keon Ellis
G
17
Dennis Schroder
G
21
Tristan Enaruna
G
2
Lonzo Ball
Injury and Suspension
| Los Angeles Clippers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 40 | Ivica Zubac | Center | ||||
| Darius Garland | Guard | |||||
| 0 | Bradley Beal | Guard | ||||
| Cleveland Cavaliers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 1 | Max Strus | Forward | ||||
| 4 | Evan Mobley | Forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X