National Basketball Association
Houston Rockets
93
Finished
(42-49,51-65)114
Boston Celtics
Live Odds Comparison
Standings
| Houston Rockets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 31 | 17 | 116 | 110 | 6 | W4 | 64.6% | |
| Home | 21 | 17 | 4 | 115.4 | 107.8 | 7.6 | W3 | 81.0% | |
| Away | 27 | 14 | 13 | 116.5 | 111.8 | 4.7 | W5 | 51.9% | |
| Last 10 | 10 | 8 | 2 | 111.3 | 107 | 4.3 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 48 | 26 | 20 | 57.6 | 54.4 | 3.2 | 54.2% | ||
| Home | 21 | 11 | 10 | 58.8 | 55.4 | 3.4 | 52.4% | ||
| Away | 27 | 15 | 10 | 56.7 | 53.6 | 3.1 | 55.6% | ||
| Last 10 | 10 | 5 | 4 | 56.8 | 55.6 | 1.2 | 50.0% | ||
| Boston Celtics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 32 | 18 | 116 | 108.9 | 7.1 | E3 | 64.0% | |
| Home | 24 | 16 | 8 | 115.4 | 108.1 | 7.3 | E4 | 66.7% | |
| Away | 26 | 16 | 10 | 116.5 | 109.7 | 6.8 | E2 | 61.5% | |
| Last 10 | 10 | 7 | 3 | 113.2 | 103.7 | 9.5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 50 | 32 | 15 | 59.7 | 54.7 | 5 | 64.0% | ||
| Home | 24 | 16 | 6 | 59.2 | 52.2 | 7 | 66.7% | ||
| Away | 26 | 16 | 9 | 60 | 57 | 3 | 61.5% | ||
| Last 10 | 10 | 7 | 3 | 58.4 | 49.2 | 9.2 | 70.0% | ||
Head to Head Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Boston Celtics | 101-128 | 48-66 | Houston Rockets | W | -27 | W | 229 | 226.5 | O | ||
| NBA | Boston Celtics | 112-114 | 52-54 | Houston Rockets | W | -2 | W | 226 | 222.5 | O | ||
| NBA | Houston Rockets | 86-109 | 56-65 | Boston Celtics | L | -23 | L | 195 | 220.5 | U | ||
| NBA | Houston Rockets | 107-116 | 55-70 | Boston Celtics | L | -9 | W | 223 | 227.5 | U | ||
| NBA | Boston Celtics | 145-113 | 69-58 | Houston Rockets | L | 32 | L | 258 | 228.5 | O | ||
| NBA | Houston Rockets | 111-109 | 62-55 | Boston Celtics | W | 2 | W | 220 | 230.5 | U | ||
| NBA | Boston Celtics | 126-102 | 56-49 | Houston Rockets | L | 24 | L | 228 | 231.5 | U | ||
| NBA | Boston Celtics | 108-90 | 52-47 | Houston Rockets | L | 18 | L | 198 | 212.5 | U | ||
| NBA | Houston Rockets | 97-107 | 51-53 | Boston Celtics | L | -10 | L | 204 | 233.5 | U | ||
| NBA | Boston Celtics | 118-102 | 52-44 | Houston Rockets | L | 16 | L | 220 | 223.5 | U | ||
| NBA | Houston Rockets | 107-134 | 53-66 | Boston Celtics | L | -27 | L | 241 | 224.5 | O | ||
| NBA | Houston Rockets | 137-112 | 77-60 | Boston Celtics | W | 25 | W | 249 | 225.5 | O | ||
| NBA | Boston Celtics | 110-111 | 56-45 | Houston Rockets | W | -1 | W | 221 | 231.5 | U | ||
| NBA | Houston Rockets | 116-105 | 47-49 | Boston Celtics | W | 11 | W | 221 | 230.5 | U | ||
| NBA | Boston Celtics | 104-115 | 43-65 | Houston Rockets | W | -11 | W | 219 | 225.5 | U | ||
Previous Scores Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Indiana Pacers | 114-118 | 56-63 | Houston Rockets | W | -4 | L | 232 | 218.5 | O | ||
| NBA | Houston Rockets | 111-107 | 59-51 | Dallas Mavericks | W | 4 | L | 218 | 220.5 | U | ||
| NBA | Atlanta Hawks | 86-104 | 42-43 | Houston Rockets | W | -18 | W | 190 | 226.5 | U | ||
| NBA | Houston Rockets | 99-111 | 62-54 | San Antonio Spurs | L | -12 | L | 210 | 221 | U | ||
| NBA | Houston Rockets | 108-99 | 51-54 | Memphis Grizzlies | W | 9 | L | 207 | 223.5 | U | ||
| NBA | Detroit Pistons | 104-111 | 52-52 | Houston Rockets | W | -7 | W | 215 | 216.5 | U | ||
| NBA | Philadelphia 76ers | 128-122 | 68-61 | Houston Rockets | L | 6 | L | 250 | 221.5 | O | ||
| NBA | Houston Rockets | 111-106 | 60-70 | San Antonio Spurs | W | 5 | W | 217 | 220.5 | U | ||
| NBA | Houston Rockets | 119-110 | 64-54 | New Orleans Pelicans | W | 9 | L | 229 | 229.5 | U | ||
| NBA | Houston Rockets | 110-105 | 53-55 | Minnesota Timberwolves | W | 5 | W | 215 | 222.5 | U | ||
| NBA | Houston Rockets | 91-111 | 48-55 | Oklahoma City Thunder | L | -20 | L | 202 | 222.5 | U | ||
| NBA | Houston Rockets | 119-113 | 57-60 | Chicago Bulls | W | 6 | L | 232 | 224.5 | O | ||
| NBA | Sacramento Kings | 111-98 | 51-48 | Houston Rockets | L | 13 | L | 209 | 222.5 | U | ||
| NBA | Portland Trail Blazers | 111-105 | 55-56 | Houston Rockets | L | 6 | L | 216 | 220.5 | U | ||
| NBA | Portland Trail Blazers | 103-102 | 57-47 | Houston Rockets | L | 1 | L | 205 | 224.5 | U | ||
| Boston Celtics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Dallas Mavericks | 100-110 | 44-52 | Boston Celtics | W | -10 | W | 210 | 222.5 | U | ||
| NBA | Boston Celtics | 107-79 | 56-42 | Milwaukee Bucks | W | 28 | W | 186 | 216.5 | U | ||
| NBA | Boston Celtics | 112-93 | 72-46 | Sacramento Kings | W | 19 | W | 205 | 221.5 | U | ||
| NBA | Boston Celtics | 106-117 | 46-60 | Atlanta Hawks | L | -11 | L | 223 | 230 | U | ||
| NBA | Boston Celtics | 102-94 | 52-37 | Portland Trail Blazers | W | 8 | L | 196 | 223.5 | U | ||
| NBA | Chicago Bulls | 114-111 | 52-58 | Boston Celtics | L | 3 | L | 225 | 230.5 | U | ||
| NBA | Brooklyn Nets | 126-130 | 55-49 | Boston Celtics | W | -4 | L | 256 | 216.5 | O | ||
| NBA | Boston Celtics | 119-104 | 66-46 | Indiana Pacers | W | 15 | W | 223 | 225.5 | U | ||
| NBA | Detroit Pistons | 104-103 | 59-51 | Boston Celtics | L | 1 | W | 207 | 223.5 | U | ||
| NBA | Atlanta Hawks | 106-132 | 51-82 | Boston Celtics | W | -26 | W | 238 | 226.5 | O | ||
| NBA | Miami Heat | 114-119 | 64-54 | Boston Celtics | W | -5 | W | 233 | 234.5 | U | ||
| NBA | Indiana Pacers | 98-96 | 53-56 | Boston Celtics | L | 2 | L | 194 | 224.5 | U | ||
| NBA | Boston Celtics | 95-100 | 55-50 | San Antonio Spurs | L | -5 | L | 195 | 230.5 | U | ||
| NBA | Boston Celtics | 125-117 | 68-60 | Toronto Raptors | W | 8 | L | 242 | 224.5 | O | ||
| NBA | Boston Celtics | 110-114 | 58-58 | Denver Nuggets | L | -4 | L | 224 | 230.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Charlotte Hornets | 1 Days | |
| NBA | Away | Oklahoma City Thunder | 3 Days | |
| NBA | Home | Los Angeles Clippers | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Miami Heat | 2 Days | |
| NBA | Home | New York Knicks | 4 Days | |
| NBA | Home | Chicago Bulls | 7 Days |
Houston Rockets
Predicted LineUp
Boston Celtics
Lineups
Substitutes
F
27
Isaiah Crawford
F
21
Tyler Smith
F
7
Kevin Durant
C
32
Jeff Green
C
8
JaeSean Tate
C
30
Clint Capela
G
4
JD Davison
G
13
Tristen Newton
G
0
Aaron Holiday
G
20
Josh Okogie
Lineups
C
26
Xavier Tillman
C
88
Neemias Queta
G
9
Derrick White
G
55
Baylor Scheierman
G
11
Payton Pritchard
Substitutes
F
-
Jordan Walsh
F
13
Ron Harper Jr.
F
8
Josh Minott
F
28
Hugo Gonzalez
C
-
Amari Williams
C
52
Luka Garza
C
-
Nikola Vucevic
G
44
Max Shulga
Injury and Suspension
| Houston Rockets | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 12 | Steven Adams | Center | ||||
| 5 | Fred VanVleet | Guard | ||||
| 2 | Dorian Finney-Smith | Center | ||||
| Boston Celtics | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 99 | Chris Boucher | Forward | ||||
| 0 | Jayson Tatum | Forward | ||||
| 30 | Sam Hauser | Forward | ||||
| 7 | Jaylen Brown | Forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X