Philippines MPBL
Pasig City
70
Finished
(36-25,34-51)76
Cebu Classic
Live Odds Comparison
Standings
| Pasig City | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 13 | 78.1 | 82 | -3.9 | 21 | 38.1% | |
| Home | 11 | 4 | 7 | 79.2 | 83.8 | -4.6 | 21 | 36.4% | |
| Away | 10 | 4 | 6 | 76.9 | 79.9 | -3 | 20 | 40.0% | |
| Last 10 | 10 | 3 | 7 | 78.4 | 83.6 | -5.2 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 10 | 11 | 36.2 | 38.4 | -2.2 | 47.6% | ||
| Home | 11 | 5 | 6 | 35.6 | 38.1 | -2.5 | 45.5% | ||
| Away | 10 | 5 | 5 | 36.8 | 38.7 | -1.9 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 36.7 | 38.4 | -1.7 | 50.0% | ||
| Cebu Classic | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 15 | 73.8 | 81.5 | -7.7 | 23 | 31.8% | |
| Home | 9 | 3 | 6 | 74.6 | 83.8 | -9.2 | 23 | 33.3% | |
| Away | 13 | 4 | 9 | 73.3 | 79.8 | -6.5 | 21 | 30.8% | |
| Last 10 | 10 | 3 | 7 | 78.3 | 91.8 | -13.5 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 5 | 14 | 35.1 | 40.2 | -5.1 | 22.7% | ||
| Home | 9 | 3 | 5 | 36.1 | 40.4 | -4.3 | 33.3% | ||
| Away | 13 | 2 | 9 | 34.4 | 40 | -5.6 | 15.4% | ||
| Last 10 | 10 | 2 | 6 | 37.9 | 45.9 | -8 | 20.0% | ||
Head to Head Statistics
| Pasig City | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Pasig City | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Nueva Ecija Rice Vanguards | 91-67 | 46-26 | Pasig City | L | 24 | 158 | |||||
| Philippines MPBL | Pasig City | 79-71 | 39-31 | Muntinlupa Cagers | W | 8 | 150 | |||||
| Philippines MPBL | Pasay Voyagers | 91-83 | 45-36 | Pasig City | L | 8 | 174 | |||||
| Philippines MPBL | Pasig City | 88-94 | 38-44 | Rizal Golden Coolers | L | -6 | 182 | |||||
| Philippines MPBL | Pasig City | 67-82 | 24-41 | Batang Kankaloo | L | -15 | 149 | |||||
| Philippines MPBL | Manila Stars | 92-89 | 44-48 | Pasig City | L | 3 | 181 | |||||
| Philippines MPBL | Pasig City | 95-96 | 51-44 | Sarangani Province | L | -1 | 191 | |||||
| Philippines MPBL | Pasig City | 64-77 | 31-37 | San Juan Knights | L | -13 | 141 | |||||
| Philippines MPBL | Pasig City | 90-84 | 40-28 | Basilan Viva Portmasters | W | 6 | 174 | |||||
| Philippines MPBL | Valenzuela Classics | 58-62 | 24-34 | Pasig City | W | -4 | 120 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 79-85 | 38-39 | Pasig City | W | -6 | 164 | |||||
| Philippines MPBL | Batangas City Athletics | 93-86 | 46-52 | Pasig City | L | 7 | 179 | |||||
| Philippines MPBL | Paranaque Patriots | 70-85 | 26-43 | Pasig City | W | -15 | 155 | |||||
| Philippines MPBL | Pasig City | 88-85 | 31-45 | Bataan Risers | W | 3 | 173 | |||||
| Philippines MPBL | Binan Tatak Gel | 79-72 | 42-34 | Pasig City | L | 7 | 151 | |||||
| Cebu Classic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Cebu Classic | 104-86 | 48-38 | Marikina Shoemasters | W | 18 | 190 | |||||
| Philippines MPBL | GenSan Warriors | 94-100 | 46-46 | Cebu Classic | W | -6 | 194 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 80-66 | 35-30 | Cebu Classic | L | 14 | 146 | |||||
| Philippines MPBL | Imus Agimat | 63-76 | 35-38 | Cebu Classic | W | -13 | 139 | |||||
| Philippines MPBL | Binan Tatak Gel | 81-78 | 44-32 | Cebu Classic | L | 3 | 159 | |||||
| Philippines MPBL | Pampanga Lanterns | 69-66 | 35-35 | Cebu Classic | L | 3 | 135 | |||||
| Philippines MPBL | Nueva Ecija Rice Vanguards | 108-78 | 52-50 | Cebu Classic | L | 30 | 186 | |||||
| Philippines MPBL | Cebu Classic | 65-131 | 30-59 | Batangas City Athletics | L | -66 | 196 | |||||
| Philippines MPBL | Sarangani Province | 119-95 | 66-41 | Cebu Classic | L | 24 | 214 | |||||
| Philippines MPBL | Cebu Classic | 55-87 | 29-49 | Basilan Viva Portmasters | L | -32 | 142 | |||||
| Philippines MPBL | Pasay Voyagers | 107-80 | 56-33 | Cebu Classic | L | 27 | 187 | |||||
| Philippines MPBL | Mindoro Tamaraws | 73-85 | 27-44 | Cebu Classic | W | -12 | 158 | |||||
| Philippines MPBL | Cebu Classic | 80-91 | 39-52 | Rizal Golden Coolers | L | -11 | 171 | |||||
| Philippines MPBL | Paranaque Patriots | 69-54 | 30-23 | Cebu Classic | L | 15 | 123 | |||||
| Philippines MPBL | Cebu Classic | 72-76 | 35-37 | Abra Weavers | L | -4 | 148 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Pangasinan Heatwaves | 6 Days | |
| Philippines MPBL | Home | Imus Agimat | 11 Days | |
| Philippines MPBL | Home | GenSan Warriors | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Bulacan Kuyas | 4 Days | |
| Philippines MPBL | Away | Valenzuela Classics | 11 Days | |
| Philippines MPBL | Away | Ilagan Isabela Cowboys | 14 Days |
Last Updated
Telegram
Facebook
X