FIBA Asia Cup
Saudi Arabia

88
Finished
(37-40,42-39)95

Philippines
Live Odds Comparison
Standings
Saudi Arabia | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Philippines | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
Saudi Arabia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup A qualifie | Saudi Arabia | 63-76 | 25-31 | Philippines | L | -13 | W | 139 | 148.5 | U | ||
World Cup A qualifie | Philippines | 84-46 | 37-28 | Saudi Arabia | L | 38 | L | 130 | 154.5 | U | ||
FC | Saudi Arabia | 62-77 | 30-43 | Philippines | L | -15 | L | 139 | 149.5 | U | ||
FIBA AC | Philippines | 78-66 | 35-28 | Saudi Arabia | L | 12 | W | 144 | 148.5 | U |
Previous Scores Statistics
Saudi Arabia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Cup | India | 59-84 | 31-45 | Saudi Arabia | W | -25 | W | 143 | 163.5 | U | ||
Asia Cup | Saudi Arabia | 77-73 | 48-31 | Jordan | W | 4 | L | 150 | 159.5 | U | ||
Asia Cup | China | 93-88 | 53-43 | Saudi Arabia | L | 5 | W | 181 | 156.5 | O | ||
FC | Japan | 85-78 | 46-40 | Saudi Arabia | L | 7 | W | 163 | 164 | U | ||
FC | Saudi Arabia | 91-76 | 46-42 | Iraq | W | 15 | W | 167 | 147 | O | ||
FC | Qatar | 82-78 | 45-44 | Saudi Arabia | L | 4 | L | 160 | 146.5 | O | ||
ACQ | Saudi Arabia | 93-71 | 50-37 | Palestine | W | 22 | W | 164 | 140.5 | O | ||
ACQ | Jordan | 78-68 | 50-36 | Saudi Arabia | L | 10 | W | 146 | 144.5 | O | ||
ACQ | Saudi Arabia | 66-58 | 29-36 | Iraq | W | 8 | W | 124 | 142.5 | U | ||
ACQ | Palestine | 66-73 | 28-36 | Saudi Arabia | W | -7 | L | 139 | 140.5 | U | ||
Arabia Gulf Cup | Saudi Arabia | 77-80 | 39-45 | Kuwait | L | -3 | 157 | |||||
Arabia Gulf Cup | Saudi Arabia | 63-76 | 31-35 | Qatar | L | -13 | 139 | |||||
Arabia Gulf Cup | Bahrain | 88-78 | 46-37 | Saudi Arabia | L | 10 | 166 | |||||
Arabia Gulf Cup | Qatar | 79-81 | 38-30 | Saudi Arabia | W | -2 | 160 | |||||
Arabia Gulf Cup | Saudi Arabia | 75-69 | 37-40 | Kuwait | W | 6 | 144 |
Philippines | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Cup | Iraq | 57-66 | 33-33 | Philippines | W | -9 | L | 123 | 168.5 | U | ||
Asia Cup | Philippines | 86-94 | 41-55 | New Zealand | L | -8 | W | 180 | 174.5 | O | ||
Asia Cup | China taibei | 95-87 | 43-34 | Philippines | L | 8 | L | 182 | 162.5 | O | ||
FC | Philippines | 103-98 | 46-63 | Macau Black Bears | W | 5 | 201 | |||||
ACQ | New Zealand | 87-70 | 53-33 | Philippines | L | 17 | L | 157 | 168.5 | U | ||
ACQ | China taibei | 91-84 | 47-45 | Philippines | L | 7 | L | 175 | 158.5 | O | ||
FC | Philippines | 55-86 | 28-39 | Egypt | L | -31 | 141 | |||||
FC | Lebanon | 75-54 | 26-28 | Philippines | L | 21 | 129 | |||||
FC | Qatar | 71-74 | 40-38 | Philippines | W | -3 | 145 | |||||
ACQ | Philippines | 93-54 | 45-35 | Hong Kong China | W | 39 | L | 147 | 160.5 | U | ||
ACQ | Philippines | 93-89 | 45-45 | New Zealand | W | 4 | W | 182 | 162.5 | O | ||
MOBQ | Brazil | 71-60 | 27-33 | Philippines | L | 11 | L | 131 | 168 | U | ||
MOBQ | Philippines | 94-96 | 43-55 | Georgia | L | -2 | W | 190 | 163.5 | O | ||
MOBQ | Latvia | 80-89 | 38-54 | Philippines | W | -9 | W | 169 | 160.5 | O | ||
FC | Poland | 82-80 | 41-38 | Philippines | L | 2 | W | 162 | 160.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated