Basketball Japan League
Saga Ballooners
77
Finished
(37-52,40-31)83
shiga lake stars
Live Odds Comparison
Standings
| Saga Ballooners | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 80.4 | 84.8 | -4.4 | 16 | 41.7% | |
| Home | 6 | 3 | 3 | 80.3 | 83.2 | -2.9 | 15 | 50.0% | |
| Away | 6 | 2 | 4 | 80.5 | 86.3 | -5.8 | 18 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 77.6 | 85.8 | -8.2 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 7 | 42.8 | 44 | -1.2 | 41.7% | ||
| Home | 6 | 3 | 3 | 44.2 | 44.3 | -0.1 | 50.0% | ||
| Away | 6 | 2 | 4 | 41.3 | 43.7 | -2.4 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 41.3 | 44.5 | -3.2 | 30.0% | ||
| shiga lake stars | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 79.5 | 79.1 | 0.4 | 7 | 58.3% | |
| Home | 7 | 5 | 2 | 79 | 72.9 | 6.1 | 5 | 71.4% | |
| Away | 5 | 2 | 3 | 80.2 | 87.8 | -7.6 | 14 | 40.0% | |
| Last 10 | 10 | 7 | 3 | 79.5 | 76 | 3.5 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 7 | 40.3 | 42.3 | -2 | 25.0% | ||
| Home | 7 | 3 | 3 | 39.4 | 38.6 | 0.8 | 42.9% | ||
| Away | 5 | 0 | 4 | 41.6 | 47.6 | -6 | 0.0% | ||
| Last 10 | 10 | 3 | 5 | 40.1 | 40.8 | -0.7 | 30.0% | ||
Head to Head Statistics
| Saga Ballooners | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Saga Ballooners | 97-91 | 51-45 | shiga lake stars | W | 6 | L | 188 | 159.5 | O | ||
| BJL | Saga Ballooners | 92-68 | 49-38 | shiga lake stars | W | 24 | W | 160 | 160.5 | U | ||
| BJL | shiga lake stars | 77-82 | 37-35 | Saga Ballooners | W | -5 | D | 159 | 166 | U | ||
| BJL | shiga lake stars | 79-80 | 46-43 | Saga Ballooners | W | -1 | L | 159 | 164.5 | U | ||
| BJL | Saga Ballooners | 103-65 | 61-37 | shiga lake stars | W | 38 | W | 168 | 163 | O | ||
| BJL | shiga lake stars | 69-83 | 38-39 | Saga Ballooners | W | -14 | W | 152 | 157 | U | ||
Previous Scores Statistics
| Saga Ballooners | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Saga Ballooners | 72-81 | 44-34 | Aisin Sea Horses | L | -9 | L | 153 | 161.5 | U | ||
| BJL | Saga Ballooners | 67-92 | 39-50 | Aisin Sea Horses | L | -25 | L | 159 | 163.5 | U | ||
| BJL | San-En Neophoenix | 73-85 | 35-45 | Saga Ballooners | W | -12 | W | 158 | 164.5 | U | ||
| BJL | Saga Ballooners | 76-73 | 42-48 | Koshigaya Alphas | W | 3 | L | 149 | 154.5 | U | ||
| BJL | Saga Ballooners | 78-94 | 40-51 | Koshigaya Alphas | L | -16 | L | 172 | 153.5 | O | ||
| BJL | Hiroshima Dragonflies | 91-79 | 46-37 | Saga Ballooners | L | 12 | L | 170 | 169.5 | O | ||
| BJL | Hiroshima Dragonflies | 114-92 | 60-47 | Saga Ballooners | L | 22 | L | 206 | 164.5 | O | ||
| BJL | Shimane Susanoo Magic | 79-87 | 37-46 | Saga Ballooners | W | -8 | W | 166 | 161.5 | O | ||
| BJL | Nagasaki Velca | 85-73 | 41-36 | Saga Ballooners | L | 12 | L | 158 | 159.5 | U | ||
| BJL | Nagasaki Velca | 76-67 | 43-37 | Saga Ballooners | L | 9 | L | 143 | 163.5 | U | ||
| BJL | Saga Ballooners | 97-91 | 51-45 | shiga lake stars | W | 6 | L | 188 | 159.5 | O | ||
| BJL | Saga Ballooners | 92-68 | 49-38 | shiga lake stars | W | 24 | W | 160 | 160.5 | U | ||
| BJL | Ryukyu Golden Kings | 85-76 | 35-41 | Saga Ballooners | L | 9 | W | 161 | 163 | U | ||
| BJL | Ryukyu Golden Kings | 87-71 | 52-41 | Saga Ballooners | L | 16 | L | 158 | 163 | U | ||
| BJL | Saga Ballooners | 106-82 | 53-54 | Osaka seven Fukujin | W | 24 | W | 188 | 164 | O | ||
| shiga lake stars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | shiga lake stars | 89-73 | 58-36 | Akita Northern Happinets | W | 16 | W | 162 | 156.5 | O | ||
| BJL | shiga lake stars | 65-66 | 36-37 | Akita Northern Happinets | L | -1 | L | 131 | 160.5 | U | ||
| BJL | Sendai 89er | 76-79 | 47-47 | shiga lake stars | W | -3 | W | 155 | 162.5 | U | ||
| BJL | Utsunomiya Brex | 97-79 | 52-44 | shiga lake stars | L | 18 | L | 176 | 164.5 | O | ||
| BJL | Utsunomiya Brex | 77-84 | 39-34 | shiga lake stars | W | -7 | W | 161 | 166.5 | U | ||
| BJL | shiga lake stars | 72-80 | 28-45 | Osaka seven Fukujin | L | -8 | L | 152 | 162.5 | U | ||
| BJL | shiga lake stars | 71-70 | 36-45 | Osaka seven Fukujin | W | 1 | W | 141 | 165.5 | U | ||
| BJL | shiga lake stars | 92-86 | 47-41 | Ryukyu Golden Kings | W | 6 | W | 178 | 160.5 | O | ||
| BJL | shiga lake stars | 72-64 | 32-32 | Kyoto Hannaryz | W | 8 | W | 136 | 165.5 | U | ||
| BJL | shiga lake stars | 92-71 | 39-34 | Kyoto Hannaryz | W | 21 | W | 163 | 166.5 | U | ||
| BJL | Saga Ballooners | 97-91 | 51-45 | shiga lake stars | L | 6 | W | 188 | 159.5 | O | ||
| BJL | Saga Ballooners | 92-68 | 49-38 | shiga lake stars | L | 24 | L | 160 | 160.5 | U | ||
| FC | shiga lake stars | 72-95 | 39-52 | Tsukuba Robots | L | -23 | L | 167 | 154.5 | O | ||
| FC | Taoyuan Pilots | 75-71 | 43-49 | shiga lake stars | L | 4 | 146 | |||||
| BJL | Kyoto Hannaryz | 76-71 | 40-39 | shiga lake stars | L | 5 | W | 147 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Osaka seven Fukujin | 3 Days | |
| BJL | Home | Osaka seven Fukujin | 4 Days | |
| BJL | Away | Rerakamuy Hokkaido | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Rerakamuy Hokkaido | 3 Days | |
| BJL | Away | Rerakamuy Hokkaido | 4 Days | |
| BJL | Home | Nagoya Fighting Eagles | 7 Days |
Last Updated
Telegram
Facebook
X