Basketball Japan League
Tsukuba Robots
78
Finished
(46-43,32-41)84
Rerakamuy Hokkaido
Live Odds Comparison
Standings
| Tsukuba Robots | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 10 | 74.7 | 81.5 | -6.8 | 26 | 16.7% | |
| Home | 6 | 2 | 4 | 77 | 81 | -4 | 21 | 33.3% | |
| Away | 6 | 0 | 6 | 72.3 | 82 | -9.7 | 26 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 75.8 | 82.2 | -6.4 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 8 | 37.9 | 42.1 | -4.2 | 25.0% | ||
| Home | 6 | 2 | 4 | 39.2 | 41.5 | -2.3 | 33.3% | ||
| Away | 6 | 1 | 4 | 36.7 | 42.7 | -6 | 16.7% | ||
| Last 10 | 10 | 3 | 6 | 38.8 | 41.8 | -3 | 30.0% | ||
| Rerakamuy Hokkaido | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 83.7 | 81.9 | 1.8 | 6 | 66.7% | |
| Home | 4 | 3 | 1 | 87 | 86.2 | 0.8 | 11 | 75.0% | |
| Away | 8 | 5 | 3 | 82 | 79.8 | 2.2 | 5 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 86.7 | 83.8 | 2.9 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 4 | 7 | 40.6 | 43.8 | -3.2 | 33.3% | ||
| Home | 4 | 1 | 3 | 41.2 | 45.8 | -4.6 | 25.0% | ||
| Away | 8 | 3 | 4 | 40.2 | 42.8 | -2.6 | 37.5% | ||
| Last 10 | 10 | 3 | 6 | 40.6 | 44.7 | -4.1 | 30.0% | ||
Head to Head Statistics
| Tsukuba Robots | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Rerakamuy Hokkaido | 83-70 | 48-43 | Tsukuba Robots | L | 13 | L | 153 | 150.5 | O | ||
| BJL | Rerakamuy Hokkaido | 73-82 | 39-42 | Tsukuba Robots | W | -9 | W | 155 | 152 | O | ||
| BJL | Tsukuba Robots | 80-76 | 36-38 | Rerakamuy Hokkaido | W | 4 | W | 156 | 153.5 | O | ||
| BJL | Rerakamuy Hokkaido | 78-60 | 40-36 | Tsukuba Robots | L | 18 | L | 138 | 156.5 | U | ||
| BJL | Rerakamuy Hokkaido | 79-70 | 37-29 | Tsukuba Robots | L | 9 | L | 149 | 169 | U | ||
| BJL | Rerakamuy Hokkaido | 98-107 | 57-47 | Tsukuba Robots | W | -9 | W | 205 | 161.5 | O | ||
| BJL | Rerakamuy Hokkaido | 96-81 | 55-37 | Tsukuba Robots | L | 15 | L | 177 | 159.5 | O | ||
| BJL | Tsukuba Robots | 66-84 | 34-43 | Rerakamuy Hokkaido | L | -18 | L | 150 | 158.5 | U | ||
| BJL | Rerakamuy Hokkaido | 92-98 | 44-50 | Tsukuba Robots | W | -6 | W | 190 | 167 | O | ||
| BJL | Rerakamuy Hokkaido | 70-65 | 24-29 | Tsukuba Robots | L | 5 | L | 135 | 167.5 | U | ||
| BJL | Rerakamuy Hokkaido | 88-83 | 34-32 | Tsukuba Robots | L | 5 | L | 171 | 170.5 | O | ||
| BJL | Tsukuba Robots | 80-93 | 46-43 | Rerakamuy Hokkaido | L | -13 | L | 173 | 171.5 | O | ||
| BJL | Rerakamuy Hokkaido | 84-77 | 43-32 | Tsukuba Robots | L | 7 | L | 161 | 169.5 | U | ||
| BJL | Rerakamuy Hokkaido | 80-68 | 42-33 | Tsukuba Robots | L | 12 | L | 148 | 170 | U | ||
| BJL | Rerakamuy Hokkaido | 82-94 | 38-47 | Tsukuba Robots | W | -12 | W | 176 | 167 | O | ||
Previous Scores Statistics
| Tsukuba Robots | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Tsukuba Robots | 86-96 | 50-52 | Toyama Grouses | L | -10 | L | 182 | 161.5 | O | ||
| BJL | Tsukuba Robots | 88-83 | 37-39 | Toyama Grouses | W | 5 | W | 171 | 161.5 | O | ||
| BJL | Tsukuba Robots | 65-68 | 33-43 | Utsunomiya Brex | L | -3 | W | 133 | 159.5 | U | ||
| BJL | Yokohama B-Corsairs | 81-69 | 42-41 | Tsukuba Robots | L | 12 | L | 150 | 154.5 | U | ||
| BJL | Yokohama B-Corsairs | 80-75 | 41-41 | Tsukuba Robots | L | 5 | L | 155 | 153.5 | O | ||
| BJL | Toyota Alvark | 94-84 | 36-39 | Tsukuba Robots | L | 10 | L | 178 | 149.5 | O | ||
| BJL | Toyota Alvark | 81-68 | 50-32 | Tsukuba Robots | L | 13 | L | 149 | 148.5 | O | ||
| BJL | Tsukuba Robots | 82-84 | 39-38 | Hitachi Sunrockers | L | -2 | W | 166 | 150.5 | O | ||
| BJL | Tsukuba Robots | 56-76 | 25-43 | Gunma Crane Thunders | L | -20 | L | 132 | 150.5 | U | ||
| BJL | Tsukuba Robots | 85-79 | 51-34 | Gunma Crane Thunders | W | 6 | W | 164 | 149.5 | O | ||
| BJL | Sendai 89er | 70-62 | 40-28 | Tsukuba Robots | L | 8 | L | 132 | 155.5 | U | ||
| BJL | Sendai 89er | 86-76 | 47-39 | Tsukuba Robots | L | 10 | L | 162 | 153.5 | O | ||
| FC | shiga lake stars | 72-95 | 39-52 | Tsukuba Robots | W | -23 | W | 167 | 154.5 | O | ||
| BJL | Rerakamuy Hokkaido | 83-70 | 48-43 | Tsukuba Robots | L | 13 | L | 153 | 150.5 | O | ||
| BJL | Rerakamuy Hokkaido | 73-82 | 39-42 | Tsukuba Robots | W | -9 | W | 155 | 152 | O | ||
| Rerakamuy Hokkaido | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Osaka seven Fukujin | 82-102 | 32-53 | Rerakamuy Hokkaido | W | -20 | W | 184 | 164.5 | O | ||
| BJL | Osaka seven Fukujin | 84-69 | 37-37 | Rerakamuy Hokkaido | L | 15 | L | 153 | 168.5 | U | ||
| BJL | Hitachi Sunrockers | 58-84 | 38-45 | Rerakamuy Hokkaido | W | -26 | W | 142 | 160.5 | U | ||
| BJL | Rerakamuy Hokkaido | 97-95 | 46-49 | Sendai 89er | W | 2 | L | 192 | 162.5 | O | ||
| BJL | Rerakamuy Hokkaido | 87-85 | 41-50 | Sendai 89er | W | 2 | L | 172 | 160.5 | O | ||
| BJL | Rerakamuy Hokkaido | 90-74 | 39-34 | Nagoya Fighting Eagles | W | 16 | W | 164 | 164 | |||
| BJL | Rerakamuy Hokkaido | 74-91 | 39-50 | Nagoya Fighting Eagles | L | -17 | L | 165 | 164.5 | O | ||
| BJL | Gunma Crane Thunders | 99-72 | 46-28 | Rerakamuy Hokkaido | L | 27 | L | 171 | 155.5 | O | ||
| BJL | Hiroshima Dragonflies | 97-98 | 67-41 | Rerakamuy Hokkaido | W | -1 | W | 195 | 164.5 | O | ||
| BJL | Hiroshima Dragonflies | 73-94 | 44-37 | Rerakamuy Hokkaido | W | -21 | W | 167 | 162.5 | O | ||
| BJL | Diamond Dolphins Nagoya | 77-81 | 38-45 | Rerakamuy Hokkaido | W | -4 | W | 158 | 156.5 | O | ||
| BJL | Diamond Dolphins Nagoya | 68-56 | 40-36 | Rerakamuy Hokkaido | L | 12 | L | 124 | 160.5 | U | ||
| FC | Rerakamuy Hokkaido | 76-82 | 43-46 | Altiri Chiba | L | -6 | L | 158 | 169.5 | U | ||
| FC | Rerakamuy Hokkaido | 100-83 | 58-44 | Hsinchu Lioneers | W | 17 | W | 183 | 159.5 | O | ||
| BJL | Rerakamuy Hokkaido | 83-70 | 48-43 | Tsukuba Robots | W | 13 | W | 153 | 150.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Kyoto Hannaryz | 3 Days | |
| BJL | Away | Kyoto Hannaryz | 4 Days | |
| BJL | Away | Gunma Crane Thunders | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | shiga lake stars | 3 Days | |
| BJL | Home | shiga lake stars | 4 Days | |
| BJL | Home | Saga Ballooners | 7 Days |
Last Updated
Telegram
Facebook
X