EuroChallenge Basketball(Women)
Benfica (W)
65
Finished
(27-42,38-24)66
Sosnowiec (W)
Live Odds Comparison
Standings
| Benfica (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Sosnowiec (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 85.8 | 74.6 | 11.2 | 9 | 40.0% | |
| Home | 2 | 1 | 1 | 87 | 73.5 | 13.5 | 9 | 50.0% | |
| Away | 3 | 1 | 2 | 85 | 75.3 | 9.7 | 9 | 33.3% | |
| Last 10 | 5 | 2 | 3 | 85.8 | 74.6 | 11.2 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 41.2 | 37.2 | 4 | 40.0% | ||
| Home | 2 | 1 | 1 | 41.5 | 36 | 5.5 | 50.0% | ||
| Away | 3 | 1 | 2 | 41 | 38 | 3 | 33.3% | ||
| Last 10 | 5 | 2 | 3 | 41.2 | 37.2 | 4 | 40.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Universitario Ferrol (W) | 4 | 4 | 0 | 100 | 90.8 | 65 | 25.8 |
| 2 | Sosnowiec (W) | 4 | 3 | 1 | 75 | 79.5 | 72.8 | 6.8 |
| 3 | Ostrava (W) | 4 | 1 | 3 | 25 | 71.8 | 85.8 | -14 |
| 4 | Benfica (W) | 4 | 0 | 4 | 0 | 64.2 | 82.8 | -18.5 |
Head to Head Statistics
| Benfica (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEB | Sosnowiec (W) | 73-63 | 44-22 | Benfica (W) | L | 10 | W | 136 | 144.5 | U | ||
Previous Scores Statistics
| Benfica (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional W | Imortal BC (W) | 83-79 | 49-37 | Benfica (W) | L | 4 | L | 162 | 137.5 | O | ||
| WEB | Universitario Ferrol (W) | 109-58 | 50-18 | Benfica (W) | L | 51 | L | 167 | 139.5 | O | ||
| Portugal Nacional W | Benfica (W) | 72-28 | 34-19 | CAB Madeira (W) | W | 44 | W | 100 | 139.5 | U | ||
| WEB | Benfica (W) | 81-85 | 36-37 | Ostrava (W) | L | -4 | L | 166 | 140.5 | O | ||
| Portugal Nacional W | Quinta Dos Lombos (W) | 63-55 | 38-36 | Benfica (W) | L | 8 | 118 | |||||
| WEB | Sosnowiec (W) | 73-63 | 44-22 | Benfica (W) | L | 10 | W | 136 | 144.5 | U | ||
| Portugal Nacional W | Benfica (W) | 99-60 | 54-22 | ADS Nacex Sanjoanense (W) | W | 39 | 159 | |||||
| WEB | Benfica (W) | 55-64 | 29-33 | Universitario Ferrol (W) | L | -9 | W | 119 | 146.5 | U | ||
| Portugal Nacional W | SC Coimbroes W | 60-95 | 26-58 | Benfica (W) | W | -35 | W | 155 | 129.5 | O | ||
| Portugal Super Cup W | Benfica (W) | 55-67 | 27-28 | Quinta Dos Lombos (W) | L | -12 | 122 | |||||
| Portugal Nacional W | Benfica (W) | 78-75 | 42-29 | Esgueira (W) | W | 3 | L | 153 | 135.5 | O | ||
| Portugal Nacional W | Esgueira (W) | 73-80 | 37-45 | Benfica (W) | W | -7 | 153 | |||||
| Portugal Nacional W | Benfica (W) | 67-62 | 39-29 | Quinta Dos Lombos (W) | W | 5 | L | 129 | 129 | |||
| Portugal Nacional W | Benfica (W) | 67-52 | 36-23 | Quinta Dos Lombos (W) | W | 15 | W | 119 | 129 | U | ||
| Portugal Nacional W | Quinta Dos Lombos (W) | 74-64 | 37-39 | Benfica (W) | L | 10 | L | 138 | 133 | O | ||
| Sosnowiec (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 83-76 | 34-31 | Sosnowiec (W) | L | 7 | 159 | |||||
| WEB | Ostrava (W) | 69-76 | 32-33 | Sosnowiec (W) | W | -7 | W | 145 | 155.5 | U | ||
| PLKK | Sosnowiec (W) | 96-63 | 47-29 | Bochnia (W) | W | 33 | W | 159 | 156.5 | O | ||
| WEB | Sosnowiec (W) | 83-90 | 43-47 | Universitario Ferrol (W) | L | -7 | L | 173 | 146.5 | O | ||
| PLKK | Polonia (W) | 59-103 | 35-56 | Sosnowiec (W) | W | -44 | 162 | |||||
| WEB | Sosnowiec (W) | 73-63 | 44-22 | Benfica (W) | W | 10 | L | 136 | 144.5 | U | ||
| PLKK | Sosnowiec (W) | 78-84 | 36-43 | INEA AZS Poznan (W) | L | -6 | 162 | |||||
| WEB | Sosnowiec (W) | 86-69 | 34-37 | Ostrava (W) | W | 17 | W | 155 | 146.5 | O | ||
| PLKK | Lublin (W) | 84-76 | 45-36 | Sosnowiec (W) | L | 8 | W | 160 | 149.5 | O | ||
| FC | Ostrava (W) | 81-56 | 38-46 | Sosnowiec (W) | L | 25 | 137 | |||||
| PLKK | Sosnowiec (W) | 54-70 | 25-29 | Sleza Wroclaw W | L | -16 | L | 124 | 143 | U | ||
| PLKK | Sleza Wroclaw W | 83-64 | 49-35 | Sosnowiec (W) | L | 19 | L | 147 | 143.5 | O | ||
| PLKK | Sosnowiec (W) | 65-78 | 30-42 | VBW Arka Gdynia (W) | L | -13 | L | 143 | 146 | U | ||
| PLKK | VBW Arka Gdynia (W) | 92-76 | 52-41 | Sosnowiec (W) | L | 16 | L | 168 | 143.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 77-60 | 42-28 | Sosnowiec (W) | L | 17 | L | 137 | 143.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WEB | Away | Ostrava (W) | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PLKK | Home | Jelenia Gora (W) | 17 Days | |
| WEB | Away | Universitario Ferrol (W) | 21 Days | |
| PLKK | Away | Wisla Can-Pack (W) | 24 Days |
Last Updated
Telegram
Facebook
X