United League European Basketball
Lietkabelis
89
Finished
(46-27,43-35)62
Panionios OnTelecoms
Live Odds Comparison
Standings
| Lietkabelis | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 8 | 84.7 | 82.8 | 1.9 | 6 | 50.0% | |
| Home | 8 | 4 | 4 | 86.2 | 82.4 | 3.8 | 6 | 50.0% | |
| Away | 8 | 4 | 4 | 83.1 | 83.2 | -0.1 | 6 | 50.0% | |
| Last 10 | 10 | 4 | 6 | 81.4 | 82.3 | -0.9 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 7 | 9 | 41.7 | 40.3 | 1.4 | 43.8% | ||
| Home | 8 | 5 | 3 | 42.9 | 37.2 | 5.7 | 62.5% | ||
| Away | 8 | 2 | 6 | 40.5 | 43.4 | -2.9 | 25.0% | ||
| Last 10 | 10 | 3 | 7 | 39 | 41.5 | -2.5 | 30.0% | ||
| Panionios OnTelecoms | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 12 | 79 | 89.1 | -10.1 | 10 | 25.0% | |
| Home | 7 | 2 | 5 | 79.4 | 86.7 | -7.3 | 11 | 28.6% | |
| Away | 9 | 2 | 7 | 78.7 | 90.9 | -12.2 | 10 | 22.2% | |
| Last 10 | 10 | 4 | 6 | 83.5 | 90.4 | -6.9 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 7 | 9 | 40 | 42.7 | -2.7 | 43.8% | ||
| Home | 7 | 4 | 3 | 41.3 | 39.4 | 1.9 | 57.1% | ||
| Away | 9 | 3 | 6 | 39 | 45.2 | -6.2 | 33.3% | ||
| Last 10 | 10 | 6 | 4 | 41.4 | 44.2 | -2.8 | 60.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Bourg-en-Bresse | 16 | 12 | 4 | 75 | 82.8 | 75.1 | 7.7 |
| 2 | Turk Telekom | 16 | 11 | 5 | 68.8 | 87.6 | 74.9 | 12.7 |
| 3 | Besiktas Cola Turka | 16 | 11 | 5 | 68.8 | 92.9 | 84.6 | 8.4 |
| 4 | KK Buducnost | 17 | 11 | 6 | 64.7 | 88.9 | 81.6 | 7.3 |
| 5 | Pallacanestro Trento 2009 | 16 | 10 | 6 | 62.5 | 84.6 | 85.9 | -1.2 |
| 6 | Chemcats Chemnitz | 16 | 8 | 8 | 50 | 82.2 | 82.8 | -0.6 |
| 7 | Ratiopharm Ulm | 17 | 7 | 10 | 41.2 | 82.5 | 90.9 | -8.5 |
| 8 | London Lions | 16 | 5 | 11 | 31.2 | 75.4 | 81.1 | -5.7 |
| 9 | Lietkabelis | 16 | 3 | 13 | 18.8 | 79.1 | 87.2 | -8.2 |
| 10 | Panionios OnTelecoms | 16 | 3 | 13 | 18.8 | 76.6 | 88.4 | -11.8 |
Head to Head Statistics
| Lietkabelis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULEB | Panionios OnTelecoms | 72-79 | 31-35 | Lietkabelis | W | -7 | W | 151 | 164.5 | U | ||
Previous Scores Statistics
| Lietkabelis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Lietkabelis | 70-79 | 30-36 | Gargzdu Gargzdai | L | -9 | L | 149 | 167.5 | U | ||
| ULEB | Turk Telekom | 85-75 | 45-38 | Lietkabelis | L | 10 | W | 160 | 165.5 | U | ||
| LKL | Neptunas Klaipeda | 97-87 | 46-44 | Lietkabelis | L | 10 | L | 184 | 180.5 | O | ||
| ULEB | Lietkabelis | 93-94 | 49-52 | Pallacanestro Trento 2009 | L | -1 | W | 187 | 165.5 | O | ||
| LKL CUP | Lietkabelis | 81-68 | 32-29 | U.Juventus | W | 13 | W | 149 | 165.5 | U | ||
| ULEB | KK Buducnost | 95-81 | 45-51 | Lietkabelis | L | 14 | L | 176 | 165.5 | O | ||
| ULEB | Lietkabelis | 73-86 | 31-38 | Bourg-en-Bresse | L | -13 | L | 159 | 162.5 | U | ||
| LKL | Lietkabelis | 89-83 | 46-37 | U.Juventus | W | 6 | L | 172 | 166.5 | O | ||
| ULEB | Ratiopharm Ulm | 79-89 | 42-48 | Lietkabelis | W | -10 | W | 168 | 164.5 | O | ||
| LKL | Nevezis Kedainiai | 77-69 | 39-30 | Lietkabelis | L | 8 | L | 146 | 171.5 | U | ||
| LKL CUP | U.Juventus | 76-73 | 41-30 | Lietkabelis | L | 3 | 149 | |||||
| ULEB | Lietkabelis | 79-85 | 36-49 | Chemcats Chemnitz | L | -6 | L | 164 | 163.5 | O | ||
| LKL | Lietuvos Rytas | 73-84 | 34-38 | Lietkabelis | W | -11 | W | 157 | 170 | U | ||
| ULEB | Besiktas Cola Turka | 94-85 | 47-38 | Lietkabelis | L | 9 | W | 179 | 168.5 | O | ||
| LKL | Lietkabelis | 80-86 | 37-49 | Siauliai | L | -6 | L | 166 | 173.5 | U | ||
| Panionios OnTelecoms | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Marousi Costa Coffee | 97-105 | 47-48 | Panionios OnTelecoms | W | -8 | W | 202 | 173.5 | O | ||
| ULEB | Panionios OnTelecoms | 79-78 | 38-41 | London Lions | W | 1 | L | 157 | 159.5 | U | ||
| GBL | Panionios OnTelecoms | 67-70 | 38-30 | Paok Sharon Leki | L | -3 | L | 137 | 167.5 | U | ||
| ULEB | Panionios OnTelecoms | 61-106 | 33-54 | Turk Telekom | L | -45 | L | 167 | 164.5 | O | ||
| GBL | Prometheus | 87-91 | 43-47 | Panionios OnTelecoms | W | -4 | W | 178 | 167.5 | O | ||
| ULEB | Pallacanestro Trento 2009 | 88-87 | 51-37 | Panionios OnTelecoms | L | 1 | W | 175 | 163.5 | O | ||
| GBL | Panionios OnTelecoms | 73-62 | 39-28 | Kolossos Rhodes | W | 11 | W | 135 | 160.5 | U | ||
| ULEB | Panionios OnTelecoms | 97-85 | 43-44 | KK Buducnost | W | 12 | W | 182 | 165.5 | O | ||
| ULEB | Bourg-en-Bresse | 81-79 | 36-36 | Panionios OnTelecoms | L | 2 | W | 160 | 162.5 | U | ||
| GBL | IRAKLIS | 80-66 | 48-22 | Panionios OnTelecoms | L | 14 | L | 146 | 164.5 | U | ||
| GBL | Paok Sharon Leki | 106-88 | 54-43 | Panionios OnTelecoms | L | 18 | L | 194 | 167.5 | O | ||
| ULEB | Panionios OnTelecoms | 69-94 | 25-46 | Ratiopharm Ulm | L | -25 | L | 163 | 167.5 | U | ||
| GBL | Panionios OnTelecoms | 95-101 | 52-51 | Prometheus | L | -6 | L | 196 | 165.5 | O | ||
| ULEB | Chemcats Chemnitz | 73-68 | 37-40 | Panionios OnTelecoms | L | 5 | W | 141 | 164.5 | U | ||
| GBL | Panathinaikos | 110-66 | 53-34 | Panionios OnTelecoms | L | 44 | L | 176 | 168 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL | Away | Nevezis Kedainiai | 3 Days | |
| ULEB | Away | London Lions | 7 Days | |
| LKL | Home | Siauliai | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GBL | Home | Mykonos | 3 Days | |
| ULEB | Home | Besiktas Cola Turka | 6 Days | |
| GBL | Away | DASH Peristeri Athens | 31 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X