United League European Basketball
Pallacanestro Trento 2009
78
Finished
(42-31,36-43)74
Lietkabelis
Live Odds Comparison
Standings
| Pallacanestro Trento 2009 | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 85.8 | 78.4 | 7.4 | 8 | 60.0% | |
| Home | 3 | 2 | 1 | 93.7 | 82 | 11.7 | 7 | 66.7% | |
| Away | 2 | 1 | 1 | 74 | 73 | 1 | 8 | 50.0% | |
| Last 10 | 5 | 3 | 2 | 85.8 | 78.4 | 7.4 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 3 | 2 | 41.6 | 40.8 | 0.8 | 60.0% | ||
| Home | 3 | 2 | 1 | 44.3 | 41.7 | 2.6 | 66.7% | ||
| Away | 2 | 1 | 1 | 37.5 | 39.5 | -2 | 50.0% | ||
| Last 10 | 5 | 3 | 2 | 41.6 | 40.8 | 0.8 | 60.0% | ||
| Lietkabelis | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 87.7 | 83.4 | 4.3 | 4 | 57.1% | |
| Home | 4 | 3 | 1 | 93.5 | 82.5 | 11 | 3 | 75.0% | |
| Away | 3 | 1 | 2 | 80 | 84.7 | -4.7 | 4 | 33.3% | |
| Last 10 | 7 | 4 | 3 | 87.7 | 83.4 | 4.3 | 57.1% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 4 | 3 | 45.9 | 39.7 | 6.2 | 57.1% | ||
| Home | 4 | 3 | 1 | 48.2 | 35.2 | 13 | 75.0% | ||
| Away | 3 | 1 | 2 | 42.7 | 45.7 | -3 | 33.3% | ||
| Last 10 | 7 | 4 | 3 | 45.9 | 39.7 | 6.2 | 57.1% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas Cola Turka | 5 | 4 | 1 | 80 | 92.4 | 81 | 11.4 |
| 2 | Bourg-en-Bresse | 5 | 4 | 1 | 80 | 77.2 | 67.8 | 9.4 |
| 3 | KK Buducnost | 5 | 3 | 2 | 60 | 88.6 | 79.8 | 8.8 |
| 4 | Turk Telekom | 5 | 3 | 2 | 60 | 84.2 | 78.6 | 5.6 |
| 5 | Ratiopharm Ulm | 5 | 3 | 2 | 60 | 94.8 | 94.6 | 0.2 |
| 6 | Chemcats Chemnitz | 5 | 2 | 3 | 40 | 83.2 | 79 | 4.2 |
| 7 | London Lions | 5 | 2 | 3 | 40 | 72.8 | 82.4 | -9.6 |
| 8 | Pallacanestro Trento 2009 | 5 | 2 | 3 | 40 | 75.4 | 85.8 | -10.4 |
| 9 | Panionios OnTelecoms | 5 | 1 | 4 | 20 | 78.2 | 87.4 | -9.2 |
| 10 | Lietkabelis | 5 | 1 | 4 | 20 | 80.4 | 90.8 | -10.4 |
Head to Head Statistics
| Pallacanestro Trento 2009 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULEB | Pallacanestro Trento 2009 | 76-70 | 35-27 | Lietkabelis | W | 6 | W | 146 | 164.5 | U | ||
| ULEB | Lietkabelis | 92-93 | 43-44 | Pallacanestro Trento 2009 | W | -1 | W | 185 | 159 | O | ||
| ULEB | Lietkabelis | 74-57 | 37-32 | Pallacanestro Trento 2009 | L | 17 | L | 131 | 156 | U | ||
| ULEB | Pallacanestro Trento 2009 | 61-77 | 34-38 | Lietkabelis | L | -16 | L | 138 | 152.5 | U | ||
Previous Scores Statistics
| Lietkabelis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULEB | Lietkabelis | 91-98 | 50-59 | KK Buducnost | L | -7 | L | 189 | 166.5 | O | ||
| LKL | U.Juventus | 82-73 | 48-44 | Lietkabelis | L | 9 | L | 155 | 169.5 | U | ||
| ULEB | Bourg-en-Bresse | 93-65 | 47-31 | Lietkabelis | L | 28 | L | 158 | 168.5 | U | ||
| LKL | Zalgiris | 85-87 | 48-42 | Lietkabelis | W | -2 | W | 172 | 164.5 | O | ||
| ULEB | Lietkabelis | 94-98 | 42-61 | Ratiopharm Ulm | L | -4 | L | 192 | 171.5 | O | ||
| LKL | Lietkabelis | 89-84 | 45-41 | Lietuvos Rytas | W | 5 | W | 173 | 170.5 | O | ||
| ULEB | Chemcats Chemnitz | 86-67 | 53-29 | Lietkabelis | L | 19 | L | 153 | 167.5 | U | ||
| LKL | Siauliai | 87-80 | 41-42 | Lietkabelis | L | 7 | L | 167 | 174.5 | U | ||
| ULEB | Lietkabelis | 85-79 | 35-43 | Besiktas Cola Turka | W | 6 | W | 164 | 166.5 | U | ||
| LKL | Lietkabelis | 100-76 | 57-26 | Nevezis Kedainiai | W | 24 | W | 176 | 171 | O | ||
| LKL | Lietkabelis | 101-74 | 52-30 | Jonava | W | 27 | W | 175 | 169 | O | ||
| LKL | Lietkabelis | 84-96 | 39-44 | Neptunas Klaipeda | L | -12 | L | 180 | 167.5 | O | ||
| LKL | Jonava | 73-81 | 37-31 | Lietkabelis | W | -8 | W | 154 | 170 | U | ||
| LKL | Lietkabelis | 92-78 | 39-43 | Jonava | W | 14 | W | 170 | 171 | U | ||
| LKL | Jonava | 85-104 | 42-44 | Lietkabelis | W | -19 | W | 189 | 168 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A | Away | Vanoli Cremona | 1 Days | |
| Serie A | Home | GeVi Napoli Basket | 5 Days | |
| ULEB | Away | Besiktas Cola Turka | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL | Away | Gargzdu Gargzdai | 4 Days | |
| ULEB | Home | Turk Telekom | 8 Days | |
| LKL | Away | Jonava | 12 Days |
Last Updated
Telegram
Facebook
X