United League European Basketball
Aris Tt Bank
83
Finished
(40-34,43-30)64
Neptunas Klaipeda
Live Odds Comparison
Standings
| Aris Tt Bank | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 7 | 84.9 | 82.6 | 2.3 | 5 | 56.3% | |
| Home | 8 | 5 | 3 | 82.1 | 79.2 | 2.9 | 4 | 62.5% | |
| Away | 8 | 4 | 4 | 87.6 | 86 | 1.6 | 5 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 87.2 | 83.8 | 3.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 11 | 4 | 42.9 | 39.9 | 3 | 68.8% | ||
| Home | 8 | 5 | 2 | 41 | 38.9 | 2.1 | 62.5% | ||
| Away | 8 | 6 | 2 | 44.8 | 41 | 3.8 | 75.0% | ||
| Last 10 | 10 | 7 | 2 | 45.7 | 40.8 | 4.9 | 70.0% | ||
| Neptunas Klaipeda | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 96.8 | 91.4 | 5.4 | 2 | 68.8% | |
| Home | 8 | 6 | 2 | 97.6 | 87.8 | 9.8 | 2 | 75.0% | |
| Away | 8 | 5 | 3 | 96 | 95.1 | 0.9 | 2 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 97.8 | 92.6 | 5.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 10 | 6 | 46.2 | 46.6 | -0.4 | 62.5% | ||
| Home | 8 | 4 | 4 | 45.9 | 46.8 | -0.9 | 50.0% | ||
| Away | 8 | 6 | 2 | 46.5 | 46.5 | 0 | 75.0% | ||
| Last 10 | 10 | 7 | 3 | 46.9 | 46.9 | 0 | 70.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem | 16 | 12 | 4 | 75 | 95.4 | 82.9 | 12.4 |
| 2 | Bahcesehir Koleji | 17 | 11 | 6 | 64.7 | 88.4 | 81.7 | 6.6 |
| 3 | KK Cedevita Olimpija | 16 | 10 | 6 | 62.5 | 87.1 | 78.6 | 8.5 |
| 4 | La Bruixa Dor Manresa | 16 | 10 | 6 | 62.5 | 89.6 | 89.6 | -0.1 |
| 5 | Umana Reyer Venezia | 16 | 9 | 7 | 56.2 | 89.5 | 87.3 | 2.2 |
| 6 | U-Mobitelco BT Cluj Napoca | 16 | 8 | 8 | 50 | 95.1 | 92.6 | 2.4 |
| 7 | Neptunas Klaipeda | 16 | 7 | 9 | 43.8 | 94.2 | 97.2 | -3 |
| 8 | Aris Tt Bank | 16 | 7 | 9 | 43.8 | 84.3 | 89.8 | -5.4 |
| 9 | Slask Wroclaw | 17 | 5 | 12 | 29.4 | 85.7 | 94.7 | -9 |
| 10 | Hamburg | 16 | 2 | 14 | 12.5 | 81.5 | 96.1 | -14.6 |
Head to Head Statistics
| Aris Tt Bank | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULEB | Neptunas Klaipeda | 87-93 | 46-50 | Aris Tt Bank | W | -6 | W | 180 | 175 | O | ||
| ULEB | Neptunas Klaipeda | 72-68 | 43-41 | Aris Tt Bank | L | 4 | L | 140 | 146.5 | U | ||
| ULEB | Aris Tt Bank | 84-58 | 46-22 | Neptunas Klaipeda | W | 26 | W | 142 | 148 | U | ||
Previous Scores Statistics
| Aris Tt Bank | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Aris Tt Bank | 102-95 | 42-42 | Panathinaikos | W | 7 | W | 197 | 170.5 | O | ||
| ULEB | Bahcesehir Koleji | 81-79 | 39-42 | Aris Tt Bank | L | 2 | W | 160 | 174.5 | U | ||
| GBL | Prometheus | 97-103 | 54-62 | Aris Tt Bank | W | -6 | W | 200 | 168.5 | O | ||
| ULEB | Slask Wroclaw | 107-113 | 50-48 | Aris Tt Bank | W | -6 | L | 220 | 173.5 | O | ||
| GRBC | Aris Tt Bank | 93-75 | 53-40 | DASH Peristeri Athens | W | 18 | W | 168 | 159.5 | O | ||
| GBL | DASH Peristeri Athens | 75-93 | 40-53 | Aris Tt Bank | W | -18 | 168 | |||||
| ULEB | Aris Tt Bank | 77-96 | 37-46 | Hapoel Jerusalem | L | -19 | L | 173 | 172.5 | O | ||
| GBL | Aris Tt Bank | 78-76 | 45-40 | IRAKLIS | W | 2 | L | 154 | 161.5 | U | ||
| ULEB | La Bruixa Dor Manresa | 113-99 | 63-38 | Aris Tt Bank | L | 14 | L | 212 | 169.5 | O | ||
| GBL | Aris Tt Bank | 84-95 | 43-45 | Olympiacos Piraeus | L | -11 | W | 179 | 166.5 | O | ||
| ULEB | Aris Tt Bank | 60-89 | 31-44 | KK Cedevita Olimpija | L | -29 | L | 149 | 170.5 | U | ||
| GBL | AEK Athens | 82-76 | 37-36 | Aris Tt Bank | L | 6 | W | 158 | 162.5 | U | ||
| GBL | Aris Tt Bank | 81-76 | 39-35 | DASH Peristeri Athens | W | 5 | L | 157 | 160.5 | U | ||
| ULEB | Hamburg | 89-92 | 39-47 | Aris Tt Bank | W | -3 | L | 181 | 170.5 | O | ||
| GBL | IRAKLIS | 80-82 | 37-39 | Aris Tt Bank | W | -2 | W | 162 | 162.5 | U | ||
| Neptunas Klaipeda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Neptunas Klaipeda | 95-87 | 52-45 | Lietuvos Rytas | W | 8 | W | 182 | 184.5 | U | ||
| ULEB | Neptunas Klaipeda | 98-92 | 54-55 | Hapoel Jerusalem | W | 6 | W | 190 | 186.5 | O | ||
| LKL | Neptunas Klaipeda | 97-87 | 46-44 | Lietkabelis | W | 10 | W | 184 | 180.5 | O | ||
| ULEB | La Bruixa Dor Manresa | 97-96 | 46-53 | Neptunas Klaipeda | L | 1 | W | 193 | 186.5 | O | ||
| LKL CUP | Neptunas Klaipeda | 87-67 | 38-37 | Nevezis Kedainiai | W | 20 | W | 154 | 184.5 | U | ||
| ULEB | Neptunas Klaipeda | 85-104 | 41-47 | KK Cedevita Olimpija | L | -19 | L | 189 | 180.5 | O | ||
| LKL | Neptunas Klaipeda | 113-82 | 53-51 | Nevezis Kedainiai | W | 31 | 195 | |||||
| ULEB | Hamburg | 94-98 | 44-48 | Neptunas Klaipeda | W | -4 | W | 192 | 184.5 | O | ||
| LKL | Zalgiris | 112-77 | 63-31 | Neptunas Klaipeda | L | 35 | 189 | |||||
| ULEB | Neptunas Klaipeda | 103-118 | 56-58 | Umana Reyer Venezia | L | -15 | L | 221 | 180 | O | ||
| LKL | Neptunas Klaipeda | 101-103 | 48-55 | Siauliai | L | -2 | L | 204 | 183.5 | O | ||
| LKL CUP | Nevezis Kedainiai | 76-87 | 43-41 | Neptunas Klaipeda | W | -11 | W | 163 | 181.5 | U | ||
| ULEB | U-Mobitelco BT Cluj Napoca | 118-97 | 68-40 | Neptunas Klaipeda | L | 21 | L | 215 | 186.5 | O | ||
| LKL | Gargzdu Gargzdai | 87-104 | 42-50 | Neptunas Klaipeda | W | -17 | W | 191 | 180 | O | ||
| ULEB | Neptunas Klaipeda | 103-87 | 40-46 | Slask Wroclaw | W | 16 | W | 190 | 181 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ULEB | Away | U-Mobitelco BT Cluj Napoca | 7 Days | |
| GBL | Away | Mykonos | 10 Days | |
| GBL | Home | Marousi Costa Coffee | 31 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL | Away | Zalgiris | 4 Days | |
| ULEB | Home | Bahcesehir Koleji | 7 Days | |
| LKL | Away | Lietuvos Rytas | 10 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X