BLNO
TNT Towers
74
Finished
(51-30,23-46)76
Centrum Tigers
Live Odds Comparison
Standings
| TNT Towers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 16 | 78.2 | 93.3 | -15.1 | 8 | 23.8% | |
| Home | 9 | 2 | 7 | 72.7 | 92.3 | -19.6 | 9 | 22.2% | |
| Away | 12 | 3 | 9 | 82.4 | 94 | -11.6 | 7 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 79.6 | 94.2 | -14.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 6 | 15 | 36.8 | 46.2 | -9.4 | 28.6% | ||
| Home | 9 | 3 | 6 | 31.9 | 45.8 | -13.9 | 33.3% | ||
| Away | 12 | 3 | 9 | 40.4 | 46.6 | -6.2 | 25.0% | ||
| Last 10 | 10 | 3 | 7 | 38.4 | 48.8 | -10.4 | 30.0% | ||
| Centrum Tigers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 8 | 87.3 | 80.5 | 6.8 | 5 | 60.0% | |
| Home | 10 | 9 | 1 | 98.4 | 81.4 | 17 | 4 | 90.0% | |
| Away | 10 | 3 | 7 | 76.2 | 79.6 | -3.4 | 6 | 30.0% | |
| Last 10 | 10 | 5 | 5 | 81.7 | 79.9 | 1.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 11 | 8 | 43.9 | 38.8 | 5.1 | 55.0% | ||
| Home | 10 | 8 | 2 | 50 | 41.4 | 8.6 | 80.0% | ||
| Away | 10 | 3 | 6 | 37.8 | 36.2 | 1.6 | 30.0% | ||
| Last 10 | 10 | 5 | 5 | 45.2 | 41.9 | 3.3 | 50.0% | ||
Head to Head Statistics
| TNT Towers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | TNT Towers | 57-69 | 20-41 | Centrum Tigers | L | -12 | 126 | |||||
| BLNO | Centrum Tigers | 104-86 | 47-42 | TNT Towers | L | 18 | 190 | |||||
Previous Scores Statistics
| TNT Towers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | Asker Aliens | 68-86 | 36-43 | TNT Towers | W | -18 | 154 | |||||
| BLNO | Baerum Basket | 86-98 | 39-44 | TNT Towers | W | -12 | 184 | |||||
| BLNO | Ammerud | 119-89 | 68-43 | TNT Towers | L | 30 | 208 | |||||
| BLNO | TNT Towers | 90-75 | 44-41 | Asker Aliens | W | 15 | 165 | |||||
| BLNO | TNT Towers | 77-123 | 35-52 | Fyllingen | L | -46 | 200 | |||||
| BLNO | Froya | 93-73 | 51-42 | TNT Towers | L | 20 | 166 | |||||
| BLNO | Gimle | 91-71 | 49-39 | TNT Towers | L | 20 | 162 | |||||
| BLNO | Ammerud | 105-81 | 55-34 | TNT Towers | L | 24 | 186 | |||||
| BLNO | TNT Towers | 59-84 | 26-49 | Gimle | L | -25 | 143 | |||||
| BLNO | Froya | 98-72 | 48-34 | TNT Towers | L | 26 | 170 | |||||
| BLNO | Nidaros Jets Sverresborg | 77-103 | 33-53 | TNT Towers | W | -26 | 180 | |||||
| BLNO | TNT Towers | 57-69 | 20-41 | Centrum Tigers | L | -12 | 126 | |||||
| BLNO | Baerum Basket | 91-77 | 37-33 | TNT Towers | L | 14 | 168 | |||||
| BLNO | TNT Towers | 63-84 | 19-33 | 3B'Baerums Verk | L | -21 | 147 | |||||
| BLNO | TNT Towers | 91-79 | 45-37 | Nidaros Jets Sverresborg | W | 12 | 170 | |||||
| Centrum Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLNO | Centrum Tigers | 94-84 | 46-53 | Baerum Basket | W | 10 | 178 | |||||
| BLNO | Asker Aliens | 61-91 | 32-57 | Centrum Tigers | W | -30 | 152 | |||||
| BLNO | Ammerud | 90-86 | 44-45 | Centrum Tigers | L | 4 | 176 | |||||
| BLNO | Centrum Tigers | 87-85 | 45-44 | Baerum Basket | W | 2 | 172 | |||||
| BLNO | 3B'Baerums Verk | 89-57 | 46-35 | Centrum Tigers | L | 32 | 146 | |||||
| BLNO | Gimle | 82-71 | 41-40 | Centrum Tigers | L | 11 | 153 | |||||
| BLNO | Fyllingen | 88-82 | 50-48 | Centrum Tigers | L | 6 | 170 | |||||
| BLNO | TNT Towers | 57-69 | 20-41 | Centrum Tigers | W | -12 | 126 | |||||
| BLNO | Centrum Tigers | 107-73 | 55-47 | Nidaros Jets Sverresborg | W | 34 | 180 | |||||
| BLNO | 3B'Baerums Verk | 90-73 | 42-40 | Centrum Tigers | L | 17 | 163 | |||||
| BLNO | Centrum Tigers | 93-87 | 45-41 | Fyllingen | W | 6 | 180 | |||||
| BLNO | Centrum Tigers | 98-80 | 46-38 | Froya | W | 18 | 178 | |||||
| BLNO | Centrum Tigers | 72-84 | 35-45 | Gimle | L | -12 | 156 | |||||
| BLNO | Baerum Basket | 75-74 | 41-37 | Centrum Tigers | L | 1 | 149 | |||||
| BLNO | Centrum Tigers | 115-67 | 61-26 | Asker Aliens | W | 48 | 182 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BLNO | Home | Froya | 10 Days | |
| BLNO | Away | Nidaros Jets Sverresborg | 17 Days | |
| BLNO | Away | Fyllingen | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BLNO | Home | 3B'Baerums Verk | 4 Days | |
| BLNO | Home | Ammerud | 10 Days | |
| BLNO | Home | Asker Aliens | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X