Slovak Extraliga Basketball
Kosice Wolves
72
Finished
(34-47,38-57)104
ONYX Levice
Live Odds Comparison
Standings
| Kosice Wolves | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 20 | 71.2 | 88.4 | -17.2 | 10 | 13.0% | |
| Home | 12 | 2 | 10 | 71.2 | 89.3 | -18.1 | 10 | 16.7% | |
| Away | 11 | 1 | 10 | 71.3 | 87.5 | -16.2 | 10 | 9.1% | |
| Last 10 | 10 | 2 | 8 | 69.3 | 90.3 | -21 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 2 | 21 | 33.3 | 44.3 | -11 | 8.7% | ||
| Home | 12 | 1 | 11 | 33 | 44 | -11 | 8.3% | ||
| Away | 11 | 1 | 10 | 33.6 | 44.5 | -10.9 | 9.1% | ||
| Last 10 | 10 | 1 | 9 | 32.3 | 46.9 | -14.6 | 10.0% | ||
| ONYX Levice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 2 | 94.4 | 81.3 | 13.1 | 1 | 90.9% | |
| Home | 12 | 11 | 1 | 98.5 | 81.8 | 16.7 | 1 | 91.7% | |
| Away | 10 | 9 | 1 | 89.4 | 80.7 | 8.7 | 1 | 90.0% | |
| Last 10 | 10 | 9 | 1 | 96 | 81.9 | 14.1 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 17 | 4 | 48.3 | 39.4 | 8.9 | 77.3% | ||
| Home | 12 | 12 | 0 | 51.1 | 37.8 | 13.3 | 100.0% | ||
| Away | 10 | 5 | 4 | 45 | 41.3 | 3.7 | 50.0% | ||
| Last 10 | 10 | 8 | 1 | 51.2 | 38.1 | 13.1 | 80.0% | ||
Head to Head Statistics
| Kosice Wolves | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | ONYX Levice | 103-73 | 51-31 | Kosice Wolves | L | 30 | 176 | |||||
| SEB | Kosice Wolves | 73-81 | 37-39 | ONYX Levice | L | -8 | 154 | |||||
Previous Scores Statistics
| Kosice Wolves | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | Kosice Wolves | 46-107 | 23-48 | Komarno | L | -61 | 153 | |||||
| SEB | BC Prievidza | 89-64 | 49-34 | Kosice Wolves | L | 25 | L | 153 | 158.5 | U | ||
| SEB | Kosice Wolves | 63-108 | 35-52 | BK ASK Inter Slovnaft Bratislava | L | -45 | L | 171 | 162.5 | O | ||
| SEB | Handlova | 66-71 | 37-28 | Kosice Wolves | W | -5 | 137 | |||||
| SEB | Kosice Wolves | 85-75 | 40-32 | BK Iskra Svit | W | 10 | 160 | |||||
| SEB | Kosice Wolves | 72-108 | 32-57 | BK 04 AC LB Spisska Nova Ves | L | -36 | 180 | |||||
| SEB | Nitra Blue Wings | 83-66 | 47-38 | Kosice Wolves | L | 17 | 149 | |||||
| SEB | Kosice Wolves | 78-95 | 30-52 | BKM Lucenec | L | -17 | 173 | |||||
| SEB | Komarno | 88-71 | 48-33 | Kosice Wolves | L | 17 | 159 | |||||
| SEB | BKM Lucenec | 84-77 | 47-30 | Kosice Wolves | L | 7 | W | 161 | 167.5 | U | ||
| SEB | Kosice Wolves | 52-70 | 26-33 | BC Prievidza | L | -18 | 122 | |||||
| SEB | BK ASK Inter Slovnaft Bratislava | 74-67 | 38-31 | Kosice Wolves | L | 7 | 141 | |||||
| SEB | Kosice Wolves | 61-67 | 33-36 | Handlova | L | -6 | 128 | |||||
| SEB | BK Iskra Svit | 87-78 | 44-46 | Kosice Wolves | L | 9 | 165 | |||||
| SEB | ONYX Levice | 103-73 | 51-31 | Kosice Wolves | L | 30 | 176 | |||||
| ONYX Levice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | ONYX Levice | 98-72 | 50-32 | Nitra Blue Wings | W | 26 | 170 | |||||
| SEB | Handlova | 82-71 | 46-43 | ONYX Levice | L | 11 | L | 153 | 165.5 | U | ||
| SEB | ONYX Levice | 107-86 | 59-34 | BKM Lucenec | W | 21 | W | 193 | 179.5 | O | ||
| SEB | BK Iskra Svit | 100-104 | 43-58 | ONYX Levice | W | -4 | 204 | |||||
| BC League | S.Oliver Baskets Wurzburg | 92-71 | 37-36 | ONYX Levice | L | 21 | L | 163 | 159.5 | O | ||
| BC League | ONYX Levice | 56-74 | 33-37 | S.Oliver Baskets Wurzburg | L | -18 | L | 130 | 166.5 | U | ||
| BC League | S.Oliver Baskets Wurzburg | 89-92 | 31-39 | ONYX Levice | W | -3 | W | 181 | 159.5 | O | ||
| SEB | BK 04 AC LB Spisska Nova Ves | 84-105 | 48-48 | ONYX Levice | W | -21 | 189 | |||||
| SEB | ONYX Levice | 95-80 | 56-31 | BK ASK Inter Slovnaft Bratislava | W | 15 | 175 | |||||
| SEB | ONYX Levice | 97-71 | 55-33 | Nitra Blue Wings | W | 26 | 168 | |||||
| SEB | ONYX Levice | 88-85 | 40-35 | BC Prievidza | W | 3 | L | 173 | 169.5 | O | ||
| SEB | ONYX Levice | 98-77 | 45-36 | Handlova | W | 21 | 175 | |||||
| BC League | ONYX Levice | 85-69 | 48-38 | VEF Riga Juniors | W | 16 | W | 154 | 160.5 | U | ||
| SEB | ONYX Levice | 97-82 | 58-43 | BK Iskra Svit | W | 15 | 179 | |||||
| BC League | AEK Athens | 99-88 | 49-47 | ONYX Levice | L | 11 | W | 187 | 161 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Away | BKM Lucenec | 3 Days | |
| SEB | Home | Nitra Blue Wings | 7 Days | |
| SEB | Away | BK 04 AC LB Spisska Nova Ves | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Home | BC Prievidza | 2 Days | |
| SEB | Away | BK ASK Inter Slovnaft Bratislava | 3 Days | |
| SEB | Home | BK 04 AC LB Spisska Nova Ves | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X