Philippines MPBL
Quezon City TODA AKSYON

79
Finished
(38-39,41-46)85

Pasig City
Live Odds Comparison
Standings
Quezon City TODA AKSYON | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 6 | 73.7 | 75.4 | -1.7 | 23 | 33.3% | |
Home | 5 | 1 | 4 | 68.2 | 72.8 | -4.6 | 20 | 20.0% | |
Away | 4 | 2 | 2 | 80.5 | 78.8 | 1.7 | 17 | 50.0% | |
Last 10 | 9 | 3 | 6 | 73.7 | 75.4 | -1.7 | 33.3% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 12 | 6 | 5 | 33.6 | 36.5 | -2.9 | 50.0% | ||
Home | 6 | 4 | 2 | 33.5 | 36.8 | -3.3 | 66.7% | ||
Away | 6 | 2 | 3 | 33.7 | 36.2 | -2.5 | 33.3% | ||
Last 10 | 10 | 5 | 5 | 32.8 | 36.7 | -3.9 | 50.0% |
Pasig City | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 5 | 74.7 | 84 | -9.3 | 28 | 16.7% | |
Home | 4 | 1 | 3 | 75 | 83.2 | -8.2 | 25 | 25.0% | |
Away | 2 | 0 | 2 | 74 | 85.5 | -11.5 | 29 | 0.0% | |
Last 10 | 6 | 1 | 5 | 74.7 | 84 | -9.3 | 16.7% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 9 | 4 | 5 | 36.2 | 39.2 | -3 | 44.4% | ||
Home | 5 | 2 | 3 | 33.8 | 38.8 | -5 | 40.0% | ||
Away | 4 | 2 | 2 | 39.2 | 39.8 | -0.6 | 50.0% | ||
Last 10 | 9 | 4 | 5 | 36.2 | 39.2 | -3 | 44.4% |
Head to Head Statistics
Quezon City TODA AKSYON | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|
Previous Scores Statistics
Quezon City TODA AKSYON | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Batang Kankaloo | 84-71 | 37-38 | Quezon City TODA AKSYON | L | 13 | 155 | |||||
Philippines MPBL | Muntinlupa Cagers | 75-68 | 40-35 | Quezon City TODA AKSYON | L | 7 | 143 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 77-82 | 35-34 | Zamboanga Master Sardines | L | -5 | 159 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 91-79 | 54-53 | Manila Stars | W | 12 | 170 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 67-77 | 16-38 | Rizal Golden Coolers | L | -10 | 144 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 67-70 | 37-44 | Marikina Shoemasters | L | -3 | 137 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 54-69 | 32-31 | Cebu Classic | L | -15 | 123 | |||||
Philippines MPBL | Quezon Huskers | 79-66 | 37-27 | Quezon City TODA AKSYON | L | 13 | 145 | |||||
Philippines MPBL | Ilagan Isabela Cowboys | 80-72 | 32-27 | Quezon City TODA AKSYON | L | 8 | 152 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 62-69 | 27-21 | Imus Agimat | L | -7 | 131 | |||||
Philippines MPBL | Sarangani Province | 76-84 | 30-34 | Quezon City TODA AKSYON | W | -8 | 160 | |||||
Philippines MPBL | Bulacan Kuyas | 80-100 | 41-41 | Quezon City TODA AKSYON | W | -20 | 180 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 108-88 | 42-34 | Bicolandia Oragons | W | 20 | 196 | |||||
Philippines MPBL | Davao Occidental Tigers | 63-65 | 41-25 | Quezon City TODA AKSYON | W | -2 | 128 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 76-60 | 31-25 | Bataan Risers | W | 16 | 136 |
Pasig City | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Batangas City Athletics | 93-86 | 46-52 | Pasig City | L | 7 | 179 | |||||
Philippines MPBL | Paranaque Patriots | 70-85 | 26-43 | Pasig City | W | -15 | 155 | |||||
Philippines MPBL | Pasig City | 88-85 | 31-45 | Bataan Risers | W | 3 | 173 | |||||
Philippines MPBL | Binan Tatak Gel | 79-72 | 42-34 | Pasig City | L | 7 | 151 | |||||
Philippines MPBL | Pasig City | 55-91 | 24-48 | Pampanga Lanterns | L | -36 | 146 | |||||
Philippines MPBL | Zamboanga Master Sardines | 92-76 | 45-28 | Pasig City | L | 16 | 168 | |||||
Philippines MPBL | Pasig City | 78-79 | 41-34 | Davao Occidental Tigers | L | -1 | 157 | |||||
Philippines MPBL | Pasig City | 56-75 | 21-34 | Quezon Huskers | L | -19 | 131 | |||||
Philippines MPBL | Pasig City | 111-88 | 52-33 | Bulacan Kuyas | W | 23 | 199 | |||||
Philippines MPBL | Batang Kankaloo | 68-60 | 27-33 | Pasig City | L | 8 | 128 | |||||
Philippines MPBL | Pasig City | 65-61 | 27-29 | Batang Kankaloo | W | 4 | 126 | |||||
Philippines MPBL | Batang Kankaloo | 71-69 | 27-34 | Pasig City | L | 2 | 140 | |||||
Philippines MPBL | Pasig City | 85-76 | 53-35 | Negros Muscovados | W | 9 | 161 | |||||
Philippines MPBL | Zamboanga Familys Brand Sardines | 95-93 | 43-41 | Pasig City | L | 2 | 188 | |||||
Philippines MPBL | Pasig City | 75-63 | 29-31 | Iloilo United Royals | W | 12 | 138 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated