Australian Big V League
McKinnon Cougars

87
Finished
(35-48,52-52)100

Pakenham Warriors
Live Odds Comparison
Standings
McKinnon Cougars | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 1 | 99.4 | 76.6 | 22.8 | 2 | 85.7% | |
Home | 4 | 3 | 1 | 98 | 83.5 | 14.5 | 2 | 75.0% | |
Away | 3 | 3 | 0 | 101.3 | 67.3 | 34 | 3 | 100.0% | |
Last 10 | 7 | 6 | 1 | 99.4 | 76.6 | 22.8 | 85.7% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 10 | 7 | 2 | 46.9 | 39.9 | 7 | 70.0% | ||
Home | 5 | 4 | 1 | 48.4 | 40.6 | 7.8 | 80.0% | ||
Away | 5 | 3 | 1 | 45.4 | 39.2 | 6.2 | 60.0% | ||
Last 10 | 10 | 7 | 2 | 46.9 | 39.9 | 7 | 70.0% |
Pakenham Warriors | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 3 | 90.8 | 86.3 | 4.5 | 8 | 50.0% | |
Home | 3 | 2 | 1 | 88.7 | 87 | 1.7 | 5 | 66.7% | |
Away | 3 | 1 | 2 | 93 | 85.7 | 7.3 | 8 | 33.3% | |
Last 10 | 6 | 3 | 3 | 90.8 | 86.3 | 4.5 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 9 | 6 | 2 | 46.7 | 43.9 | 2.8 | 66.7% | ||
Home | 4 | 2 | 1 | 46.2 | 44 | 2.2 | 50.0% | ||
Away | 5 | 4 | 1 | 47 | 43.8 | 3.2 | 80.0% | ||
Last 10 | 9 | 6 | 2 | 46.7 | 43.9 | 2.8 | 66.7% |
Head to Head Statistics
McKinnon Cougars | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big V | Pakenham Warriors | 82-96 | 38-45 | McKinnon Cougars | W | -14 | W | 178 | 192.5 | U | ||
Big V | McKinnon Cougars | 112-67 | 45-24 | Pakenham Warriors | W | 45 | W | 179 | 176.5 | O |
Previous Scores Statistics
McKinnon Cougars | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big V | Keysborough Cougars | 91-89 | 45-45 | McKinnon Cougars | L | 2 | L | 180 | 175.5 | O | ||
Big V | McKinnon Cougars | 108-85 | 59-47 | RMIT University | W | 23 | W | 193 | 179.5 | O | ||
Big V | Melbourne University | 82-62 | 44-29 | McKinnon Cougars | L | 20 | L | 144 | 180.5 | U | ||
Big V | Bellarine Storm | 69-104 | 31-49 | McKinnon Cougars | W | -35 | W | 173 | 179.5 | U | ||
Big V | McKinnon Cougars | 100-85 | 44-41 | Camberwell Dragons | W | 15 | L | 185 | 180 | O | ||
Big V | Sunbury Jets | 85-103 | 44-55 | McKinnon Cougars | W | -18 | W | 188 | 174.5 | O | ||
Big V | Blackburn Vikings | 48-97 | 32-49 | McKinnon Cougars | W | -49 | W | 145 | 182 | U | ||
Big V | McKinnon Cougars | 102-77 | 51-38 | Wyndham Basketball | W | 25 | 179 | |||||
Big V | McKinnon Cougars | 102-72 | 47-33 | Shepparton Gators | W | 30 | W | 174 | 175 | U | ||
Big V | McKinnon Cougars | 88-100 | 41-44 | Hume City Broncos | L | -12 | L | 188 | 184 | O | ||
Big V | McKinnon Cougars | 79-80 | 35-38 | Wyndham Basketball | L | -1 | W | 159 | 193.5 | U | ||
Big V | Wyndham Basketball | 93-95 | 51-50 | McKinnon Cougars | W | -2 | 188 | |||||
Big V | McKinnon Cougars | 90-74 | 44-42 | Keysborough Cougars | W | 16 | W | 164 | 186.5 | U | ||
Big V | McKinnon Cougars | 111-81 | 54-48 | Western Port Steelers | W | 30 | W | 192 | 194.5 | U | ||
Big V | Pakenham Warriors | 82-96 | 38-45 | McKinnon Cougars | W | -14 | W | 178 | 192.5 | U |
Pakenham Warriors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big V | Bellarine Storm | 85-81 | 31-37 | Pakenham Warriors | L | 4 | L | 166 | 180 | U | ||
Big V | Sunbury Jets | 86-103 | 44-49 | Pakenham Warriors | W | -17 | W | 189 | 181 | O | ||
Big V | Pakenham Warriors | 102-69 | 49-41 | Wyndham Basketball | W | 33 | W | 171 | 187 | U | ||
Big V | Pakenham Warriors | 89-81 | 45-49 | Melbourne University | W | 8 | W | 170 | 182 | U | ||
Big V | Keysborough Cougars | 95-94 | 51-54 | Pakenham Warriors | L | 1 | W | 189 | 175.5 | O | ||
Big V | RMIT University | 91-81 | 50-44 | Pakenham Warriors | L | 10 | L | 172 | 178.5 | U | ||
Big V | Pakenham Warriors | 98-104 | 49-49 | Shepparton Gators | L | -6 | L | 202 | 169.5 | O | ||
Big V | Blackburn Vikings | 71-104 | 43-51 | Pakenham Warriors | W | -33 | W | 175 | 171.5 | O | ||
Big V | Pakenham Warriors | 79-76 | 42-37 | Camberwell Dragons | W | 3 | 155 | |||||
Big V | Pakenham Warriors | 79-98 | 33-54 | Wyndham Basketball | L | -19 | 177 | |||||
Big V | Bellarine Storm | 99-96 | 59-44 | Pakenham Warriors | L | 3 | L | 195 | 193.5 | O | ||
Big V | Pakenham Warriors | 93-90 | 53-39 | Keysborough Cougars | W | 3 | W | 183 | 177.5 | O | ||
Big V | Pakenham Warriors | 82-96 | 38-45 | McKinnon Cougars | L | -14 | L | 178 | 192.5 | U | ||
Big V | Pakenham Warriors | 86-73 | 45-41 | Sunbury Jets | W | 13 | W | 159 | 173.5 | U | ||
Big V | Melbourne University | 100-87 | 50-45 | Pakenham Warriors | L | 13 | L | 187 | 186 | O |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated