Costa Rica LDB Superior
Colegio de Abogados

90
Finished
(49-46,41-33)79

Pelicans PFC
Live Odds Comparison
Standings
Colegio de Abogados | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 10 | 3 | 83.9 | 80.5 | 3.4 | 2 | 76.9% | |
Home | 7 | 5 | 2 | 85.1 | 80.6 | 4.5 | 2 | 71.4% | |
Away | 6 | 5 | 1 | 82.5 | 80.5 | 2 | 2 | 83.3% | |
Last 10 | 10 | 8 | 2 | 85.2 | 80.2 | 5 | 80.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 15 | 10 | 5 | 45.7 | 42 | 3.7 | 66.7% | ||
Home | 8 | 6 | 2 | 45.9 | 40.2 | 5.7 | 75.0% | ||
Away | 7 | 4 | 3 | 45.6 | 44 | 1.6 | 57.1% | ||
Last 10 | 10 | 6 | 4 | 44.3 | 41.6 | 2.7 | 60.0% |
Pelicans PFC | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 3 | 77.2 | 76.2 | 1 | 7 | 40.0% | |
Home | 2 | 1 | 1 | 83.5 | 78 | 5.5 | 8 | 50.0% | |
Away | 3 | 1 | 2 | 73 | 75 | -2 | 7 | 33.3% | |
Last 10 | 5 | 2 | 3 | 77.2 | 76.2 | 1 | 40.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 6 | 2 | 3 | 38.7 | 38.5 | 0.2 | 33.3% | ||
Home | 2 | 1 | 1 | 41.5 | 35.5 | 6 | 50.0% | ||
Away | 4 | 1 | 2 | 37.2 | 40 | -2.8 | 25.0% | ||
Last 10 | 6 | 2 | 3 | 38.7 | 38.5 | 0.2 | 33.3% |
Head to Head Statistics
Colegio de Abogados | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Pelicans PFC | 89-95 | 38-47 | Colegio de Abogados | W | -6 | 184 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | W | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | L | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | L | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | W | -6 | 154 | |||||
CRC LDB | Colegio de Abogados | 75-78 | 42-44 | Pelicans PFC | L | -3 | 153 | |||||
CRC LDB | Colegio de Abogados | 72-86 | 35-45 | Pelicans PFC | L | -14 | 158 | |||||
CRC LDB | Colegio de Abogados | 75-83 | 42-47 | Pelicans PFC | L | -8 | 158 |
Previous Scores Statistics
Colegio de Abogados | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | AAB Jaguars | 85-98 | 49-51 | Colegio de Abogados | W | -13 | 183 | |||||
CRC LDB | Colegio de Abogados | 82-76 | 45-36 | Metropoli Academy-Cartago | W | 6 | 158 | |||||
CRC LDB | JMC Limon Sharks | 84-90 | 48-46 | Colegio de Abogados | W | -6 | 174 | |||||
CRC LDB | Colegio de Abogados | 74-78 | 29-38 | MTS-ARBA | L | -4 | 152 | |||||
CRC LDB | Colegio de Abogados | 68-57 | 37-34 | Roswell | W | 11 | 125 | |||||
CRC LDB | Pelicans PFC | 89-95 | 38-47 | Colegio de Abogados | W | -6 | 184 | |||||
CRC LDB | Colegio de Abogados | 96-84 | 48-42 | Grecia-CRS Seguros | W | 12 | 180 | |||||
CRC LDB | Escazu Escoba | 65-71 | 40-38 | Colegio de Abogados | W | -6 | 136 | |||||
CRC LDB | Colegio de Abogados | 92-86 | 44-47 | AAB Jaguars | W | 6 | 178 | |||||
CRC LDB | Colegio de Abogados | 87-79 | 58-44 | AAB Jaguars | W | 8 | 166 | |||||
CRC LDB | Colegio de Abogados | 97-94 | 54-44 | JMC Limon Sharks | W | 3 | 191 | |||||
CRC LDB | Colegio de Abogados | 82-86 | 52-37 | Escazu Escoba | L | -4 | 168 | |||||
CRC LDB | Grecia-CRS Seguros | 93-64 | 51-34 | Colegio de Abogados | L | 29 | 157 | |||||
CRC LDB | MTS-ARBA | 82-84 | 41-44 | Colegio de Abogados | W | -2 | 166 | |||||
CRC LDB | Roswell | 70-91 | 41-59 | Colegio de Abogados | W | -21 | 161 |
Pelicans PFC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | AAB Jaguars | 89-82 | 38-41 | Pelicans PFC | L | 7 | 171 | |||||
CRC LDB | MTS-ARBA | 78-73 | 38-38 | Pelicans PFC | L | 5 | 151 | |||||
CRC LDB | Pelicans PFC | 89-95 | 38-47 | Colegio de Abogados | L | -6 | 184 | |||||
CRC LDB | Roswell | 94-85 | 48-46 | Pelicans PFC | L | 9 | 179 | |||||
CRC LDB | MTS-ARBA | 53-61 | 36-24 | Pelicans PFC | W | -8 | 114 | |||||
CRC LDB | Pelicans PFC | 78-61 | 45-24 | Metropolis 92 | W | 17 | 139 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | L | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | W | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | W | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | L | -6 | 154 | |||||
CRC LDB | Pelicans PFC | 79-77 | 34-30 | Roswell | W | 2 | 156 | |||||
CRC LDB | Roswell | 51-59 | 32-32 | Pelicans PFC | W | -8 | 110 | |||||
CRC LDB | Pelicans PFC | 74-81 | 42-40 | Roswell | L | -7 | 155 | |||||
CRC LDB | AAB Jaguars | 81-86 | 45-46 | Pelicans PFC | W | -5 | 167 | |||||
CRC LDB | Pelicans PFC | 72-62 | 37-29 | AAB Jaguars | W | 10 | 134 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated