China Taiwan womens Super Basketball League
Cathay Life (W)

73
Finished
(31-31,42-29)60

Taiyuan (w)
Live Odds Comparison
Standings
Cathay Life (W) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 19 | 5 | 72.4 | 58.4 | 14 | 2 | 79.2% | |
Home | 12 | 10 | 2 | 72 | 58.8 | 13.2 | 1 | 83.3% | |
Away | 12 | 9 | 3 | 72.8 | 58 | 14.8 | 2 | 75.0% | |
Last 10 | 10 | 8 | 2 | 71.2 | 57.3 | 13.9 | 80.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 24 | 19 | 5 | 38.7 | 30.8 | 7.9 | 79.2% | ||
Home | 12 | 10 | 2 | 39.2 | 31.9 | 7.3 | 83.3% | ||
Away | 12 | 9 | 3 | 38.1 | 29.6 | 8.5 | 75.0% | ||
Last 10 | 10 | 8 | 2 | 38.1 | 30.2 | 7.9 | 80.0% |
Taiyuan (w) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 21 | 3 | 73.6 | 58.7 | 14.9 | 1 | 87.5% | |
Home | 10 | 9 | 1 | 77.8 | 63 | 14.8 | 2 | 90.0% | |
Away | 14 | 12 | 2 | 70.6 | 55.6 | 15 | 1 | 85.7% | |
Last 10 | 10 | 8 | 2 | 69.5 | 56.1 | 13.4 | 80.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 24 | 19 | 5 | 38 | 29.9 | 8.1 | 79.2% | ||
Home | 10 | 8 | 2 | 39.7 | 32.6 | 7.1 | 80.0% | ||
Away | 14 | 11 | 3 | 36.9 | 27.9 | 9 | 78.6% | ||
Last 10 | 10 | 7 | 3 | 36.1 | 30.3 | 5.8 | 70.0% |
Head to Head Statistics
Cathay Life (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Taiyuan (w) | 74-65 | 37-40 | Cathay Life (W) | L | 9 | 139 | |||||
WTSBL | Taiyuan (w) | 65-84 | 34-39 | Cathay Life (W) | W | -19 | 149 | |||||
WTSBL | Cathay Life (W) | 57-54 | 42-30 | Taiyuan (w) | W | 3 | 111 | |||||
WTSBL | Cathay Life (W) | 56-77 | 34-42 | Taiyuan (w) | L | -21 | 133 | |||||
WTSBL | Taiyuan (w) | 79-66 | 38-34 | Cathay Life (W) | L | 13 | 145 | |||||
WTSBL | Taiyuan (w) | 80-72 | 42-36 | Cathay Life (W) | L | 8 | 152 | |||||
WTSBL | Cathay Life (W) | 64-74 | 30-37 | Taiyuan (w) | L | -10 | 138 | |||||
WTSBL | Cathay Life (W) | 70-62 | 33-32 | Taiyuan (w) | W | 8 | 132 | |||||
WTSBL | Taiyuan (w) | 73-69 | 39-38 | Cathay Life (W) | L | 4 | 142 | |||||
WTSBL | Cathay Life (W) | 74-78 | 49-38 | Taiyuan (w) | L | -4 | 152 | |||||
WTSBL | Cathay Life (W) | 90-86 | 43-41 | Taiyuan (w) | W | 4 | 176 | |||||
WTSBL | Taiyuan (w) | 65-77 | 34-45 | Cathay Life (W) | W | -12 | 142 | |||||
WTSBL | Cathay Life (W) | 71-54 | 35-30 | Taiyuan (w) | W | 17 | 125 | |||||
WTSBL | Taiyuan (w) | 70-63 | 40-33 | Cathay Life (W) | L | 7 | 133 | |||||
WTSBL | Cathay Life (W) | 77-61 | 34-33 | Taiyuan (w) | W | 16 | 138 |
Previous Scores Statistics
Cathay Life (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Taiyuan (w) | 74-65 | 37-40 | Cathay Life (W) | L | 9 | 139 | |||||
WTSBL | ChungHua Telecom (w) | 62-75 | 22-38 | Cathay Life (W) | W | -13 | 137 | |||||
WTSBL | Cathay Life (W) | 78-60 | 40-40 | ChungHua Telecom (w) | W | 18 | 138 | |||||
WTSBL | Taiyuan (w) | 65-84 | 34-39 | Cathay Life (W) | W | -19 | 149 | |||||
WTSBL | Taipower (W) | 48-76 | 24-37 | Cathay Life (W) | W | -28 | 124 | |||||
WTSBL | Cathay Life (W) | 76-57 | 42-33 | ChungHua Telecom (w) | W | 19 | 133 | |||||
WTSBL | Cathay Life (W) | 57-54 | 42-30 | Taiyuan (w) | W | 3 | 111 | |||||
WTSBL | Cathay Life (W) | 82-64 | 38-33 | Taipower (W) | W | 18 | 146 | |||||
WTSBL | ChungHua Telecom (w) | 48-69 | 21-30 | Cathay Life (W) | W | -21 | 117 | |||||
WTSBL | Cathay Life (W) | 56-77 | 34-42 | Taiyuan (w) | L | -21 | 133 | |||||
WTSBL | Cathay Life (W) | 91-48 | 52-28 | Taipower (W) | W | 43 | 139 | |||||
WTSBL | ChungHua Telecom (w) | 33-55 | 19-33 | Cathay Life (W) | W | -22 | 88 | |||||
WTSBL | Taiyuan (w) | 79-66 | 38-34 | Cathay Life (W) | L | 13 | 145 | |||||
WTSBL | Taipower (W) | 38-60 | 23-27 | Cathay Life (W) | W | -22 | 98 | |||||
WTSBL | Cathay Life (W) | 76-58 | 46-38 | ChungHua Telecom (w) | W | 18 | 134 |
Taiyuan (w) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTSBL | Taiyuan (w) | 74-65 | 37-40 | Cathay Life (W) | W | 9 | 139 | |||||
WTSBL | Taiyuan (w) | 65-84 | 34-39 | Cathay Life (W) | L | -19 | 149 | |||||
WTSBL | ChungHua Telecom (w) | 55-69 | 24-37 | Taiyuan (w) | W | -14 | 124 | |||||
WTSBL | Taiyuan (w) | 64-45 | 31-37 | Taipower (W) | W | 19 | 109 | |||||
WTSBL | Cathay Life (W) | 57-54 | 42-30 | Taiyuan (w) | L | 3 | 111 | |||||
WTSBL | ChungHua Telecom (w) | 38-57 | 16-31 | Taiyuan (w) | W | -19 | 95 | |||||
WTSBL | Taipower (W) | 55-71 | 29-38 | Taiyuan (w) | W | -16 | 126 | |||||
WTSBL | Cathay Life (W) | 56-77 | 34-42 | Taiyuan (w) | W | -21 | 133 | |||||
WTSBL | Taiyuan (w) | 73-53 | 37-22 | ChungHua Telecom (w) | W | 20 | W | 126 | 135.5 | U | ||
WTSBL | Taipower (W) | 52-86 | 26-43 | Taiyuan (w) | W | -34 | 138 | |||||
WTSBL | Taiyuan (w) | 79-66 | 38-34 | Cathay Life (W) | W | 13 | 145 | |||||
WTSBL | ChungHua Telecom (w) | 45-61 | 18-33 | Taiyuan (w) | W | -16 | 106 | |||||
WTSBL | Taiyuan (w) | 92-66 | 50-27 | Taipower (W) | W | 26 | 158 | |||||
WTSBL | Taiyuan (w) | 80-72 | 42-36 | Cathay Life (W) | W | 8 | 152 | |||||
WTSBL | Taiyuan (w) | 73-71 | 41-38 | Taipower (W) | W | 2 | 144 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
WTSBL | Away | Taiyuan (w) | 4 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
WTSBL | Home | Cathay Life (W) | 4 Days |
Last Updated