Basketball Africa League
U.S Monastir

87
Finished
(46-45,41-28)73

Atletico Petroleos de Luanda
Live Odds Comparison
Standings
U.S Monastir | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Atletico Petroleos de Luanda | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
U.S Monastir | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa League | Atletico Petroleos de Luanda | 67-70 | 38-33 | U.S Monastir | W | -3 | 137 | |||||
Africa League | Atletico Petroleos de Luanda | 72-83 | 40-33 | U.S Monastir | W | -11 | W | 155 | 158 | U |
Previous Scores Statistics
U.S Monastir | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa League | Ville De Dakar | 70-67 | 42-34 | U.S Monastir | L | 3 | 137 | |||||
Tunisia League | ES Sahel | 57-52 | 27-25 | U.S Monastir | L | 5 | 109 | |||||
Tunisia League | DS Grombalia | 63-86 | 41-48 | U.S Monastir | W | -23 | 149 | |||||
Tunisia League | ES Sahel | 66-70 | 29-33 | U.S Monastir | W | -4 | 136 | |||||
Tunisia League | Club Africain | 76-74 | 0-0 | U.S Monastir | L | 2 | 150 | |||||
Tunisia League | JS Kairouan | 71-63 | 44-35 | U.S Monastir | L | 8 | L | 134 | 144 | U | ||
FC | Club Africain | 60-64 | 37-31 | U.S Monastir | W | -4 | 124 | |||||
Tunisia League | US Ansar | 48-73 | 30-38 | U.S Monastir | W | -25 | 121 | |||||
Tunisia League | DS Grombalia | 61-68 | 29-33 | U.S Monastir | W | -7 | 129 | |||||
Tunisia League | U.S Monastir | 76-51 | 39-21 | BC Mahdia | W | 25 | 127 | |||||
Tunisia League | ES Goulette | 63-71 | 28-41 | U.S Monastir | W | -8 | 134 | |||||
TCP | U.S Monastir | 55-87 | 29-48 | Club Africain | L | -32 | 142 | |||||
Tunisia League | Club Africain | 69-59 | 35-27 | U.S Monastir | L | 10 | 128 | |||||
Tunisia League | Club Africain | 81-58 | 47-32 | U.S Monastir | L | 23 | 139 | |||||
Tunisia League | U.S Monastir | 76-65 | 35-38 | Club Africain | W | 11 | W | 141 | 147.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated