Women’s National Basketball Association
Indiana Fever

75
Finished
(34-30,41-55)85

Los Angeles Sparks
Live Odds Comparison
Standings
Indiana Fever | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 7 | 84 | 79.3 | 4.7 | 3 | 50.0% | |
Home | 7 | 4 | 3 | 89.9 | 79.9 | 10 | 4 | 57.1% | |
Away | 7 | 3 | 4 | 78.1 | 78.7 | -0.6 | 3 | 42.9% | |
Last 10 | 10 | 5 | 5 | 82.4 | 79.5 | 2.9 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 14 | 9 | 4 | 42.3 | 39.2 | 3.1 | 64.3% | ||
Home | 7 | 4 | 3 | 44.3 | 42.4 | 1.9 | 57.1% | ||
Away | 7 | 5 | 1 | 40.3 | 36 | 4.3 | 71.4% | ||
Last 10 | 10 | 7 | 2 | 42.2 | 38.4 | 3.8 | 70.0% |
Los Angeles Sparks | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 11 | 81.3 | 87.3 | -6 | 6 | 26.7% | |
Home | 7 | 1 | 6 | 78.4 | 87 | -8.6 | 7 | 14.3% | |
Away | 8 | 3 | 5 | 83.9 | 87.5 | -3.6 | 4 | 37.5% | |
Last 10 | 10 | 2 | 8 | 81.1 | 90.4 | -9.3 | 20.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 15 | 9 | 6 | 41.3 | 43.4 | -2.1 | 60.0% | ||
Home | 7 | 3 | 4 | 40.7 | 42.6 | -1.9 | 42.9% | ||
Away | 8 | 6 | 2 | 41.8 | 44.1 | -2.3 | 75.0% | ||
Last 10 | 10 | 6 | 4 | 40.8 | 43.6 | -2.8 | 60.0% |
Head to Head Statistics
Indiana Fever | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Indiana Fever | 93-86 | 47-48 | Los Angeles Sparks | W | 7 | L | 179 | 173 | O | ||
WNBA | Indiana Fever | 82-88 | 32-37 | Los Angeles Sparks | L | -6 | L | 170 | 165 | O | ||
WNBA | Los Angeles Sparks | 73-78 | 45-34 | Indiana Fever | W | -5 | W | 151 | 164 | U | ||
WNBA | Indiana Fever | 80-87 | 41-40 | Los Angeles Sparks | L | -7 | L | 167 | 158.5 | O | ||
WNBA | Los Angeles Sparks | 81-68 | 45-39 | Indiana Fever | L | 13 | L | 149 | 162.5 | U | ||
WNBA | Los Angeles Sparks | 79-78 | 47-38 | Indiana Fever | L | 1 | W | 157 | 165.5 | U | ||
WNBA | Los Angeles Sparks | 86-79 | 42-40 | Indiana Fever | L | 7 | W | 165 | 164.5 | O | ||
WNBA | Indiana Fever | 101-96 | 55-47 | Los Angeles Sparks | W | 5 | W | 197 | 167.5 | O | ||
WNBA | Indiana Fever | 77-87 | 36-43 | Los Angeles Sparks | L | -10 | L | 164 | 155.5 | O | ||
WNBA | Indiana Fever | 74-72 | 35-30 | Los Angeles Sparks | W | 2 | W | 146 | 152.5 | U | ||
WNBA | Los Angeles Sparks | 75-70 | 49-46 | Indiana Fever | L | 5 | L | 145 | 155.5 | U | ||
WNBA | Los Angeles Sparks | 98-63 | 48-25 | Indiana Fever | L | 35 | L | 161 | 162.5 | U | ||
WNBA | Indiana Fever | 76-90 | 32-52 | Los Angeles Sparks | L | -14 | L | 166 | 167.5 | U | ||
WNBA | Los Angeles Sparks | 86-75 | 42-31 | Indiana Fever | L | 11 | L | 161 | 164.5 | U | ||
WNBA | Indiana Fever | 83-87 | 42-33 | Los Angeles Sparks | L | -4 | 170 |
Previous Scores Statistics
Indiana Fever | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Seattle Storm | 86-94 | 39-45 | Indiana Fever | W | -8 | W | 180 | 164.5 | O | ||
WNBA | Las Vegas Aces | 89-81 | 36-42 | Indiana Fever | L | 8 | L | 170 | 171 | U | ||
WNBA | Golden State Valkyries | 88-77 | 38-44 | Indiana Fever | L | 11 | L | 165 | 164 | O | ||
WNBA | Indiana Fever | 88-71 | 47-39 | Connecticut Sun | W | 17 | W | 159 | 164.5 | U | ||
WNBA | Indiana Fever | 102-88 | 53-50 | New York Liberty | W | 14 | W | 190 | 171.5 | O | ||
WNBA | Atlanta Dream | 77-58 | 33-33 | Indiana Fever | L | 19 | L | 135 | 164 | U | ||
WNBA | Chicago Sky | 52-79 | 28-41 | Indiana Fever | W | -27 | W | 131 | 168 | U | ||
WNBA | Indiana Fever | 85-76 | 38-34 | Washington Mystics | W | 9 | W | 161 | 162 | U | ||
WNBA | Indiana Fever | 83-85 | 39-43 | Connecticut Sun | L | -2 | L | 168 | 162 | O | ||
WNBA | Washington Mystics | 83-77 | 44-40 | Indiana Fever | L | 6 | L | 160 | 160 | |||
WNBA | Indiana Fever | 88-90 | 46-55 | New York Liberty | L | -2 | W | 178 | 172 | O | ||
WNBA | Atlanta Dream | 76-81 | 34-37 | Indiana Fever | W | -5 | W | 157 | 172 | U | ||
WNBA | Indiana Fever | 90-91 | 42-44 | Atlanta Dream | L | -1 | L | 181 | 171.5 | O | ||
WNBA | Indiana Fever | 93-58 | 45-32 | Chicago Sky | W | 35 | W | 151 | 167.5 | U | ||
WNBA | Atlanta Dream | 76-81 | 40-42 | Indiana Fever | W | -5 | L | 157 | 162 | U |
Los Angeles Sparks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Chicago Sky | 97-86 | 42-48 | Los Angeles Sparks | L | 11 | L | 183 | 163.5 | O | ||
WNBA | Minnesota Lynx | 82-66 | 34-35 | Los Angeles Sparks | L | 16 | L | 148 | 162.5 | U | ||
WNBA | Los Angeles Sparks | 67-98 | 37-47 | Seattle Storm | L | -31 | L | 165 | 163 | O | ||
WNBA | Minnesota Lynx | 101-78 | 58-26 | Los Angeles Sparks | L | 23 | L | 179 | 162.5 | O | ||
WNBA | Las Vegas Aces | 89-97 | 41-50 | Los Angeles Sparks | W | -8 | W | 186 | 166.5 | O | ||
WNBA | Los Angeles Sparks | 81-89 | 44-40 | Golden State Valkyries | L | -8 | L | 170 | 161.5 | O | ||
WNBA | Dallas Wings | 79-93 | 40-45 | Los Angeles Sparks | W | -14 | W | 172 | 171.5 | O | ||
WNBA | Los Angeles Sparks | 80-85 | 50-37 | Phoenix Mercury | L | -5 | L | 165 | 160.5 | O | ||
WNBA | Las Vegas Aces | 96-81 | 57-42 | Los Angeles Sparks | L | 15 | L | 177 | 165 | O | ||
WNBA | Los Angeles Sparks | 82-88 | 31-40 | Atlanta Dream | L | -6 | L | 170 | 163 | O | ||
WNBA | Los Angeles Sparks | 91-78 | 43-39 | Chicago Sky | W | 13 | W | 169 | 160 | O | ||
WNBA | Los Angeles Sparks | 73-82 | 35-49 | Golden State Valkyries | L | -9 | L | 155 | 159.5 | U | ||
WNBA | Phoenix Mercury | 89-86 | 42-46 | Los Angeles Sparks | L | 3 | L | 175 | 162.5 | O | ||
WNBA | Los Angeles Sparks | 75-89 | 45-46 | Minnesota Lynx | L | -14 | L | 164 | 161.5 | O | ||
WNBA | Golden State Valkyries | 67-84 | 39-42 | Los Angeles Sparks | W | -17 | W | 151 | 162 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
WNBA | Away | Dallas Wings | 1 Days | |
WNBA | Away | Minnesota Lynx | 5 Days | |
WNBA | Home | Las Vegas Aces | 7 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
WNBA | Home | Chicago Sky | 3 Days | |
WNBA | Away | New York Liberty | 7 Days | |
WNBA | Away | Indiana Fever | 9 Days |
Indiana Fever
Predicted LineUp
Los Angeles Sparks
Lineups
Substitutes
C
21
Mercedes Russell
G
0
Shaneice Swain
-
32
Emma Cannon
-
1
Sania Feagin
-
4
Liatu King
-
13
Sarah Ashlee Barker
-
34
Grace Berger
Injury and Suspension
Indiana Fever | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
25 | DeWanna Bonner | Shooting guard | ||||
12 | Damiris Dantas Do Amaral | Power forward |
Los Angeles Sparks | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
6 | Odyssey Sims | Point guard | ||||
22 | Cameron Brink | Small forward | ||||
12 | Rae Burrell | Power forward | ||||
20 | Julie Allemand | Point guard |
Last Updated