Morocco 1DNH
RS Berkane

Postp.

Chabab Rif Nador
Standings
RS Berkane | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 89 | 72 | 17 | 4 | 100.0% | |
Home | 1 | 1 | 0 | 89 | 72 | 17 | 2 | 100.0% | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
Last 10 | 1 | 1 | 0 | 89 | 72 | 17 | 100.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 1 | 1 | 0 | 44 | 37 | 7 | 100.0% | ||
Home | 1 | 1 | 0 | 44 | 37 | 7 | 100.0% | ||
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 1 | 1 | 0 | 44 | 37 | 7 | 100.0% |
Chabab Rif Nador | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Head to Head Statistics
RS Berkane | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1DNH | Chabab Rif Nador | 76-83 | 26-41 | RS Berkane | W | -7 | 159 |
Previous Scores Statistics
RS Berkane | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1DNH | RS Berkane | 89-72 | 44-37 | ASA Al Hoceima | W | 17 | 161 | |||||
M1DNH | Chabab Rif Nador | 76-83 | 26-41 | RS Berkane | W | -7 | 159 | |||||
M1DNH | RS Berkane | 76-41 | 39-21 | Club Errachidia | W | 35 | 117 | |||||
M1DNH | ACB Yznasn | 58-88 | 33-44 | RS Berkane | W | -30 | 146 | |||||
M1DNH | RS Berkane | 90-88 | 41-44 | Union Sportive Errachidia | W | 2 | 178 | |||||
M1DNH | COJ Eljadida | 49-44 | 13-18 | RS Berkane | L | 5 | 93 | |||||
M1DNH | RS Berkane | 67-49 | 32-19 | AS Taza | W | 18 | 116 | |||||
M1DNH | RS Berkane | 76-46 | 31-22 | ACB Yznasn | W | 30 | 122 | |||||
M1DNH | RS Berkane | 73-61 | 35-28 | USDM Meknes | W | 12 | 134 | |||||
M1DNH | RS Berkane | 64-66 | 26-37 | CODM Meknes | L | -2 | 130 | |||||
M1DNH | RS Berkane | 69-34 | 32-16 | FAS | W | 35 | 103 | |||||
M1DNH | RS Berkane | 65-53 | 36-30 | CPAM Midelt | W | 12 | 118 | |||||
M1DNH | RS Berkane | 78-85 | 40-30 | CPAM Midelt | L | -7 | 163 | |||||
FC | CPA Midelte | 69-61 | 24-37 | RS Berkane | L | 8 | 130 | |||||
FC | RS Berkane | 65-80 | 29-43 | AS Sale | L | -15 | 145 |
Chabab Rif Nador | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1DNH | Chabab Rif Nador | 76-83 | 26-41 | RS Berkane | L | -7 | 159 | |||||
M1DNH | Chabab Rif Nador | 59-57 | 45-27 | Club Errachidia | W | 2 | 116 | |||||
Morocco 2DNH | Chabab Rif Nador | 41-66 | 23-20 | IR Tanger 2 | L | -25 | 107 | |||||
Morocco 2DNH | CSAB Azrou | 51-56 | 19-26 | Chabab Rif Nador | W | -5 | 107 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated