National Basketball Association
Indiana Pacers

103
Finished
(52-57,51-50)107

Charlotte Hornets
Standings
Indiana Pacers | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 36 | 46 | 104 | 105.4 | -1.4 | E9 | 43.9% | |
Home | 41 | 21 | 20 | 106.1 | 104.8 | 1.3 | E9 | 51.2% | |
Away | 41 | 15 | 26 | 101.9 | 106 | -4.1 | E8 | 36.6% | |
Last 10 | 10 | 7 | 3 | 105.7 | 101.1 | 4.6 | 70.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 82 | 37 | 42 | 52.9 | 53.4 | -0.5 | 45.1% | ||
Home | 41 | 23 | 17 | 54.6 | 52.7 | 1.9 | 56.1% | ||
Away | 41 | 14 | 25 | 51.1 | 54.2 | -3.1 | 34.2% | ||
Last 10 | 10 | 5 | 5 | 52.1 | 52.5 | -0.4 | 50.0% |
Charlotte Hornets | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 32 | 50 | 97.1 | 101.4 | -4.3 | E12 | 39.0% | |
Home | 41 | 21 | 20 | 99.9 | 99.8 | 0.1 | E11 | 51.2% | |
Away | 41 | 11 | 30 | 94.3 | 103.1 | -8.8 | E12 | 26.8% | |
Last 10 | 10 | 5 | 5 | 104.8 | 106 | -1.2 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 82 | 38 | 42 | 48.6 | 50.5 | -1.9 | 46.3% | ||
Home | 41 | 20 | 19 | 49.1 | 49.4 | -0.3 | 48.8% | ||
Away | 41 | 18 | 23 | 48.1 | 51.6 | -3.5 | 43.9% | ||
Last 10 | 10 | 8 | 2 | 56.3 | 53.2 | 3.1 | 80.0% |
Head to Head Statistics
Indiana Pacers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Indiana Pacers | 102-95 | 46-53 | Charlotte Hornets | W | 7 | W | 197 | 212 | U | ||
NBA | Charlotte Hornets | 107-103 | 47-53 | Indiana Pacers | L | 4 | L | 210 | 204.5 | O | ||
NBA | Charlotte Hornets | 96-87 | 40-43 | Indiana Pacers | L | 9 | L | 183 | 195 | U | ||
NBA | Charlotte Hornets | 102-112 | 55-51 | Indiana Pacers | W | -10 | 214 | |||||
NBA | Indiana Pacers | 102-113 | 50-54 | Charlotte Hornets | L | -11 | L | 215 | 188 | O | ||
NBA | Charlotte Hornets | 99-106 | 50-49 | Indiana Pacers | W | -7 | W | 205 | 195 | O | ||
NBA | Charlotte Hornets | 101-89 | 40-43 | Indiana Pacers | L | 12 | L | 190 | ||||
NBA | Indiana Pacers | 109-96 | 53-55 | Charlotte Hornets | W | 13 | W | 205 | 182 | O | ||
NBA | Charlotte Hornets | 92-91 | 47-35 | Indiana Pacers | L | 1 | L | 183 | 194.5 | U | ||
NBA | Indiana Pacers | 98-92 | 48-52 | Charlotte Hornets | W | 6 | L | 190 | 187.5 | O | ||
NBA | Indiana Pacers | 93-85 | 48-48 | Charlotte Hornets | W | 8 | L | 178 | 194 | U | ||
NBA | Charlotte Hornets | 122-90 | 56-46 | Indiana Pacers | L | 32 | L | 212 | 190.5 | O | ||
NBA | Charlotte Hornets | 109-103 | 53-60 | Indiana Pacers | L | 6 | 212 | |||||
NBA | Indiana Pacers | 94-87 | 54-36 | Charlotte Hornets | W | 7 | 181 | |||||
NBA | Charlotte Hornets | 71-74 | 34-33 | Indiana Pacers | W | -3 | W | 145 | 186.5 | U |
Previous Scores Statistics
Indiana Pacers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Philadelphia 76ers | 76-85 | 37-43 | Indiana Pacers | W | -9 | W | 161 | 209.5 | U | ||
NBA | Indiana Pacers | 112-98 | 67-52 | Atlanta Hawks | W | 14 | W | 210 | 213 | U | ||
NBA | Indiana Pacers | 105-97 | 49-52 | Milwaukee Bucks | W | 8 | L | 202 | 219 | U | ||
NBA | Milwaukee Bucks | 101-105 | 46-53 | Indiana Pacers | W | -4 | W | 206 | 222 | U | ||
NBA | Boston Celtics | 92-77 | 49-30 | Indiana Pacers | L | 15 | L | 169 | 208.5 | U | ||
NBA | Indiana Pacers | 105-85 | 51-43 | Miami Heat | W | 20 | W | 190 | 198.5 | U | ||
NBA | Indiana Pacers | 123-115 | 56-63 | Brooklyn Nets | W | 8 | W | 238 | 215 | O | ||
NBA | Brooklyn Nets | 124-117 | 68-60 | Indiana Pacers | L | 7 | L | 241 | 214 | O | ||
NBA | Indiana Pacers | 106-114 | 56-59 | New Orleans Pelicans | L | -8 | L | 220 | 210 | O | ||
NBA | Chicago Bulls | 101-108 | 55-55 | Indiana Pacers | W | -7 | W | 209 | 218 | U | ||
NBA | Indiana Pacers | 124-113 | 66-49 | Minnesota Timberwolves | W | 11 | W | 237 | 212 | O | ||
NBA | Indiana Pacers | 102-95 | 46-53 | Charlotte Hornets | W | 7 | W | 197 | 212 | U | ||
NBA | Indiana Pacers | 110-98 | 60-56 | New York Knicks | W | 12 | W | 208 | 215 | U | ||
NBA | Orlando Magic | 122-111 | 61-53 | Indiana Pacers | L | 11 | L | 233 | 221.5 | O | ||
NBA | Dallas Mavericks | 116-97 | 62-46 | Indiana Pacers | L | 19 | L | 213 | 212 | O |
Charlotte Hornets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | New York Knicks | 109-107 | 64-50 | Charlotte Hornets | L | 2 | W | 216 | 209 | O | ||
NBA | Charlotte Hornets | 121-119 | 59-47 | Minnesota Timberwolves | W | 2 | L | 240 | 199.5 | O | ||
NBA | Charlotte Hornets | 78-101 | 50-64 | Boston Celtics | L | -23 | L | 179 | 188 | U | ||
NBA | Toronto Raptors | 100-105 | 46-51 | Charlotte Hornets | W | -5 | W | 205 | 203.5 | O | ||
NBA | Charlotte Hornets | 114-118 | 62-58 | Cleveland Cavaliers | L | -4 | L | 232 | 194.5 | O | ||
NBA | Charlotte Hornets | 100-104 | 63-58 | Toronto Raptors | L | -4 | L | 204 | 194.5 | O | ||
NBA | Portland Trail Blazers | 85-93 | 48-49 | Charlotte Hornets | W | -8 | W | 178 | 192 | U | ||
NBA | Oklahoma City Thunder | 93-96 | 53-55 | Charlotte Hornets | W | -3 | L | 189 | 208.5 | U | ||
NBA | Los Angeles Lakers | 95-108 | 44-57 | Charlotte Hornets | W | -13 | W | 203 | 210.5 | U | ||
NBA | Utah Jazz | 128-106 | 58-44 | Charlotte Hornets | L | 22 | L | 234 | 205.5 | O | ||
NBA | Charlotte Hornets | 94-82 | 46-39 | Miami Heat | W | 12 | L | 176 | 190.5 | U | ||
NBA | Indiana Pacers | 102-95 | 46-53 | Charlotte Hornets | L | 7 | L | 197 | 212 | U | ||
NBA | Memphis Grizzlies | 98-80 | 42-47 | Charlotte Hornets | L | 18 | L | 178 | 208 | U | ||
NBA | Cleveland Cavaliers | 98-91 | 47-40 | Charlotte Hornets | L | 7 | W | 189 | 196.5 | U | ||
NBA | Houston Rockets | 89-80 | 36-43 | Charlotte Hornets | L | 9 | W | 169 | 194.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBA | Away | Washington Wizards | 2 Days | |
NBA | Home | New York Knicks | 4 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBA | Away | Brooklyn Nets | 3 Days | |
NBA | Home | Philadelphia 76ers | 4 Days |
Last Updated