Live Odds Analysis
Statistics
- 2 Corner Kicks 6
- 0 Corner Kicks(HT) 5
- 2 Yellow Cards 4
- 0 Shots 3
- 0 Shots on Goal 3
- 127 Attacks 150
- 65 Dangerous Attacks 136
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.5 | Goal | 1.6 |
| 1.3 | Loss | 1.3 | 1.5 | Loss | 1.1 |
| 8 | Opponent Shots | 4.3 | 6.3 | Opponent Shots | 3.3 |
| 3.3 | Corners | 5.7 | 3 | Corners | 5.4 |
| 4 | Yellow Cards | 2.3 | 2.4 | Yellow Cards | 2.1 |
| 35% | Fouls | 0% | 35% | Fouls | 0% |
Deportivo Ocotal U20The Rate of Scored / ConcededReal Esteli U20
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 20
- 15
- 12
- 3
- 14
- 15
- 16
- 10
- 14
- 15
- 13
- 21
- 14
- 18
- 24
- 35
- 10
- 20
- 12
- 7
- 26
- 13
- 20
- 21
HT/FT Statistics (Last 2 Seasons)
| Deportivo Ocotal U20 ( 38 Matches) | Real Esteli U20 ( 56 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 12 | 15 |
| HT-D / FT-W | 2 | 0 | 4 | 8 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 0 | 4 | 5 | 2 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 7 | 0 | 2 |
| HT-L / FT-L | 8 | 5 | 0 | 4 |

Telegram
Facebook
X