Live Odds Analysis
| Mahar United | Chin United | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| No Events | ||||
| HT 3-1 | ||||
| Toe Sat Naing 3 - 1 |
|
44' | ||
| Edubat 2 - 1 |
|
41' | ||
| 37' |
|
1 - 1 Samuel | ||
| Kaung Htet Kyaw 1 - 0 |
|
32' | ||
Statistics
- 15 Corner Kicks 7
- 8 Corner Kicks(HT) 1
- 5 Shots 4
- 5 Shots on Goal 3
- 123 Attacks 93
- 80 Dangerous Attacks 44
- 0 Shots off Goal 1
- 55% Possession 45%
- 57% Possession(HT) 43%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 2.2 | Goal | 0.9 |
| 1 | Loss | 4.3 | 1.7 | Loss | 2.2 |
| 6 | Opponent Shots | 13 | 8.9 | Opponent Shots | 11.9 |
| 4.3 | Corners | 4.3 | 4.9 | Corners | 4.7 |
| 2 | Yellow Cards | 0.5 | 1.2 | Yellow Cards | 0.9 |
| 51% | Fouls | 42% | 50% | Fouls | 46.3% |
Mahar UnitedThe Rate of Scored / ConcededChin United
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 11
- 13
- 13
- 8
- 17
- 19
- 8
- 31
- 11
- 18
- 18
- 19
- 19
- 11
- 13
- 12
- 13
- 15
- 17
- 14
- 25
- 22
- 27
HT/FT Statistics (Last 2 Seasons)
| Mahar United ( 42 Matches) | Chin United ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 3 | 1 | 0 |
| HT-D / FT-W | 2 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 4 | 2 | 0 | 1 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 1 |
| HT-D / FT-L | 3 | 5 | 0 | 2 |
| HT-L / FT-L | 3 | 8 | 3 | 2 |

Telegram
Facebook
X