Live Odds Analysis
Statistics
- 8 Corner Kicks 3
- 4 Corner Kicks(HT) 1
- 0 Yellow Cards 1
- 13 Shots 8
- 4 Shots on Goal 5
- 99 Attacks 110
- 48 Dangerous Attacks 43
- 9 Shots off Goal 3
- 48% Possession 52%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 0.8 | Goal | 1.5 |
| 0.7 | Loss | 0.7 | 0.9 | Loss | 0.8 |
| 14.3 | Opponent Shots | 8.3 | 13 | Opponent Shots | 9.6 |
| 3.7 | Corners | 6.3 | 3.9 | Corners | 5.9 |
| 1 | Yellow Cards | 1.3 | 1.4 | Yellow Cards | 2.1 |
| 46.5% | Fouls | 52% | 46.5% | Fouls | 52% |
Lincoln CityThe Rate of Scored / ConcededIpswich Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 19
- 17
- 9
- 9
- 9
- 10
- 11
- 25
- 14
- 25
- 7
- 12
- 26
- 12
- 28
- 15
- 12
- 14
- 21
- 12
- 17
- 19
- 21
- 25
HT/FT Statistics (Last 2 Seasons)
| Lincoln City ( 5 Matches) | Ipswich Town ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 1 | 1 | 0 |


Telegram
Facebook
X