Live Odds Analysis
| Netherland (W) | Estonia (W) | |||
|---|---|---|---|---|
| FT 7-0 | ||||
| 7 - 0 |
|
90' | ||
| 6 - 0 |
|
86' | ||
| Van Den Sanden 5 - 0 |
|
48' | ||
| HT 4-0 | ||||
| Van Den Donk 4 - 0 |
|
44' | ||
| Van Dongen 3 - 0 |
|
25' | ||
| Van Den Donk 2 - 0 |
|
15' | ||
| Rood 1 - 0 |
|
14' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2.3 | 1.8 | Goal | 1.3 |
| 2.3 | Loss | 0 | 1.1 | Loss | 1.8 |
| 1.7 | Opponent Shots | 7.5 | 4.2 | Opponent Shots | 4 |
| 2 | Corners | 0.5 | 1.2 | Corners | 0.8 |
Netherland (W)The Rate of Scored / ConcededEstonia (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 7
- 10
- 10
- 12
- 21
- 24
- 15
- 13
- 21
- 17
- 17
- 21
- 21
- 10
- 17
- 20
- 21
- 24
- 12
- 19
- 7
- 13
- 26
HT/FT Statistics (Last 2 Seasons)
| Netherland (W) ( 18 Matches) | Estonia (W) ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 3 | 0 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 1 | 0 |
| HT-D / FT-D | 2 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 2 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 2 |
| HT-L / FT-L | 1 | 2 | 1 | 2 |


Telegram
Facebook
X