Live Odds Analysis
| North Macedonia (W) | Montenegro (W) | |||
|---|---|---|---|---|
| FT 1-7 | ||||
| 90' |
|
1 - 7 | ||
| 52' |
|
1 - 6 | ||
| HT 1-5 | ||||
| 43' |
|
1 - 5 | ||
| 38' |
|
1 - 4 | ||
| 35' |
|
1 - 3 | ||
| 1 - 2 |
|
33' | ||
| 30' |
|
0 - 2 | ||
| 10' |
|
0 - 1 | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 3 | 0.4 | Goal | 1.2 |
| 10 | Loss | 4.3 | 7.7 | Loss | 5 |
| 1 | Opponent Shots | 3 | 1 | Opponent Shots | 1.9 |
| 1 | Corners | 1 | 1.6 | Corners | 1.5 |
North Macedonia (W)The Rate of Scored / ConcededMontenegro (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 25
- 30
- 16
- 19
- 16
- 12
- 16
- 12
- 12
- 12
- 18
- 16
- 12
- 27
- 11
- 15
- 20
- 12
- 15
- 15
- 12
- 6
- 21
- 19
HT/FT Statistics (Last 2 Seasons)
| North Macedonia (W) ( 3 Matches) | Montenegro (W) ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 2 | 1 | 0 | 0 |

Telegram
Facebook
X