Live Odds Analysis
Bet365 Corner Odds
Statistics
- 3 Corner Kicks 6
- 1 Corner Kicks(HT) 3
- 1 Yellow Cards 2
- 15 Shots 14
- 8 Shots on Goal 3
- 83 Attacks 72
- 53 Dangerous Attacks 51
- 7 Shots off Goal 11
- 53% Possession 47%
- 49% Possession(HT) 51%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0 | 2 | Goal | 0 |
| 1.7 | Loss | 1.3 | 1.7 | Loss | 1.3 |
| 13 | Opponent Shots | 10.7 | 13 | Opponent Shots | 10.7 |
| 3.3 | Corners | 7 | 3.3 | Corners | 7 |
| 1.7 | Yellow Cards | 1.3 | 1.7 | Yellow Cards | 1.3 |
| 12 | Fouls | 0 | 12 | Fouls | 0 |
| 49.3% | Possession | 60% | 49.3% | Possession | 60% |
Kasetsart FC U21The Rate of Scored / ConcededUthai Thani FC U21
- Last 30 Matches
- Goal
- Loss
- 0
- 0
- 20
- 0
- 16
- 0
- 20
- 0
- 33
- 0
- 20
- 25
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 50
- 50
- 0
- 40
- 25
HT/FT Statistics (Last 2 Seasons)
| Kasetsart FC U21 ( 3 Matches) | Uthai Thani FC U21 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |


Telegram
Facebook
X