Live Odds Analysis
Bet365 Corner Odds
Detail
| Gokulam Kerala FC | Mohammedan SC | |||
|---|---|---|---|---|
| FT 3-0 | ||||
| Carlos J. 3 - 0 |
|
86' | ||
| Shighil Nambrath |
|
70' | ||
| Kynshi S. 2 - 0 |
|
56' | ||
| HT 1-0 | ||||
| Singh G. |
|
34' | ||
| Albert Torras Crespo 1 - 0 |
|
28' | ||
| Soyal Joshy |
|
17' | ||
Statistics
- 7 Corner Kicks 3
- 4 Corner Kicks(HT) 1
- 3 Yellow Cards 0
- 21 Shots 9
- 7 Shots on Goal 1
- 121 Attacks 127
- 74 Dangerous Attacks 70
- 14 Shots off Goal 8
- 47% Possession 53%
- 43% Possession(HT) 57%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2 | 1.3 | Goal | 1.8 |
| 2.7 | Loss | 2 | 2.2 | Loss | 1.2 |
| 11.3 | Opponent Shots | 16.5 | 11.8 | Opponent Shots | 11.4 |
| 8 | Corners | 2 | 6.2 | Corners | 4.3 |
| 2.3 | Yellow Cards | 1 | 2.2 | Yellow Cards | 1 |
| 0 | Fouls | 8 | 14 | Fouls | 16.2 |
| 47.3% | Possession | 39.5% | 45.5% | Possession | 41.4% |
Gokulam Kerala FCThe Rate of Scored / ConcededMohammedan SC
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 18
- 20
- 13
- 8
- 14
- 12
- 11
- 15
- 3
- 11
- 10
- 16
- 11
- 16
- 17
- 11
- 18
- 22
- 17
- 33
- 33
- 16
- 28
HT/FT Statistics (Last 2 Seasons)
| Gokulam Kerala FC ( 3 Matches) | Mohammedan SC ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 1 | 2 |


Telegram
Facebook
X