Live Odds Analysis
Statistics
- 1 Red Cards 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1.2 | Goal | 0.7 |
| 3.3 | Loss | 2.7 | 2.2 | Loss | 2.2 |
| 17 | Opponent Shots | 9 | 16.4 | Opponent Shots | 8.3 |
| 5 | Corners | 6 | 3.8 | Corners | 4.7 |
| 1.5 | Yellow Cards | 4 | 2.5 | Yellow Cards | 3.2 |
| 7.3 | Fouls | 0 | 7.2 | Fouls | 11 |
| 44% | Possession | 52% | 45% | Possession | 50% |
SudburyThe Rate of Scored / ConcededRoyston Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 11
- 22
- 7
- 16
- 23
- 5
- 17
- 7
- 5
- 16
- 21
- 22
- 20
- 16
- 7
- 24
- 8
- 11
- 14
- 9
- 29
- 27
- 33
- 20
HT/FT Statistics (Last 2 Seasons)
| Sudbury ( 54 Matches) | Royston Town ( 55 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 6 | 5 |
| HT-D / FT-W | 3 | 4 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 3 | 0 | 4 | 3 |
| HT-D / FT-D | 6 | 1 | 4 | 5 |
| HT-L / FT-D | 0 | 2 | 3 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 3 | 6 | 2 | 7 |
| HT-L / FT-L | 5 | 12 | 6 | 5 |


Telegram
Facebook
X