Live Odds Analysis
Statistics
- 5 Corner Kicks 9
- 3 Corner Kicks(HT) 1
- 0 Yellow Cards 2
- 11 Shots 7
- 4 Shots on Goal 3
- 65 Attacks 66
- 34 Dangerous Attacks 43
- 7 Shots off Goal 4
- 8 Free Kicks 10
- 51% Possession 49%
- 52% Possession(HT) 48%
- 10 Fouls 8
- 1 Offsides 5
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 3 | 1.7 | Goal | 2.4 |
| 4.7 | Loss | 1.7 | 2.4 | Loss | 1.9 |
| 13.7 | Opponent Shots | 14.3 | 9.7 | Opponent Shots | 14.8 |
| 7.7 | Corners | 4 | 6 | Corners | 5.6 |
| 1.7 | Yellow Cards | 1 | 1.6 | Yellow Cards | 1.1 |
| 10.3 | Fouls | 9 | 10.7 | Fouls | 9.2 |
| 56.3% | Possession | 53.7% | 53.2% | Possession | 53% |
Coventry U21The Rate of Scored / ConcededPeterborough U21
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 16
- 15
- 11
- 10
- 19
- 11
- 12
- 18
- 16
- 17
- 22
- 20
- 13
- 15
- 20
- 14
- 16
- 17
- 9
- 14
- 19
- 21
- 22
- 20
HT/FT Statistics (Last 2 Seasons)
| Coventry U21 ( 40 Matches) | Peterborough U21 ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 10 | 7 | 4 |
| HT-D / FT-W | 1 | 2 | 3 | 3 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 3 | 1 | 3 | 2 |
| HT-L / FT-L | 5 | 5 | 6 | 10 |


Telegram
Facebook
X