Live Odds Analysis
Bet365 Corner Odds
Detail
Statistics
- 2 Corner Kicks 5
- 2 Corner Kicks(HT) 2
- 3 Yellow Cards 4
- 6 Shots 11
- 1 Shots on Goal 5
- 90 Attacks 136
- 47 Dangerous Attacks 88
- 5 Shots off Goal 6
- 41% Possession 59%
- 36% Possession(HT) 64%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 0.9 | Goal | 0.9 |
| 1 | Loss | 1.7 | 1.5 | Loss | 2.2 |
| 6.7 | Opponent Shots | 9 | 6.8 | Opponent Shots | 9.4 |
| 5 | Corners | 6.3 | 5.7 | Corners | 6 |
| 1.3 | Yellow Cards | 2.7 | 2 | Yellow Cards | 3.4 |
| 12.5 | Fouls | 15 | 11.7 | Fouls | 17.5 |
| 48.7% | Possession | 46.3% | 51% | Possession | 49% |
Farense U23The Rate of Scored / ConcededEstoril U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 11
- 11
- 4
- 17
- 8
- 11
- 21
- 7
- 8
- 17
- 19
- 14
- 20
- 14
- 14
- 23
- 15
- 20
- 11
- 10
- 35
- 23
- 28
- 25
HT/FT Statistics (Last 2 Seasons)
| Farense U23 ( 37 Matches) | Estoril U23 ( 37 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 5 | 2 |
| HT-D / FT-W | 4 | 2 | 0 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 2 |
| HT-D / FT-D | 4 | 1 | 2 | 3 |
| HT-L / FT-D | 0 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 3 | 1 | 3 | 6 |
| HT-L / FT-L | 5 | 6 | 6 | 4 |


Telegram
Facebook
X