Live Odds Analysis
| Whitehawk | Brentwood Town | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| Wright S. |
|
83' | ||
| HT 2-1 | ||||
| 45' |
|
2 - 1 Kymani T. | ||
| Lambert C. 2 - 0 |
|
34' | ||
| O'Toole R. 1 - 0 |
|
19' | ||
Statistics
- 2 Corner Kicks 8
- 1 Corner Kicks(HT) 6
- 4 Yellow Cards 1
- 1 Red Cards 0
- 10 Shots 13
- 3 Shots on Goal 3
- 67 Attacks 92
- 30 Dangerous Attacks 53
- 7 Shots off Goal 10
- 8 Free Kicks 19
- 30% Possession 70%
- 31% Possession(HT) 69%
- 17 Fouls 6
- 2 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 1.1 | Goal | 1.8 |
| 1.7 | Loss | 2 | 1.8 | Loss | 1.4 |
| 11.5 | Opponent Shots | 6 | 11.2 | Opponent Shots | 9.2 |
| 3 | Corners | 9 | 3 | Corners | 4.8 |
| 4 | Yellow Cards | 2 | 2.4 | Yellow Cards | 2.5 |
| 11 | Fouls | 10 | 7.7 | Fouls | 14 |
| 33.5% | Possession | 56% | 44.2% | Possession | 53.7% |
WhitehawkThe Rate of Scored / ConcededBrentwood Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 9
- 18
- 32
- 10
- 9
- 18
- 10
- 20
- 13
- 15
- 14
- 23
- 16
- 13
- 16
- 15
- 24
- 11
- 10
- 15
- 26
- 22
- 16
HT/FT Statistics (Last 2 Seasons)
| Whitehawk ( 53 Matches) | Brentwood Town ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 1 | 0 |
| HT-D / FT-W | 3 | 1 | 3 | 3 |
| HT-L / FT-W | 2 | 0 | 2 | 1 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 3 | 4 | 1 | 1 |
| HT-L / FT-D | 0 | 2 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 4 | 3 | 0 | 0 |
| HT-L / FT-L | 4 | 12 | 1 | 1 |



Telegram
Facebook
X