Live Odds Analysis
Statistics
- 7 Corner Kicks 3
- 5 Corner Kicks(HT) 1
- 3 Shots 12
- 1 Shots on Goal 8
- 85 Attacks 72
- 75 Dangerous Attacks 70
- 2 Shots off Goal 4
- 15 Free Kicks 10
- 38% Possession 62%
- 41% Possession(HT) 59%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1.4 | Goal | 3 |
| 2.7 | Loss | 1.3 | 1.9 | Loss | 1.7 |
| 6 | Opponent Shots | 7 | 13 | Opponent Shots | 17 |
| 7 | Corners | 5 | 5 | Corners | 5 |
| 0 | Yellow Cards | 0 | 1.8 | Yellow Cards | 1 |
| 0 | Fouls | 7 | 10 | Fouls | 7 |
| 43% | Possession | 62% | 47.2% | Possession | 48% |
Welling UnitedThe Rate of Scored / ConcededFolkestone
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 8
- 14
- 11
- 12
- 18
- 10
- 13
- 9
- 8
- 20
- 22
- 24
- 21
- 18
- 19
- 9
- 24
- 17
- 10
- 19
- 18
- 18
- 22
- 24
HT/FT Statistics (Last 2 Seasons)
| Welling United ( 13 Matches) | Folkestone ( 54 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 11 | 8 |
| HT-D / FT-W | 1 | 1 | 3 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 0 | 0 | 2 | 3 |
| HT-L / FT-D | 0 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 1 | 0 | 3 |
| HT-D / FT-L | 2 | 1 | 4 | 4 |
| HT-L / FT-L | 2 | 4 | 4 | 4 |

Telegram
Facebook
X