Live Odds Analysis
Bet365 Corner Odds
Detail
Statistics
- 7 Corner Kicks 8
- 3 Corner Kicks(HT) 6
- 9 Shots 7
- 3 Shots on Goal 2
- 115 Attacks 89
- 73 Dangerous Attacks 55
- 6 Shots off Goal 5
- 55% Possession 45%
- 48% Possession(HT) 52%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.7 | 1.9 | Goal | 1.2 |
| 1.3 | Loss | 1.3 | 1 | Loss | 1.1 |
| 10.7 | Opponent Shots | 12.7 | 8.8 | Opponent Shots | 10 |
| 4.7 | Corners | 4.7 | 5.7 | Corners | 4.5 |
| 1.7 | Yellow Cards | 2 | 1.4 | Yellow Cards | 1.9 |
| 45.7% | Fouls | 49% | 49.3% | Fouls | 50.3% |
HornchurchThe Rate of Scored / ConcededChesham United
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 18
- 20
- 26
- 16
- 18
- 14
- 12
- 21
- 10
- 5
- 10
- 16
- 6
- 11
- 20
- 12
- 24
- 22
- 14
- 20
- 22
- 25
- 16
HT/FT Statistics (Last 2 Seasons)
| Hornchurch ( 60 Matches) | Chesham United ( 61 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 4 | 7 | 5 |
| HT-D / FT-W | 3 | 6 | 4 | 1 |
| HT-L / FT-W | 1 | 1 | 3 | 2 |
| HT-W / FT-D | 0 | 3 | 0 | 2 |
| HT-D / FT-D | 5 | 4 | 4 | 6 |
| HT-L / FT-D | 3 | 3 | 1 | 3 |
| HT-W / FT-L | 3 | 0 | 0 | 2 |
| HT-D / FT-L | 0 | 2 | 6 | 3 |
| HT-L / FT-L | 4 | 6 | 6 | 6 |


Telegram
Facebook
X