Live Odds Analysis
Bet365 Corner Odds
Detail
| Boreham Wood | Aldershot Town | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| 72' |
|
Nightingale W. | ||
| HT 1-0 | ||||
| Abdulmalik A. (Assist: Newton J.) 1 - 0 |
|
16' | ||
Statistics
- 8 Corner Kicks 7
- 2 Corner Kicks(HT) 1
- 0 Yellow Cards 1
- 15 Shots 10
- 7 Shots on Goal 6
- 136 Attacks 70
- 85 Dangerous Attacks 34
- 8 Shots off Goal 4
- 60% Possession 40%
- 73% Possession(HT) 27%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 1.9 | Goal | 1.4 |
| 1.3 | Loss | 2 | 0.6 | Loss | 2.2 |
| 9.3 | Opponent Shots | 10.3 | 6.9 | Opponent Shots | 12.2 |
| 4.3 | Corners | 8 | 6.3 | Corners | 5.5 |
| 1.7 | Yellow Cards | 3.3 | 1.4 | Yellow Cards | 2.5 |
| 8 | Fouls | 16 | 8 | Fouls | 16 |
| 45.3% | Possession | 50.3% | 52% | Possession | 52% |
Boreham WoodThe Rate of Scored / ConcededAldershot Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 10
- 16
- 17
- 8
- 13
- 5
- 19
- 17
- 18
- 19
- 7
- 15
- 16
- 22
- 19
- 26
- 10
- 16
- 14
- 19
- 31
- 19
- 21
HT/FT Statistics (Last 2 Seasons)
| Boreham Wood ( 16 Matches) | Aldershot Town ( 62 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 6 | 3 |
| HT-D / FT-W | 3 | 1 | 4 | 2 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 0 | 2 | 2 | 5 |
| HT-D / FT-D | 1 | 2 | 7 | 1 |
| HT-L / FT-D | 0 | 0 | 2 | 2 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 1 | 0 | 1 | 4 |
| HT-L / FT-L | 0 | 1 | 7 | 12 |


Telegram
Facebook
X