| Regar-TadAZ Tursunzoda | Pandjsher Rumi | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| Shervoni M. 1 - 2 |
|
77' | ||
| HT 0-2 | ||||
| 43' |
|
0 - 2 Kuchkorov R. | ||
| 19' |
|
0 - 1 Izzatullo Ruziev | ||
| 14' |
|
Odinaev M. | ||
Statistics
- 6 Corner Kicks 0
- 2 Corner Kicks(HT) 0
- 2 Yellow Cards 3
- 0 Red Cards 1
- 13 Shots 4
- 5 Shots on Goal 4
- 136 Attacks 51
- 100 Dangerous Attacks 10
- 8 Shots off Goal 0
- 9 Free Kicks 12
- 79% Possession 21%
- 77% Possession(HT) 23%
- 13 Fouls 10
- 1 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 0.9 | Goal | 0.8 |
| 1.3 | Loss | 1 | 1.2 | Loss | 1.7 |
| 11.3 | Opponent Shots | 0 | 9 | Opponent Shots | 15 |
| 5 | Corners | 0 | 5.3 | Corners | 2.5 |
| 1.3 | Yellow Cards | 0 | 1.8 | Yellow Cards | 2.5 |
| 12 | Fouls | 0 | 11.8 | Fouls | 10 |
| 43% | Possession | 0% | 46.7% | Possession | 0% |
Regar-TadAZ TursunzodaThe Rate of Scored / ConcededPandjsher Rumi
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 25
- 8
- 10
- 11
- 15
- 13
- 13
- 14
- 7
- 17
- 24
- 19
- 10
- 0
- 8
- 11
- 15
- 26
- 18
- 14
- 27
- 34
- 24
- 30
HT/FT Statistics (Last 2 Seasons)
| Regar-TadAZ Tursunzoda ( 41 Matches) | Pandjsher Rumi ( 44 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 3 | 1 | 0 |
| HT-D / FT-W | 2 | 4 | 3 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 7 | 6 | 1 | 5 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 2 | 0 |
| HT-D / FT-L | 1 | 3 | 5 | 5 |
| HT-L / FT-L | 5 | 3 | 7 | 9 |



Telegram
Facebook
X