International Club Friendly
Zulte-Waregem

2
Finished
(1-0,1-0)0

AEK Athens
Lineups
Last Match
-
Home4-2-3-1 Away
Substitution List
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.5 | Goal | 0.6 |
1.7 | Loss | 1.9 |
11.3 | Opponent Shots | 8.3 |
7.6 | Corners | 4.8 |
1.4 | Yellow Cards | 2.9 |
7.3 | Fouls | 14.2 |
59.3% | Possession | 56.8% |
The Rate of Scored / Conceded
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
9 | 4 | 1~15 | 9 | 11 |
11 | 13 | 16~30 | 11 | 11 |
21 | 23 | 31~45 | 20 | 14 |
14 | 20 | 46~60 | 20 | 25 |
23 | 4 | 61~75 | 13 | 17 |
19 | 30 | 76~90 | 23 | 20 |
Half Time / Full Time
Home(16Match) | HT-FT | Away(6Match) |
---|---|---|
7 | W / W | 2 |
2 | D / W | 1 |
0 | L / W | 0 |
0 | W / D | 0 |
2 | D / D | 1 |
2 | L / D | 0 |
0 | W / L | 0 |
0 | D / L | 0 |
3 | L / L | 2 |
Company |
Asian Handicap Odds | 1X2 Odds | Over/Under Odds |
---|
# | Teams | Matches | Win | Draw | Loss | Scored | Conceded | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
BEL D2-1 | Zulte-Waregem | 28 | 18 | 5 | 5 | 55 | 30 | 25 | 59 |
GRE D1-2 | AEK Athens | 26 | 16 | 5 | 5 | 44 | 16 | 28 | 53 |


-
INT CFFT/HTW/LAHO/UZulte-Waregem Olympic Charleroi1 10 0D D
-
INT CFRoyal Antwerp Zulte-Waregem0 10 0W D
-
INT CFOudenaarde Zulte-Waregem0 50 2W W
-
INT CFZulte-Waregem Racing Waregem0 50 1L L
-
BEL D2Zulte-Waregem Jeunesse Molenbeek2 11 0W WW WO D
-
GRE D1FT/HTW/LAHO/UPAOK Saloniki AEK Athens1 01 0L LL LU D
-
GRE D1AEK Athens Panathinaikos1 21 0L WL WO D
-
GRE D1AEK Athens Olympiakos Piraeus0 20 1L LL LU O
-
GRE D1Olympiakos Piraeus AEK Athens1 00 0L DL WU U
-
GRE D1Panathinaikos AEK Athens3 11 0L LL LO O
Fixture (3 Matches)
-
BEL D1CountdownZulte-WaregemMechelen24 Days
-
BEL D1WesterloZulte-Waregem31 Days
-
BEL D1AnderlechtZulte-Waregem39 Days
-
No Data!
(The above data is for reference only and is based on historical data)
Last Updated