# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Razvan Lucescu | Coach | Romania | 17-02-1969 | |||
71 | Brandon Thomas Llamas | Centre Forward | Spain | 04-02-1995 | £1.08 Million | 30-06-2023 |
9 | Nelson Miguel Castro Oliveira | Centre Forward | Portugal | 08-08-1991 | £1.35 Million | 30-06-2023 |
2 | Giannis Kargas | Centre Back | Greece | 09-12-1994 | £0.63 Million | 30-06-2025 |
3 | Ivan Nasberg | Centre Back | Norway | 22-04-1996 | £0.45 Million | 30-06-2025 |
4 | Sverrir Ingi Ingason | Centre Back | Iceland | 05-08-1993 | £4.50 Million | 30-06-2025 |
5 | Giannis Michailidis | Centre Back | Greece | 18-02-2000 | £3.60 Million | 30-06-2025 |
59 | Konstantinos Koulierakis | Centre Back | Greece | 28-11-2003 | £0.27 Million | 31-12-2025 |
24 | Marios Tsaousi | Left-Back | Greece | 11-05-2000 | £0.23 Million | 30-06-2025 |
20 | Vieirinha Adelino Andre Vieira de Freita | Left-Back | Portugal | 24-01-1986 | £0.45 Million | 30-06-2023 |
55 | Luis Rafael Soares Alves,Rafa | Left-Back | Portugal | 09-05-1995 | £1.80 Million | 30-06-2025 |
94 | Tomasz Kedziora | Right-Back | Poland | 11-06-1994 | £3.50 Million | 30-06-2023 |
23 | Joan Sastri | Right-Back | Spain | 30-04-1997 | £1.62 Million | 30-06-2026 |
19 | Lefteris Lyratzis | Right-Back | Greece | 22-02-2000 | £1.35 Million | 30-06-2025 |
32 | Nika Ninua | Defensive Midfield | Georgia | 22-06-1999 | £0.36 Million | 30-06-2024 |
50 | Filipe Miguel Barros Soares | Attacking Midfield | Portugal | 20-05-1999 | £3.15 Million | 30-06-2026 |
65 | Giannis Konstantelias | Attacking Midfield | Greece | 05-03-2003 | £0.36 Million | 30-06-2026 |
7 | Omar el Kaddouri | Attacking Midfield | Morocco | 21-08-1990 | £1.08 Million | 30-06-2023 |
21 | Diego Biseswar | Attacking Midfield | Suriname | 08-03-1988 | £0.45 Million | 30-06-2023 |
7 | Barcellos Freda Taison | Left Winger | Brazil | 13-01-1988 | £1.80 Million | 30-06-2024 |
30 | Nicolas Quagliata | Left Winger | Uruguay | 05-06-1999 | £0.72 Million | 30-06-2026 |
77 | Khaled Narey | Right Winger | Germany | 23-07-1994 | £1.80 Million | 30-06-2026 |
10 | Thomas Murg | Right Winger | Austria | 14-11-1994 | £2.25 Million | 30-06-2024 |
14 | Andrija Zivkovic | Right Winger | Serbia | 11-07-1996 | £6.00 Million | 30-06-2024 |
16 | Dimitrios Panidis | Forward | Greece | 19-10-2001 | ||
38 | Kyriakos Giaxis | Defender | Greece | 03-04-2001 | £0.09 Million | |
Tiago Filipe Oliveira Dantas | Defender | |||||
24 | Marios Tsaousis | Defender | Greece | 05-11-2000 | ||
64 | Christos Talichmanidis | Goalkeeper | Greece | 16-03-2001 | £0.23 Million | 30-06-2023 |
54 | Konstantinos Balomenos | Goalkeeper | Greece | 11-03-2002 | £0.07 Million | 30-06-2025 |
42 | Dominik Kotarski | Goalkeeper | Croatia | 10-02-2000 | £1.35 Million | 30-06-2026 |
18 | Zivko Zivkovic | Goalkeeper | Serbia | 14-04-1989 | £0.41 Million | 30-06-2024 |
22 | Stefan Schwab | Central Midfield | Austria | 27-09-1990 | £1.08 Million | 30-06-2024 |
8 | Douglas Augusto Gomes Soares | Central Midfield | Brazil | 13-01-1997 | £3.15 Million | 30-06-2026 |
27 | Jasmin Kurtic | Central Midfield | Slovenia | 10-01-1989 | £1.80 Million | 30-06-2023 |
26 | Tiago Dantas | Central Midfield | Portugal | 24-12-2000 | £2.25 Million | 30-06-2023 |
