# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Takayuki Yoshida | Coach | Japan | 14-03-1977 | 31-01-2023 | ||
Lincoln Correa dos Santos | Centre Forward | Brazil | 16-12-2000 | £1.70 Million | ||
10 | Yuya Osako | Centre Forward | Japan | 18-05-1990 | £0.90 Million | 31-01-2024 |
11 | Yoshinori Muto | Centre Forward | Japan | 15-07-1992 | £1.80 Million | 31-01-2024 |
30 | Stefan Mugosa | Centre Forward | Montenegro | 26-02-1992 | £0.80 Million | 31-01-2024 |
15 | Yuki Honda | Centre Back | Japan | 02-01-1991 | £0.25 Million | 31-01-2025 |
25 | Leo Osaki | Centre Back | Japan | 08-07-1991 | £0.40 Million | 31-01-2024 |
3 | Matheus Thuler | Centre Back | Brazil | 10-03-1999 | £1.60 Million | 31-01-2025 |
17 | Ryuma Kikuchi | Centre Back | Japan | 09-12-1996 | £0.65 Million | 31-01-2025 |
34 | Yusei Ozaki | Centre Back | Japan | 26-07-2003 | £0.05 Million | 31-01-2024 |
24 | Gotoku Sakai | Left-Back | Japan | 14-03-1991 | £1.00 Million | 31-01-2024 |
19 | Ryo Hatsuse | Left-Back | Japan | 10-07-1997 | £0.40 Million | 31-01-2024 |
23 | Tetsushi Yamakawa | Right-Back | Japan | 01-10-1997 | £0.45 Million | 31-01-2024 |
2 | Nanasei Iino | Right-Back | Japan | 02-10-1996 | £0.80 Million | 31-01-2024 |
6 | Sergi Samper Montana | Defensive Midfield | Spain | 20-01-1995 | £0.70 Million | 31-01-2024 |
5 | Hotaru Yamaguchi | Defensive Midfield | Japan | 06-10-1990 | £1.00 Million | 31-01-2024 |
33 | Takahiro Ogihara | Defensive Midfield | Japan | 05-10-1991 | £0.60 Million | 31-01-2024 |
18 | Haruya Ide | Attacking Midfield | Japan | 25-03-1994 | £0.23 Million | 31-01-2025 |
31 | Yuya Nakasaka | Attacking Midfield | Japan | 05-08-1997 | £0.30 Million | 31-01-2024 |
22 | Daiju Sasaki | Attacking Midfield | Japan | 17-09-1999 | £0.40 Million | 31-01-2024 |
14 | Koya Yuruki | Left Midfield | Japan | 03-07-1995 | £0.85 Million | 31-01-2024 |
21 | Shuhei Kawasaki | Left Winger | Japan | 28-04-2001 | £0.30 Million | 31-12-2023 |
26 | Jean Patric | Right Winger | Brazil | 14-05-1997 | £0.50 Million | 31-01-2025 |
Niina Tominaga | Forward | Japan | 18-07-2004 | £0.05 Million | 31-01-2026 | |
Juzo Ura | Forward | Japan | 21-05-2004 | |||
Toya Izumi | Midfielder | Japan | 02-12-2000 | £0.05 Million | 31-01-2025 | |
Shuto Adachi | Midfielder | Japan | 15-07-2004 | £0.05 Million | 31-01-2026 | |
Shogo Terasaka | Defender | Japan | 06-06-2004 | £0.05 Million | 31-01-2026 | |
28 | Yuya Tsuboi | Goalkeeper | Japan | 23-08-1999 | £0.08 Million | 31-01-2024 |
32 | Ryotaro Hironaga | Goalkeeper | Japan | 09-01-1990 | £0.05 Million | 31-01-2024 |
1 | Daiya Maekawa | Goalkeeper | Japan | 08-09-1994 | £0.30 Million | 31-01-2024 |
Mitsuki Saito | Central Midfield | Japan | 10-01-1999 | £0.75 Million | 31-01-2024 | |
8 | Andres Iniesta Lujan | Central Midfield | Spain | 11-05-1984 | £1.20 Million | 31-01-2024 |
