# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Miguel Angel Lopez Perez | Coach | Spain | 05-04-1983 | |||
9 | Marios Tzavidas | Centre Forward | Greece | 08-10-2003 | £0.14 Million | 30-06-2024 |
17 | Antonis Trimmatis | Centre Forward | Greece | 29-04-1999 | £0.09 Million | 30-06-2023 |
77 | Emiliano Bullari | Centre Forward | Albania | 06-04-2001 | ||
11 | Vidar Orn Kjartansson | Centre Forward | Iceland | 11-03-1990 | £0.45 Million | 30-06-2024 |
23 | Konstantinos Kotsopoulos | Centre Forward | Greece | 17-02-1997 | £0.23 Million | 30-06-2023 |
29 | Stefanos Stroungis | Centre Back | Greece | 09-10-1997 | £0.41 Million | 30-06-2023 |
5 | Dimitrios Chatziisaias | Centre Back | Greece | 21-09-1992 | £0.32 Million | 30-06-2023 |
15 | Dani Suarez | Centre Back | Spain | 05-07-1990 | £0.27 Million | 30-06-2023 |
24 | Theofanis Mavrommatis | Centre Back | Greece | 16-01-1997 | £0.32 Million | 30-06-2024 |
42 | Fotis Zannis | Centre Back | Greece | 03-01-2003 | £0.05 Million | |
3 | Nikolaos Athanasiou | Left-Back | Greece | 16-03-2001 | £0.14 Million | 30-06-2025 |
Daniel Suarez Garcia-Osorio | Left-Back | |||||
33 | Dani Castellano Betancor | Left-Back | Spain | 02-11-1987 | £0.18 Million | 30-06-2021 |
28 | Laurens De Bock | Left-Back | Belgium | 07-11-1992 | £0.63 Million | 30-06-2024 |
19 | Kyriakos Kivrakidis | Right-Back | Greece | 21-07-1992 | £0.32 Million | 30-06-2023 |
2 | Stavros Vasilantonopoulos | Right-Back | Greece | 28-01-1992 | £0.54 Million | 30-06-2021 |
16 | SPYROS NATSOS | Right-Back | Greece | 09-06-1998 | £0.36 Million | 30-06-2020 |
2 | Wajdi Kechrida | Right-Back | Tunisia | 05-11-1995 | £0.80 Million | 30-06-2024 |
6 | Eder González | Defensive Midfield | Spain | 07-01-1997 | £0.59 Million | 30-06-2025 |
17 | August Erlingmark | Defensive Midfield | Sweden | 22-04-1998 | £0.72 Million | 30-06-2024 |
Adil Nabi | Attacking Midfield | England | 28-02-1994 | £0.45 Million | 30-06-2024 | |
22 | Aguibou Camara | Attacking Midfield | Guinea | 20-05-2001 | £4.00 Million | 30-06-2023 |
99 | Georgios Tzovaras | Left Winger | Greece | 03-11-1999 | £0.18 Million | 30-06-2024 |
7 | Gaetan Robail | Left Winger | France | 09-01-1994 | £0.81 Million | 30-06-2024 |
20 | Victor Klonaridis | Right Winger | Belgium | 28-07-1992 | £0.36 Million | 30-06-2023 |
27 | Georgios Daviotis | Right Winger | Greece | 29-06-1998 | £0.23 Million | 30-06-2021 |
10 | Dorin Rotariu | Right Winger | Romania | 29-07-1995 | £0.45 Million | 30-06-2023 |
Esteban Gonzalez | Midfielder | Argentina | 17-03-1982 | |||
1 | Andreas Gianniotis | Goalkeeper | Greece | 18-12-1992 | £0.54 Million | 30-06-2023 |
13 | Christos Theodorakis | Goalkeeper | Greece | 17-09-1996 | £0.18 Million | 30-06-2022 |
8 | Samuel Kari Fridjonsson | Central Midfield | Iceland | 22-02-1996 | £0.45 Million | 30-06-2024 |
30 | Andreas Kuen | Central Midfield | Austria | 24-03-1995 | £0.54 Million | 30-06-2024 |
88 | Ioannis Oikonomidis | Central Midfield | Greece | 03-01-1998 | £0.27 Million | 30-06-2023 |
