# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
9 | Daniel Armando Rios Calderon | Centre Forward | Mexico | 22-02-1995 | £1.20 Million | |
7 | Jose Juan Macias Guzman | Centre Forward | Mexico | 22-09-1999 | £6.30 Million | 30-06-2023 |
18 | Ronaldo Cisneros Morell | Centre Forward | Mexico | 08-01-1997 | £0.63 Million | 31-12-2022 |
21 | Hiram Ricardo Mier Alanis | Centre Back | Mexico | 25-08-1989 | £0.90 Million | 31-12-2022 |
4 | Antonio Briseno | Centre Back | Mexico | 05-02-1994 | £2.25 Million | 30-06-2023 |
3 | Gilberto Sepulveda Lopez | Centre Back | Mexico | 04-02-1999 | £2.07 Million | 31-12-2022 |
13 | Jesus Gilberto Orozco Chiquete | Centre Back | Mexico | 19-02-2002 | £0.90 Million | |
16 | Miguel Angel Ponce Briseno | Left-Back | Mexico | 12-04-1989 | £0.90 Million | |
26 | Cristian Calderón | Left-Back | Mexico | 24-05-1997 | £1.80 Million | 31-12-2023 |
19 | Alejandro Mayorga | Left-Back | Mexico | 29-05-1997 | £2.52 Million | 31-12-2022 |
24 | Carlos Cisneros | Right-Back | Mexico | 30-08-1993 | £0.90 Million | |
2 | Alan Rodriguez Mozo | Right-Back | Mexico | 05-04-1997 | £3.60 Million | 30-06-2023 |
17 | Jesus Enrique Sanchez Garcia | Right-Back | Mexico | 31-08-1989 | £0.90 Million | 30-06-2022 |
28 | Fernando Ruben Gonzalez Pineda | Defensive Midfield | Mexico | 27-01-1994 | £2.07 Million | |
30 | Sergio Adrian Flores Reyes | Defensive Midfield | Mexico | 12-02-1995 | £2.25 Million | |
29 | Alan Torres | Defensive Midfield | Mexico | 19-02-2000 | £1.80 Million | 30-06-2023 |
35 | Sebastian Perez Bouquet | Attacking Midfield | Mexico | 22-06-2003 | £1.00 Million | |
5 | Victor Alfonso Guzman | Attacking Midfield | Mexico | 03-02-1995 | £6.50 Million | 30-06-2023 |
10 | Ernesto Alexis Vega Rojas | Left Winger | Mexico | 25-11-1997 | £8.00 Million | 30-06-2024 |
6 | Pavel Perez | Left Winger | Mexico | 26-06-1998 | £0.90 Million | |
25 | Roberto Carlos Alvarado Hernandez | Right Winger | Mexico | 07-09-1998 | £5.00 Million | 31-12-2025 |
11 | Isaac Brizuela Munoz | Right Winger | Mexico | 28-08-1990 | £2.25 Million | 31-12-2022 |
62 | Tepa | Midfielder | Mexico | 19-11-1998 | ||
27 | Jose Raul Rangel Aguilar | Goalkeeper | Mexico | 25-02-2000 | £0.27 Million | |
23 | Miguel Jimenez Ponce | Goalkeeper | Mexico | 14-03-1990 | £0.54 Million | 30-06-2022 |
20 | Fernando Beltran Cruz | Central Midfield | Mexico | 08-05-1998 | £4.95 Million | 31-12-2023 |
