# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Jamie Cureton | Centre Forward | England | 28-05-1975 | £0.11 Million | 30-06-2016 | |
29 | Shaun Jeffers | Centre Forward | England | 14-04-1992 | £0.18 Million | 30-06-2016 |
35 | Zane Banton | Centre Back | Jamaica | 06-06-1996 | 30-06-2016 | |
Weiss M. | Left-Back | |||||
Sam Merson | Forward | |||||
11 | John Frendo | Forward | Finland | |||
Mark Nwokeji | Forward | Ireland | 30-01-1982 | |||
Elliott Bailey | Forward | England | 29-11-1994 | |||
Jordan Goddard | Midfielder | England | 22-03-1993 | |||
Chris Henry | Midfielder | England | 27-06-1984 | |||
David Keenleyside | Defender | England | 17-07-1991 | |||
James Kaloczi | Defender | England | 11-02-1995 | |||
Chris Watters | Defender | England | 11-05-1981 | |||
Darren Locke | Defender | England | 16-08-1986 | |||
Paul Bastock | Goalkeeper | England | 19-05-1970 |
