# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Alejandro Restrepo | Coach | Colombia | 30-01-1982 | |||
29 | Ruyery Blanco | Centre Forward | Colombia | 07-12-1998 | £0.18 Million | 30-06-2023 |
21 | Tomás Ángel | Centre Forward | Colombia | 20-02-2003 | £0.18 Million | |
9 | Jefferson Andres Duque Montoya | Centre Forward | Colombia | 17-05-1987 | £0.45 Million | 30-06-2022 |
18 | Emanuel Olivera | Centre Back | Argentina | 02-04-1990 | £1.08 Million | 31-12-2022 |
42 | Cristian Castro Devenish | Centre Back | Colombia | 25-01-2001 | £0.63 Million | |
22 | Juan Carlos Caballero | Left-Back | Colombia | 08-01-2001 | £0.41 Million | |
20 | Danovis Banguero | Left-Back | Colombia | 27-10-1989 | £0.72 Million | 31-12-2022 |
77 | Alvaro Angulo | Left-Back | Colombia | 03-06-1997 | £1.17 Million | |
19 | Yerson Candelo | Right-Back | Colombia | 24-02-1992 | £1.26 Million | 31-12-2023 |
6 | Andres Felipe Roman Mosquera | Right-Back | Colombia | 05-10-1995 | £1.62 Million | 30-06-2023 |
5 | Jhon Fredy Duque Arias | Defensive Midfield | Colombia | 04-06-1992 | £0.63 Million | 31-12-2020 |
13 | Alexander Mejia Sabalsa | Defensive Midfield | Colombia | 11-07-1988 | £0.36 Million | 31-12-2022 |
Ewil Murillo | Defensive Midfield | Colombia | 21-06-2000 | £0.05 Million | ||
17 | Yeison Guzman | Attacking Midfield | Colombia | 22-03-1998 | £1.44 Million | 30-06-2024 |
10 | Klever Andres Andrade Friend | Attacking Midfield | Colombia | 23-02-1989 | £1.08 Million | 31-12-2022 |
70 | Giovanni Andres Moreno Cardona | Attacking Midfield | Colombia | 01-07-1986 | £0.36 Million | 30-06-2022 |
7 | Jarlan Junior Barrera Escalona | Attacking Midfield | Colombia | 16-09-1995 | £3.06 Million | 30-06-2022 |
16 | Daniel Mantilla | Left Midfield | Colombia | 25-12-1996 | £0.72 Million | 31-12-2022 |
88 | Dorlan Mauricio Pabon Rios | Right Wing | Colombia | 24-01-1988 | £1.08 Million | 31-12-2023 |
25 | Luis Marquinez | Forward | ||||
21 | Tomas Angel Gutierrez | Forward | 20-02-2003 | |||
31 | Palacios Alzate B. | Forward | ||||
Oscar Perea | Forward | Colombia | 27-09-2005 | |||
24 | Kilian Toscano | Forward | 02-03-2004 | |||
Brahian Palacios Alzate | Forward | Colombia | 24-11-2002 | |||
36 | Juan Arias | Midfielder | 08-01-2004 | |||
4 | Luis Segura | Midfielder | 26-07-2004 | |||
30 | Solis Romero J. E. | Midfielder | ||||
42 | Cristian Devenish | Defender | ||||
Jesus Manuel Zabala Guillin | Defender | 01-03-2001 | ||||
37 | Raul Alexander Asprilla Moreno | Defender | Colombia | 12-12-1991 | ||
35 | Juan Torres | Defender | 22-06-2004 | |||
26 | Yaicar Perlaza | Defender | 24-01-2003 | |||
34 | Parra Atehortua K. | Defender | ||||
Kevin Leonardo Mier Robles | Goalkeeper | Colombia | 18-05-2000 | |||
25 | Juan Uribe | Goalkeeper | Colombia | 19-05-2002 | £0.09 Million | |
25 | David Agudelo | Goalkeeper | Colombia | 08-02-1997 | £0.09 Million | |
1 | Aldair Quintana | Goalkeeper | Colombia | 11-07-1994 | £0.90 Million | |
23 | Kevin Mier | Goalkeeper | Colombia | 18-05-2000 | £0.36 Million | |
Agustin Cano | Central Midfield | Colombia | 08-06-2001 | £0.09 Million | ||
15 | Nelson Palacio | Central Midfield | Colombia | 16-06-2001 | £0.45 Million | |
27 | Sebastian Gomez | Central Midfield | Colombia | 03-06-1996 | £0.68 Million | 31-12-2023 |
