# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
75 | Branimir Kalaica | Centre Back | Croatia | 01-06-1998 | £0.23 Million | 30-06-2022 |
29 | Lenny Lacroix | Centre Back | France | 06-02-2003 | £0.90 Million | 30-06-2026 |
29 | Tiago Coser | Centre Back | Brazil | 16-01-2004 | £0.72 Million | |
Rafael Vela Rodrigues | Left-Back | Portugal | 27-01-2002 | |||
70 | Filipe Miguel Nicolácia da Cruz | Right-Back | Portugal | 19-02-2002 | ||
Sandro Plinio Rosa Cruz | Right-Back | |||||
6 | Diogo Capitao | Defensive Midfield | Portugal | 06-03-2000 | £0.05 Million | |
85 | Umaro Embalo | Right Wing | Portugal | 06-05-2001 | £0.54 Million | |
41 | Samuel Lopes Robalo Pedro | Right Wing | Portugal | 24-04-2001 | £0.23 Million | |
51 | Joao Resende | Forward | Portugal | 26-03-2003 | ||
Martim Carvalho Neto | Midfielder | Portugal | 14-01-2003 | |||
Henrique Martins Pereira | Midfielder | Portugal | 15-02-2002 | |||
98 | Fabio Duarte | Goalkeeper | Portugal | 11-05-1998 | £0.32 Million | 30-06-2021 |
Samuel Jumpe Soares | Goalkeeper | 15-06-2002 | ||||
45 | Leo Kokubo | Goalkeeper | Japan | 23-01-2001 | £0.09 Million | |
83 | Carlos Dos Santos | Goalkeeper | USA | 24-08-2000 | £0.14 Million | |
Diogo Andre Santos Nascimento | Central Midfield | Portugal | 02-11-2002 | |||
76 | Martim Neto | Central Midfield | Portugal | 14-01-2003 |
