# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Bassirou Compaore | Centre Forward | Burkina Faso | 23-04-1998 | £0.45 Million | ||
38 | Felix Ofoli | Centre Back | Ghana | 24-06-2000 | £0.45 Million | 30-06-2023 |
21 | Hector Verdes Ortega | Centre Back | Spain | 24-06-1984 | £0.18 Million | 30-06-2019 |
5 | Jorge Garcia Torre | Centre Back | Spain | 18-01-1984 | £0.09 Million | 30-06-2019 |
4 | Jesus Miguel Valentin Rodriguez | Centre Back | Spain | 15-10-1991 | £0.18 Million | 30-06-2020 |
Nestor Susaeta Jaurrieta | Left-Back | Spain | 11-12-1984 | £0.27 Million | 30-06-2021 | |
14 | Ernesto Galan Inigo | Right-Back | Spain | 17-06-1986 | £0.36 Million | 30-06-2019 |
23 | Luis Eduardo Delgado Pachecho,Luso | Defensive Midfield | Spain | 04-12-1984 | £0.27 Million | 30-06-2019 |
10 | Juan Carlos Moreno Rojo Carlitos | Attacking Midfield | Spain | 14-03-1985 | £0.09 Million | 30-06-2019 |
Fernando Garcia Puchades | Right Wing | Spain | 13-06-1994 | £0.36 Million | 30-06-2020 | |
15 | Nestor Albiach Roger | Secondary Striker | Spain | 18-08-1992 | £0.18 Million | 30-06-2021 |
Alvaro Bustos Sandoval | Forward | Spain | 26-06-1995 | £0.27 Million | 30-06-2019 | |
11 | Jesus Rodriguez Ortuno | Forward | Spain | 11-02-1998 | £0.18 Million | 30-06-2019 |
26 | Guerrero | Midfielder | ||||
Hermes Romero | Midfielder | |||||
15 | Rafael Lopez Gomez, Rafa | Midfielder | Spain | 09-04-1985 | £0.18 Million | 30-06-2019 |
10 | Juan Carlos Moreno Rojo, Carlitos | Midfielder | Spain | 14-03-1985 | ||
Ruben Sanchez | Midfielder | Spain | 25-11-1995 | |||
27 | Alvaro Del Val | Defender | ||||
13 | Salcedo Jose Antonio | Goalkeeper | Spain | 01-10-1990 | £0.18 Million | 30-06-2019 |
1 | Sancho Basilio | Goalkeeper | Spain | 02-01-1984 | £0.18 Million | 30-06-2019 |
1 | Basilio Sancho Agudo | Goalkeeper | Spain | 02-01-1984 | ||
8 | Tropi | Central Midfield | Spain | 12-05-1995 | £0.27 Million | 30-06-2018 |
