# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Georgios Paraschos | Coach | Greece | 23-08-1952 | |||
25 | Giannis Loukinas | Centre Forward | Greece | 20-09-1991 | £0.43 Million | 30-06-2018 |
5 | Dimitrios Stamou | Centre Back | Greece | 27-04-1991 | £0.32 Million | 30-06-2020 |
14 | Manolis Patralis | Defensive Midfield | Greece | 06-02-1997 | £0.09 Million | 30-06-2019 |
18 | Viera Ellong Doualla | Attacking Midfield | Equatorial Guinea | 14-06-1987 | £0.13 Million | 30-06-2018 |
98 | DIMITRIOS SKOULOUDAKIS | Right Wing | Greece | 01-10-1998 | £0.05 Million | 30-06-2018 |
Emmanouil Patralis | Forward | Greece | 06-02-1997 | |||
9 | Antonis Petropoulos | Forward | Greece | 28-01-1986 | ||
97 | RENATO ZIKO | Midfielder | Albania | 16-11-1997 | £0.05 Million | 30-06-2018 |
92 | Antonis Kokkalas | Goalkeeper | Greece | 16-02-1992 | £0.18 Million | 30-06-2019 |
21 | DIMITRIOS KASOTAKIS | Goalkeeper | Greece | 21-09-1996 | £0.05 Million | 30-06-2018 |
12 | Theodoros Lampiris | Goalkeeper | Greece | 13-04-1997 | £0.05 Million | 30-06-2019 |
Vadym Shevchuk | Goalkeeper | Ukraine | 27-07-1998 | 30-06-2019 | ||
20 | VASILIOS ANGELOPOULOS | Central Midfield | Greece | 12-02-1997 | £0.23 Million | 30-06-2020 |
