# | Name | Position | Nationality | Birthday | Estimated Value | Expires |
---|---|---|---|---|---|---|
Gerardo Espinoza Ahumada | Coach | Mexico | 31-10-1981 | |||
26 | Manuel de Jesus Lopez Terrazas | Centre Forward | USA | 06-06-2000 | £0.09 Million | |
15 | Gabriel Vera | Centre Back | Mexico | 23-08-1999 | £0.18 Million | |
13 | Carlos Alejandro Robles Jimenez | Centre Back | Mexico | 11-07-2000 | £0.27 Million | |
3 | Oscar Gibram Manzanarez Perez | Centre Back | Mexico | 24-04-1995 | £0.45 Million | |
19 | Edson Garcia | Centre Back | Mexico | 01-03-1998 | £0.27 Million | |
4 | Luis Flores Gomez | Right-Back | Mexico | 18-01-2001 | ||
2 | Cesar Enrique Bernal Avila | Right-Back | Mexico | 14-02-1995 | £0.54 Million | |
30 | Santiago Ramos Saucedo | Right-Back | Mexico | 29-09-2000 | £0.18 Million | |
8 | Marco Antonio Ruiz Zarco | Defensive Midfield | Mexico | 14-03-2000 | £0.36 Million | |
20 | Jose Luis Equihua Moron | Midfielder | Mexico | 24-11-2000 | £0.09 Million | |
23 | Jared Simental Jimenez | Midfielder | Mexico | 01-01-2000 | £0.18 Million | |
Diego Hernandez Basulto | Midfielder | Mexico | 13-08-1999 | |||
25 | Estuardo Azahar Romano | Goalkeeper | Mexico | 27-05-1999 | £0.09 Million | |
33 | Kefren Eliud Aviles Franco | Goalkeeper | Mexico | 09-04-2000 | £0.09 Million | |
9 | Nahum Gomez | Central Midfield | Mexico | 19-01-1998 | £0.36 Million |
