Philippines Preseason Cup
LPU Pirates

74
Finished
(39-35,35-47)82

EAC Generals
Live Odds Comparison
Standings
LPU Pirates | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 7 | 6 | 74.5 | 74.5 | 0 | 6 | 53.9% | |
Home | 5 | 4 | 1 | 81.2 | 81.4 | -0.2 | 2 | 80.0% | |
Away | 8 | 3 | 5 | 70.4 | 70.1 | 0.3 | 3 | 37.5% | |
Last 10 | 10 | 5 | 5 | 70.4 | 68.7 | 1.7 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 13 | 5 | 7 | 37.5 | 39.9 | -2.4 | 38.5% | ||
Home | 5 | 2 | 3 | 38.8 | 42.6 | -3.8 | 40.0% | ||
Away | 8 | 3 | 4 | 36.6 | 38.2 | -1.6 | 37.5% | ||
Last 10 | 10 | 4 | 5 | 34.9 | 35.4 | -0.5 | 40.0% |
EAC Generals | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 4 | 73.4 | 71.2 | 2.2 | 5 | 55.6% | |
Home | 5 | 3 | 2 | 75.4 | 72.8 | 2.6 | 4 | 60.0% | |
Away | 4 | 2 | 2 | 71 | 69.2 | 1.8 | 6 | 50.0% | |
Last 10 | 9 | 5 | 4 | 73.4 | 71.2 | 2.2 | 55.6% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 9 | 3 | 6 | 34.4 | 36.4 | -2 | 33.3% | ||
Home | 5 | 2 | 3 | 37 | 35.2 | 1.8 | 40.0% | ||
Away | 4 | 1 | 3 | 31.2 | 38 | -6.8 | 25.0% | ||
Last 10 | 9 | 3 | 6 | 34.4 | 36.4 | -2 | 33.3% |
Head to Head Statistics
LPU Pirates | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines NCAA | LPU Pirates | 74-65 | 30-27 | EAC Generals | W | 9 | 139 | |||||
Philippines NCAA | EAC Generals | 90-88 | 52-44 | LPU Pirates | L | 2 | 178 | |||||
PPC | EAC Generals | 93-81 | 50-53 | LPU Pirates | L | 12 | 174 | |||||
Philippines NCAA | EAC Generals | 78-81 | 43-42 | LPU Pirates | W | -3 | 159 | |||||
Philippines NCAA | LPU Pirates | 76-83 | 33-37 | EAC Generals | L | -7 | 159 | |||||
Philippines Premier | EAC Generals | 78-102 | 42-53 | LPU Pirates | W | -24 | 180 | |||||
Philippines NCAA | EAC Generals | 73-79 | 38-50 | LPU Pirates | W | -6 | 152 | |||||
Philippines NCAA | LPU Pirates | 74-67 | 34-35 | EAC Generals | W | 7 | 141 |
Previous Scores Statistics
LPU Pirates | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPC | CSJL Knights | 89-69 | 42-32 | LPU Pirates | L | 20 | 158 | |||||
PPC | LPU Pirates | 63-71 | 31-29 | Mapua Cardinals | L | -8 | 134 | |||||
Philippines NCAA | SBC Red Lions | 0-0 | 0-0 | LPU Pirates | L | 0 | 0 | |||||
Philippines NCAA | MIT Cardinals | 89-79 | 55-46 | LPU Pirates | L | 10 | 168 | |||||
Philippines NCAA | CSB Blazers | 81-82 | 42-46 | LPU Pirates | W | -1 | 163 | |||||
Philippines NCAA | LPU Pirates | 74-65 | 30-27 | EAC Generals | W | 9 | 139 | |||||
Philippines NCAA | LPU Pirates | 93-85 | 40-33 | SSC-R Stags | W | 8 | 178 | |||||
Philippines NCAA | Mapua Cardinals | 69-68 | 28-25 | LPU Pirates | L | 1 | 137 | |||||
Philippines NCAA | LPU Pirates | 64-62 | 31-32 | SBC Red Lions | W | 2 | 126 | |||||
Philippines NCAA | CSJL Knights | 68-91 | 43-49 | LPU Pirates | W | -23 | 159 | |||||
Philippines NCAA | CSJL Knights | 78-65 | 42-38 | LPU Pirates | L | 13 | 143 | |||||
Philippines NCAA | EAC Generals | 90-88 | 52-44 | LPU Pirates | L | 2 | 178 | |||||
Philippines NCAA | LPU Pirates | 78-103 | 40-59 | CSB Blazers | L | -25 | 181 | |||||
Philippines NCAA | Arellano University Chiefs | 86-90 | 44-45 | LPU Pirates | W | -4 | 176 | |||||
Philippines NCAA | LPU Pirates | 97-92 | 53-62 | JRU Heavy Bombers | W | 5 | 189 |
EAC Generals | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPC | SSCR Stags | 60-68 | 34-34 | EAC Generals | W | -8 | 128 | |||||
Philippines NCAA | EAC Generals | 73-66 | 25-30 | JRU Heavy Bombers | W | 7 | 139 | |||||
Philippines NCAA | LPU Pirates | 74-65 | 30-27 | EAC Generals | L | 9 | 139 | |||||
Philippines NCAA | CSJL Knights | 58-68 | 29-33 | EAC Generals | W | -10 | 126 | |||||
Philippines NCAA | EAC Generals | 79-82 | 44-46 | Mapua Cardinals | L | -3 | 161 | |||||
Philippines NCAA | UPHSD Altas | 70-78 | 46-32 | EAC Generals | W | -8 | 148 | |||||
Philippines NCAA | EAC Generals | 90-88 | 52-44 | LPU Pirates | W | 2 | 178 | |||||
Philippines NCAA | CSJL Knights | 75-73 | 47-33 | EAC Generals | L | 2 | 148 | |||||
Philippines NCAA | EAC Generals | 67-73 | 28-33 | UPHSD Altas | L | -6 | 140 | |||||
Philippines NCAA | EAC Generals | 68-55 | 36-23 | SBC Red Lions | W | 13 | 123 | |||||
PPC | CSB Blazers | 70-75 | 43-42 | EAC Generals | W | -5 | 145 | |||||
PPC | EAC Generals | 81-84 | 51-45 | CSJL Knights | L | -3 | 165 | |||||
PPC | EAC Generals | 86-94 | 40-51 | SSC-R Stags | L | -8 | 180 | |||||
PPC | EAC Generals | 71-75 | 43-40 | Mapua Cardinals | L | -4 | 146 | |||||
PPC | EAC Generals | 93-81 | 50-53 | LPU Pirates | W | 12 | 174 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated