NBA Summer League
Los Angeles Lakers

78
Finished
(35-40,43-47)87

Boston Celtics
Live Odds Comparison
Standings
Los Angeles Lakers | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 3 | 85.5 | 82.5 | 3 | W9 | 50.0% | |
Home | 1 | 0 | 1 | 58 | 67 | -9 | W10 | 0.0% | |
Away | 5 | 3 | 2 | 91 | 85.6 | 5.4 | W2 | 60.0% | |
Last 10 | 6 | 3 | 3 | 85.5 | 82.5 | 3 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 6 | 4 | 2 | 42.3 | 39.2 | 3.1 | 66.7% | ||
Home | 1 | 0 | 1 | 31 | 32 | -1 | 0.0% | ||
Away | 5 | 4 | 1 | 44.6 | 40.6 | 4 | 80.0% | ||
Last 10 | 6 | 4 | 2 | 42.3 | 39.2 | 3.1 | 66.7% |
Boston Celtics | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 94 | 86.3 | 7.7 | E5 | 66.7% | |
Home | 2 | 2 | 0 | 93 | 79.5 | 13.5 | E3 | 100.0% | |
Away | 1 | 0 | 1 | 96 | 100 | -4 | E10 | 0.0% | |
Last 10 | 3 | 2 | 1 | 94 | 86.3 | 7.7 | 66.7% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 3 | 2 | 1 | 44 | 40 | 4 | 66.7% | ||
Home | 2 | 2 | 0 | 45.5 | 33 | 12.5 | 100.0% | ||
Away | 1 | 0 | 1 | 41 | 54 | -13 | 0.0% | ||
Last 10 | 3 | 2 | 1 | 44 | 40 | 4 | 66.7% |
Head to Head Statistics
Los Angeles Lakers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Boston Celtics | 111-101 | 58-54 | Los Angeles Lakers | L | 10 | L | 212 | 225.5 | U | ||
NBA | Los Angeles Lakers | 117-96 | 67-48 | Boston Celtics | W | 21 | W | 213 | 221.5 | U | ||
NBASL | Los Angeles Lakers | 74-88 | 34-50 | Boston Celtics | L | -14 | L | 162 | 184.5 | U | ||
NBA | Boston Celtics | 105-114 | 46-60 | Los Angeles Lakers | W | -9 | W | 219 | 242.5 | U | ||
NBA | Los Angeles Lakers | 115-126 | 57-58 | Boston Celtics | L | -11 | L | 241 | 235 | O | ||
NBASL | Boston Celtics | 95-90 | 43-53 | Los Angeles Lakers | L | 5 | L | 185 | 187.5 | U | ||
NBA | Boston Celtics | 125-121 | 48-54 | Los Angeles Lakers | L | 4 | W | 246 | 235.5 | O | ||
NBA | Los Angeles Lakers | 118-122 | 50-65 | Boston Celtics | L | -4 | L | 240 | 233.5 | O | ||
NBA | Los Angeles Lakers | 117-102 | 60-55 | Boston Celtics | W | 15 | W | 219 | 219.5 | U | ||
NBA | Boston Celtics | 130-108 | 60-61 | Los Angeles Lakers | L | 22 | L | 238 | 214.5 | O | ||
NBA | Los Angeles Lakers | 113-121 | 48-61 | Boston Celtics | L | -8 | L | 234 | 212.5 | O | ||
NBA | Boston Celtics | 95-96 | 49-52 | Los Angeles Lakers | W | -1 | L | 191 | 218.5 | U | ||
NBA | Los Angeles Lakers | 114-112 | 56-54 | Boston Celtics | W | 2 | L | 226 | 223.5 | O | ||
NBA | Boston Celtics | 139-107 | 69-55 | Los Angeles Lakers | L | 32 | L | 246 | 223.5 | O | ||
NBA | Los Angeles Lakers | 107-120 | 47-57 | Boston Celtics | L | -13 | L | 227 | 222.5 | O |
Previous Scores Statistics
Los Angeles Lakers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBASL | Los Angeles Lakers | 58-67 | 31-32 | Los Angeles Clippers | L | -9 | L | 125 | 182.5 | U | ||
NBASL | New Orleans Pelicans | 81-94 | 36-40 | Los Angeles Lakers | W | -13 | W | 175 | 180 | U | ||
NBASL | Dallas Mavericks | 87-85 | 43-47 | Los Angeles Lakers | L | 2 | L | 172 | 177.5 | U | ||
NBASL | San Antonio Spurs | 88-89 | 47-42 | Los Angeles Lakers | W | -1 | L | 177 | 175 | O | ||
NBASL | Miami Heat | 83-103 | 38-51 | Los Angeles Lakers | W | -20 | W | 186 | 176 | O | ||
NBASL | Golden State Warriors | 89-84 | 39-43 | Los Angeles Lakers | L | 5 | L | 173 | 182 | U | ||
NBA | Los Angeles Lakers | 96-103 | 49-59 | Minnesota Timberwolves | L | -7 | L | 199 | 209.5 | U | ||
NBA | Minnesota Timberwolves | 116-113 | 61-58 | Los Angeles Lakers | L | 3 | W | 229 | 209 | O | ||
NBA | Minnesota Timberwolves | 116-104 | 54-58 | Los Angeles Lakers | L | 12 | L | 220 | 205.5 | O | ||
NBA | Los Angeles Lakers | 94-85 | 58-43 | Minnesota Timberwolves | W | 9 | W | 179 | 214.5 | U | ||
NBA | Los Angeles Lakers | 95-117 | 48-59 | Minnesota Timberwolves | L | -22 | L | 212 | 218 | U | ||
NBA | Portland Trail Blazers | 109-81 | 58-43 | Los Angeles Lakers | L | 28 | L | 190 | 220 | U | ||
NBA | Los Angeles Lakers | 140-109 | 78-56 | Houston Rockets | W | 31 | W | 249 | 225.5 | O | ||
NBA | Dallas Mavericks | 97-112 | 57-60 | Los Angeles Lakers | W | -15 | W | 209 | 228.5 | U | ||
NBA | Oklahoma City Thunder | 136-120 | 80-72 | Los Angeles Lakers | L | 16 | L | 256 | 226.5 | O |
Boston Celtics | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBASL | Miami Heat | 100-96 | 54-41 | Boston Celtics | L | 4 | L | 196 | 173.5 | O | ||
NBASL | Boston Celtics | 94-81 | 42-30 | New York Knicks | W | 13 | W | 175 | 176 | U | ||
NBASL | Boston Celtics | 92-78 | 49-36 | Memphis Grizzlies | W | 14 | W | 170 | 186 | U | ||
NBA | New York Knicks | 119-81 | 64-37 | Boston Celtics | L | 38 | L | 200 | 209 | U | ||
NBA | Boston Celtics | 127-102 | 59-59 | New York Knicks | W | 25 | W | 229 | 208 | O | ||
NBA | New York Knicks | 121-113 | 51-62 | Boston Celtics | L | 8 | L | 234 | 208.5 | O | ||
NBA | New York Knicks | 93-115 | 46-71 | Boston Celtics | W | -22 | W | 208 | 204 | O | ||
NBA | Boston Celtics | 90-91 | 50-41 | New York Knicks | L | -1 | L | 181 | 210.5 | U | ||
NBA | Boston Celtics | 105-108 | 61-45 | New York Knicks | L | -3 | L | 213 | 217.5 | U | ||
NBA | Boston Celtics | 120-89 | 47-49 | Orlando Magic | W | 31 | W | 209 | 200 | O | ||
NBA | Orlando Magic | 98-107 | 48-53 | Boston Celtics | W | -9 | W | 205 | 197 | O | ||
NBA | Orlando Magic | 95-93 | 49-59 | Boston Celtics | L | 2 | L | 188 | 197.5 | U | ||
NBA | Boston Celtics | 109-100 | 50-47 | Orlando Magic | W | 9 | L | 209 | 201 | O | ||
NBA | Boston Celtics | 103-86 | 48-49 | Orlando Magic | W | 17 | W | 189 | 205.5 | U | ||
NBA | Boston Celtics | 93-86 | 54-43 | Charlotte Hornets | W | 7 | L | 179 | 212 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBASL | Home | Denver Nuggets | 1 Days |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated